TE · Tennessee Titans · #88
David Martin-Robinson
Healthy · TE #3 on the depth chart · year 3
This week
No projection this week.
Rest of season
No rest-of-season projection.
Season totals
2026: 0.0 pts in 7 games (0.0 per game)
2025: 11.0 pts in 17 games (0.6 per game)
Rostered in 0% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|
| Week 8 | @ CIN | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs CLE | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ IND | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs HOU | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ BAL | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ NYG | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs PHI | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.