RB · Houston Texans · #32
David Montgomery
Healthy · RB starter · 29 years old · year 8
This week
10.6 pts
vs IND ·
12.5 Att · 52.8 RuYd · 0.5 RuTD · 1.8 Tgt · 1.6 Rec · 14.9 ReYd · 0.1 ReTD
Matchup: neutral (IND allows 26.5 to RBs vs 23.2 average)
Line: total 44.5, HOU -12.5, implied 28.5 points
Marvin Harrison Jr. (Out), Jaylin Noel (IR), Woody Marks (Out) out: carries ×1.24
Marvin Harrison Jr. (Out), Jaylin Noel (IR), Woody Marks (Out) out: targets ×1.11
Season totals
2026: 50.9 pts in 6 games (8.5 per game)
2025: 142.9 pts in 17 games (8.4 per game)
Rostered in 86% of leagues
Game log · 2026
| Week | Opp | FPts | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 11 | vs IND | 12.4 | 26 | 107 | 0 | 4 | 3 | 17 | 0 | 0 |
| Week 10 | @ CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ TEN | 1.1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs DAL | 4.3 | 10 | 24 | 0 | 0 | 0 | 19 | 0 | 0 |
| Week 3 | @ IND | 4.8 | 11 | 33 | 0 | 2 | 2 | 15 | 0 | 0 |
| Week 2 | vs CIN | 2.4 | 6 | 10 | 0 | 2 | 2 | 14 | 0 | 0 |
| Week 1 | vs BUF | 25.9 | 20 | 60 | 2 | 3 | 3 | 19 | 1 | 0 |
Earlier seasons are in the totals above.