WR · Philadelphia Eagles · #6
Devonta Smith
Questionable (Hamstring) · WR starter · year 6
This week
4.6 pts
vs NYG ·
3.4 Tgt · 2.2 Rec · 26.5 ReYd · 0.1 ReTD · 0.1 RuYd
Matchup: neutral (NYG allows 28.4 to WRs vs 30.8 average)
Line: total 39.5, PHI +3.5, implied 18 points
Dameon Pierce (IR) out: carries ×1.11
Season totals
2026: 56.0 pts in 4 games (14.0 per game)
2025: 163.3 pts in 17 games (9.6 per game)
Rostered in 96% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | @ WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs CAR | 17.0 | 14 | 7 | 75 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | @ JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ CHI | 9.5 | 8 | 6 | 65 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ TEN | 22.7 | 13 | 10 | 117 | 1 | 0 | 0 | 0 | 0 |
| Week 1 | vs WAS | 6.8 | 6 | 3 | 53 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.