WR · Miami Dolphins · #86
Jared Wayne
Out (Quadriceps) · year 4
This week
0.0 pts
@ BUF ·
0 Tgt · 0 Rec · 0 ReYd · 0 ReTD · 0 RuYd
Matchup: tough (BUF allows 20.1 to WRs vs 31.3 average)
Line: total 45, MIA +16.5, implied 14.25 points
Season totals
2026: 10.5 pts in 8 games (1.3 per game)
2025: 4.0 pts in 1 games (4.0 per game)
Rostered in 0% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 11 | @ BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ IND | 3.0 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs CIN | 5.3 | 7 | 2 | 33 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs BUF | 2.2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.