WR · Seattle Seahawks · #11
Jaxon Smith-Njigba
Healthy · WR starter · 24 years old · year 4
This week
16.0 pts
vs KC ·
10.5 Tgt · 6.7 Rec · 87.5 ReYd · 0.6 ReTD · 1.7 RuYd
Matchup: tough (KC allows 22.7 to WRs vs 32.3 average)
Line: total 42.5, SEA -3, implied 22.75 points
Elijah Arroyo (IR) out: targets ×1.02
Season totals
2026: 140.4 pts in 6 games (23.4 per game)
2025: 300.4 pts in 17 games (17.7 per game)
Rostered in 100% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | @ DEN | 19.4 | 16 | 12 | 134 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs SF | 20.3 | 8 | 5 | 102 | 1 | 1 | 16 | 0 | 0 |
| Week 4 | vs LAC | 10.1 | 6 | 5 | 76 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ WAS | 30.4 | 14 | 10 | 128 | 2 | 0 | 0 | 0 | 0 |
| Week 2 | @ ARI | 38.0 | 11 | 9 | 155 | 3 | 0 | 0 | 0 | 0 |
| Week 1 | vs NE | 22.2 | 11 | 8 | 122 | 1 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.