WR · Buffalo Bills · #0
Keon Coleman
Healthy · WR #3 on the depth chart · year 3
This week
4.8 pts
@ MIN ·
3.2 Tgt · 1.9 Rec · 26.2 ReYd · 0.2 ReTD · 0.1 RuYd
Matchup: tough (MIN allows 18.5 to WRs vs 30.8 average)
Line: total 45.5, BUF -3.5, implied 24.5 points
Josh Palmer (Out), Skyler Bell (Out) out: targets ×1.05
Season totals
2026: 56.7 pts in 7 games (8.1 per game)
2025: 83.4 pts in 13 games (6.4 per game)
Rostered in 28% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | vs BAL | 0.9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ LV | 13.9 | 6 | 4 | 59 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | @ LAR | 7.2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Week 4 | vs NE | 20.6 | 7 | 6 | 116 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | vs LAC | 4.2 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs DET | 9.3 | 6 | 6 | 63 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | @ HOU | 0.6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.