
DST · New York Giants
New York Giants D/ST
Healthy
This week
5.9 pts
@ PHI ·
19.5 PA · 2.3 Sck · 0.7 Int · 0.5 FR · 0.2 TD
Matchup: favorable (PHI allows 7.0 to DSTs vs 5.2 average)
Line: total 39.5, NYG -3.5, implied 18 points
Season totals
2026: 36.0 pts in 7 games (5.1 per game)
2025: 62.0 pts in 17 games (3.6 per game)
Rostered in 8% of leagues
Game log · 2026
| Week | Opp | FPts | PA | YdsA | Sck | Int | FR | FF | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 7 | @ HOU | 3.0 | 21 | 237 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs NO | 1.0 | 34 | 319 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 5 | @ WAS | 4.0 | 27 | 378 | 5 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | vs ARI | 16.0 | 24 | 270 | 2 | 3 | 0 | 0 | 1 | 0 |
| Week 3 | vs TEN | 9.0 | 7 | 262 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 2 | @ LAR | -1.0 | 28 | 481 | 1 | 1 | 1 | 2 | 0 | 0 |
| Week 1 | vs DAL | 4.0 | 20 | 244 | 0 | 1 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.