WR · Houston Texans · #12
Nico Collins
Healthy · WR starter · year 6
This week
13.1 pts
vs NYG ·
7.9 Tgt · 4.9 Rec · 72.9 ReYd · 0.5 ReTD · 1.9 RuYd
Matchup: neutral (NYG allows 28.1 to WRs vs 32.3 average)
Line: total 42.5, HOU -10.5, implied 26.5 points
Jawhar Jordan (Out), David Montgomery (Out) out: carries ×1.32
Jawhar Jordan (Out), David Montgomery (Out) out: targets ×1.03
Season totals
2026: 62.5 pts in 4 games (15.6 per game)
2025: 190.7 pts in 15 games (12.7 per game)
Rostered in 99% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | @ JAX | 9.4 | 5 | 3 | 74 | 0 | 1 | 5 | 0 | 0 |
| Week 5 | @ TEN | 8.1 | 7 | 5 | 56 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs DAL | 27.3 | 8 | 7 | 118 | 2 | 0 | 0 | 0 | 0 |
| Week 3 | @ IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs BUF | 17.7 | 10 | 7 | 75 | 1 | 1 | 7 | 0 | 0 |
Earlier seasons are in the totals above.