RB · Buffalo Bills · #7
Ray Davis
Healthy · RB #3 on the depth chart · year 3
This week
1.5 pts
@ MIN ·
1.5 Att · 6.6 RuYd · 0.0 RuTD · 0.5 Tgt · 0.4 Rec · 3.1 ReYd · 0.0 ReTD
Matchup: neutral (MIN allows 22.7 to RBs vs 23.2 average)
Line: total 46, BUF -3.5, implied 24.75 points
Josh Palmer (Out), Skyler Bell (Out) out: targets ×1.05
Season totals
2026: 9.7 pts in 7 games (1.4 per game)
2025: 59.1 pts in 17 games (3.5 per game)
Rostered in 3% of leagues
Game log · 2026
| Week | Opp | FPts | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | vs BAL | 3.0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ LV | 1.4 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 0 |
| Week 5 | @ LAR | 3.8 | 2 | 2 | 0 | 1 | 1 | 31 | 0 | 0 |
| Week 4 | vs NE | 1.2 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| Week 3 | vs LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | @ HOU | 0.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.