WR · Tennessee Titans · #4
Wan'Dale Robinson
IR (Ankle) · #6 on the depth chart · year 5
This week
0.0 pts
@ DAL ·
0 Tgt · 0 Rec · 0 ReYd · 0 ReTD · 0 RuYd
Matchup: neutral (DAL allows 35.0 to WRs vs 31.3 average)
Line: total 54.5, TEN +7.5, implied 23.5 points
Season totals
2026: 81.3 pts in 9 games (9.0 per game)
2025: 217.9 pts in 16 games (13.6 per game)
Rostered in 40% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 | vs JAX | 4.0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ CIN | 15.7 | 7 | 6 | 57 | 1 | 0 | 0 | 0 | 1 |
| Week 7 | vs CLE | 4.7 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ IND | 5.2 | 7 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs HOU | 11.3 | 7 | 6 | 53 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ BAL | 11.0 | 5 | 3 | 19 | 1 | 1 | 1 | 0 | 0 |
| Week 3 | @ NYG | 18.7 | 11 | 7 | 57 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | vs PHI | 1.9 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs NYJ | 8.8 | 6 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.