NFL 2026 · 2026 season
NFL RB stats
Box-score stats for every RB over 2026 season. Flip to the fantasy view for points under PPR, half PPR or standard scoring.
| Player | G | Att | RuYd | Y/C | RuTD | Tgt | Rec | ReYd | ReTD | Tch | FumL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Walker III | 2 | 47 | 290 | 6.2 | 1 | 16 | 9 | 79 | 1 | 56 | 0 |
| Jahmyr Gibbs | 2 | 45 | 208 | 4.6 | 2 | 13 | 11 | 91 | 1 | 56 | 1 |
| Ashton Jeanty | 2 | 44 | 150 | 3.4 | 0 | 13 | 10 | 60 | 2 | 54 | 0 |
| Jonathan Taylor | 2 | 43 | 190 | 4.4 | 4 | 8 | 7 | 63 | 0 | 50 | 1 |
| Derrick Henry | 2 | 40 | 212 | 5.3 | 4 | 4 | 4 | 38 | 0 | 44 | 0 |
| Breece Hall | 2 | 38 | 131 | 3.4 | 1 | 7 | 7 | 79 | 0 | 45 | 0 |
| Bijan Robinson | 2 | 37 | 155 | 4.2 | 0 | 14 | 11 | 99 | 1 | 48 | 0 |
| Chase Brown | 2 | 36 | 136 | 3.8 | 1 | 11 | 8 | 24 | 0 | 44 | 0 |
| Omarion Hampton | 2 | 35 | 137 | 3.9 | 2 | 2 | 2 | 21 | 0 | 37 | 2 |
| Aaron Jones | 2 | 35 | 145 | 4.1 | 1 | 1 | 0 | 0 | 0 | 35 | 0 |
| D'Andre Swift | 2 | 34 | 169 | 5.0 | 3 | 6 | 6 | 64 | 0 | 40 | 1 |
| James Cook | 2 | 34 | 192 | 5.6 | 1 | 7 | 4 | 16 | 0 | 38 | 0 |
| Devon Achane | 2 | 31 | 110 | 3.5 | 0 | 11 | 7 | 49 | 0 | 38 | 0 |
| Cameron Skattebo | 2 | 30 | 117 | 3.9 | 1 | 4 | 4 | 19 | 0 | 34 | 0 |
| Bhayshul Tuten | 2 | 28 | 131 | 4.7 | 1 | 3 | 3 | 19 | 0 | 31 | 0 |
| Jacory Croskey-Merritt | 2 | 28 | 106 | 3.8 | 1 | 2 | 2 | -2 | 0 | 30 | 0 |
| David Montgomery | 2 | 26 | 70 | 2.7 | 2 | 5 | 5 | 33 | 1 | 31 | 0 |
| Mar'Keise Irving | 2 | 25 | 134 | 5.4 | 1 | 11 | 11 | 49 | 0 | 36 | 1 |
| Javonte Williams | 2 | 24 | 71 | 3.0 | 1 | 9 | 8 | 51 | 1 | 32 | 0 |
| Rhamondre Stevenson | 2 | 24 | 94 | 3.9 | 0 | 8 | 6 | 47 | 0 | 30 | 1 |
| Quinshon Judkins | 2 | 24 | 54 | 2.3 | 0 | 7 | 7 | 44 | 0 | 31 | 0 |
| Kyren Williams | 2 | 23 | 126 | 5.5 | 1 | 5 | 5 | 36 | 1 | 28 | 1 |
| Jadarian Price | 2 | 23 | 104 | 4.5 | 0 | 4 | 3 | 14 | 0 | 26 | 1 |
| Emanuel Wilson | 2 | 23 | 95 | 4.1 | 0 | 1 | 0 | 0 | 0 | 23 | 0 |
| Chuba Hubbard | 2 | 22 | 102 | 4.6 | 1 | 5 | 5 | 49 | 2 | 27 | 0 |
| Blake Corum | 2 | 22 | 133 | 6.0 | 0 | 1 | 1 | 13 | 0 | 23 | 0 |
| Tyler Allgeier | 2 | 22 | 71 | 3.2 | 0 | 4 | 4 | 18 | 0 | 26 | 0 |
| Jaylen Warren | 2 | 21 | 89 | 4.2 | 0 | 10 | 7 | 61 | 0 | 28 | 1 |
| Tony Pollard | 2 | 21 | 99 | 4.7 | 0 | 3 | 2 | 0 | 0 | 23 | 0 |
| Kaelon Black | 2 | 21 | 90 | 4.3 | 0 | 1 | 1 | 5 | 0 | 22 | 0 |
| Christian McCaffrey | 2 | 20 | 91 | 4.6 | 2 | 12 | 9 | 63 | 0 | 29 | 0 |
| Kyle Monangai | 2 | 20 | 147 | 7.4 | 1 | 4 | 4 | 35 | 0 | 24 | 0 |
| Jeremiyah Love | 2 | 20 | 70 | 3.5 | 1 | 7 | 5 | 25 | 0 | 25 | 0 |
| Brian Robinson Jr. | 2 | 20 | 82 | 4.1 | 0 | 2 | 2 | 16 | 0 | 22 | 0 |
| Marshawn Lloyd | 2 | 19 | 57 | 3.0 | 0 | 3 | 2 | 6 | 1 | 21 | 1 |
| Saquon Barkley | 2 | 19 | 92 | 4.8 | 0 | 4 | 2 | 8 | 0 | 21 | 0 |
| J.K. Dobbins | 2 | 18 | 72 | 4.0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Travis Etienne | 2 | 17 | 71 | 4.2 | 0 | 11 | 9 | 38 | 0 | 26 | 0 |
| Woody Marks | 2 | 17 | 50 | 2.9 | 0 | 7 | 6 | 25 | 0 | 23 | 0 |
| TreVeyon Henderson | 1 | 16 | 76 | 4.8 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| Braelon Allen | 2 | 15 | 47 | 3.1 | 1 | 2 | 1 | 8 | 0 | 16 | 0 |
| Jordan Mason | 1 | 15 | 59 | 3.9 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| Rico Dowdle | 2 | 15 | 37 | 2.5 | 0 | 7 | 4 | 28 | 0 | 19 | 0 |
| Rachaad White | 2 | 14 | 65 | 4.6 | 0 | 8 | 8 | 45 | 0 | 22 | 0 |
| Tank Bigsby | 2 | 14 | 36 | 2.6 | 1 | 2 | 2 | 5 | 0 | 16 | 0 |
| George Holani | 2 | 12 | 42 | 3.5 | 0 | 2 | 1 | 2 | 0 | 13 | 0 |
| Christopher Rodriguez Jr. | 2 | 12 | 36 | 3.0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Christopher Brooks | 2 | 11 | 40 | 3.6 | 0 | 3 | 1 | 15 | 0 | 12 | 0 |
| Jonah Coleman | 2 | 10 | 39 | 3.9 | 1 | 3 | 3 | 19 | 0 | 13 | 0 |
| Emmett Johnson | 2 | 10 | 39 | 3.9 | 0 | 4 | 4 | 64 | 0 | 14 | 0 |
| Tyjae Spears | 2 | 10 | 53 | 5.3 | 0 | 6 | 4 | 41 | 0 | 14 | 0 |
| mike washington | 2 | 10 | 48 | 4.8 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Devin Singletary | 2 | 9 | 25 | 2.8 | 0 | 5 | 4 | 22 | 1 | 13 | 0 |
| Kendre Miller | 1 | 9 | 30 | 3.3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| Jonathon Brooks | 2 | 9 | 30 | 3.3 | 0 | 3 | 2 | 43 | 0 | 11 | 0 |
| Will Shipley | 2 | 9 | 28 | 3.1 | 0 | 3 | 3 | 13 | 0 | 12 | 0 |
| Keaton Mitchell | 2 | 9 | 33 | 3.7 | 0 | 1 | 1 | 15 | 0 | 10 | 0 |
| Alvin Kamara | 1 | 9 | 15 | 1.7 | 0 | 6 | 5 | 7 | 0 | 14 | 0 |
| Kaytron Allen | 2 | 9 | 40 | 4.4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Justice Hill | 2 | 8 | 24 | 3.0 | 0 | 3 | 3 | 22 | 0 | 11 | 0 |
| Kaleb Johnson | 2 | 8 | 32 | 4.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| AJ Dillon | 2 | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Corey Kiner | 2 | 8 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Samaje Perine | 2 | 7 | 26 | 3.7 | 0 | 4 | 4 | 46 | 0 | 11 | 0 |
| Kenny Gainwell | 2 | 7 | 25 | 3.6 | 0 | 5 | 4 | 8 | 0 | 11 | 0 |
| Ameer Abdullah | 2 | 7 | 43 | 6.1 | 0 | 2 | 1 | 2 | 0 | 8 | 0 |
| Ronnie Rivers | 2 | 5 | 19 | 3.8 | 0 | 1 | 1 | 5 | 0 | 6 | 0 |
| Emari Demercado | 2 | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jordan James | 1 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nicholas Singleton | 1 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Najee Harris | 1 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| R.J. Harvey | 1 | 3 | 18 | 6.0 | 0 | 4 | 4 | 23 | 0 | 7 | 0 |
| Raheim Sanders | 2 | 3 | 5 | 1.7 | 0 | 4 | 4 | 32 | 0 | 7 | 0 |
| Sione Vaki | 2 | 3 | 14 | 4.7 | 0 | 2 | 2 | 24 | 0 | 5 | 0 |
| Jaylen WrightFA | 2 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CJ Donaldson | 2 | 3 | 6 | 2.0 | 0 | 2 | 1 | -2 | 0 | 4 | 0 |
| Ollie Gordon | 2 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deejay Dallas | 2 | 2 | 8 | 4.0 | 0 | 2 | 2 | 13 | 0 | 4 | 0 |
| Zonovan Knight | 2 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Homer | 1 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Luepke | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth McGowan | 2 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Connor Heyward | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyrone Tracy Jr. | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Badie | 1 | 1 | 1 | 1.0 | 0 | 3 | 2 | 28 | 0 | 3 | 0 |
| Ray Davis | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gore Jr.FA | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaleel McLaughlin | 1 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Juszczyk | 2 | 0 | 0 | 0.0 | 0 | 2 | 2 | 27 | 1 | 2 | 0 |
| Brady Russell | 2 | 0 | 0 | 0.0 | 0 | 2 | 2 | 20 | 0 | 2 | 0 |
| DJ Herman | 2 | 0 | 0 | 0.0 | 0 | 3 | 1 | 18 | 0 | 1 | 0 |
| Lan Larison | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 |
| Reggie Gilliam | 2 | 0 | 0 | 0.0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
| Adam Prentice | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Demond Claiborne | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Velus Jones Jr. | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bredeson | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisFA | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roschon JohnsonFA | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Heidenreich | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sampson | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Brooks | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laube | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lequint Allen | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Saylors | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Burton | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Ingold | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brashard Smith | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSumeren | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Brooks | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Beck | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tucker | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheen Ali | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ricard | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals cover games the player appeared in. Rates (Y/A, Y/C, Y/R, FG%) are computed over the range. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.