NFL 2026 · 2026 season
Fantasy points against: WR
How many Half PPR points each defense has given up to WRs per game, against a league average of 26.7. Rank 1 is the softest matchup. The yards, touchdowns and catches behind the points are alongside.
| Defense | Rank | FP/G | Total | G | Yds | TD | Rec |
|---|---|---|---|---|---|---|---|
| 1 | 37.1 | 148.4 | 4 | 824 | 6 | 60 | |
| 2 | 36.4 | 145.6 | 4 | 831 | 5 | 61 | |
| 3 | 34.4 | 137.6 | 4 | 751 | 6 | 53 | |
| 4 | 33.8 | 135.0 | 4 | 685 | 8 | 37 | |
| 5 | 33.1 | 132.3 | 4 | 681 | 6 | 58 | |
| 6 | 31.8 | 127.1 | 4 | 691 | 6 | 44 | |
| 7 | 31.2 | 124.6 | 4 | 776 | 3 | 58 | |
| 8 | 30.5 | 121.9 | 4 | 744 | 3 | 59 | |
| 9 | 30.5 | 121.8 | 4 | 658 | 5 | 52 | |
| 10 | 30.4 | 121.7 | 4 | 697 | 5 | 48 | |
| 11 | 30.0 | 119.9 | 4 | 889 | 1 | 56 | |
| 12 | 29.4 | 117.8 | 4 | 718 | 4 | 44 | |
| 13 | 28.4 | 113.5 | 4 | 595 | 5 | 52 | |
| 14 | 28.3 | 113.1 | 4 | 626 | 5 | 41 | |
| 15 | 27.9 | 111.4 | 4 | 684 | 3 | 50 | |
| 16 | 27.0 | 107.9 | 4 | 574 | 5 | 45 | |
| 17 | 26.4 | 105.5 | 4 | 580 | 3 | 51 | |
| 18 | 25.8 | 103.1 | 4 | 451 | 6 | 36 | |
| 19 | 24.7 | 99.0 | 4 | 595 | 3 | 43 | |
| 20 | 24.6 | 98.5 | 4 | 490 | 5 | 39 | |
| 21 | 24.3 | 97.0 | 4 | 535 | 4 | 39 | |
| 22 | 23.7 | 94.6 | 4 | 581 | 3 | 37 | |
| 23 | 23.0 | 92.0 | 4 | 600 | 2 | 44 | |
| 24 | 22.4 | 89.4 | 4 | 614 | 2 | 36 | |
| 25 | 22.4 | 89.6 | 4 | 511 | 3 | 45 | |
| 26 | 22.2 | 88.7 | 4 | 607 | 1 | 48 | |
| 27 | 21.7 | 86.8 | 4 | 498 | 3 | 42 | |
| 28 | 21.2 | 84.8 | 4 | 433 | 3 | 35 | |
| 29 | 20.6 | 82.5 | 4 | 515 | 3 | 34 | |
| 30 | 17.3 | 69.3 | 4 | 438 | 1 | 39 | |
| 31 | 16.8 | 67.1 | 4 | 391 | 2 | 36 | |
| 32 | 16.2 | 64.8 | 4 | 458 | 0 | 38 |
What does fantasy points against mean?
It's the fantasy points a defense has allowed to players at a position, per game. A high number means the defense has been generous to that position, which makes it a good matchup; a low number means it has been stingy.
Why rank by per-game rather than total?
Teams play different numbers of games in any week range, and bye weeks vary, so per-game is the fair comparison.