Fantasy football · 2026 · Week 15
Week 15 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | vs | 26.4 | 255.2 | 1.8 | 0.6 | 39.7 | 1.1 | |
| 2 | Matthew Stafford | vs | 21.3 | 288.9 | 2.7 | 0.5 | 2.3 | 0.0 | |
| 3 | Trevor Lawrence | @ | 19.1 | 231.9 | 1.8 | 0.7 | 18.9 | 0.4 | |
| 4 | Brock Purdy | @ | 19.1 | 232.2 | 2.0 | 1.0 | 20.6 | 0.3 | |
| 5 | Dak Prescott | @ | 18.9 | 257.6 | 1.9 | 0.6 | 12.4 | 0.1 | |
| 6 | Caleb Williams | @ | 18.0 | 226.7 | 1.5 | 0.6 | 24.8 | 0.2 | |
| 7 | Jalen Hurts | vs | 18.0 | 202.1 | 1.6 | 0.5 | 24.9 | 0.4 | |
| 8 | Patrick Mahomes II | vs | 17.9 | 224.7 | 1.5 | 0.7 | 23.5 | 0.3 | |
| 9 | Jordan Love | vs | 17.2 | 243.2 | 1.8 | 0.4 | 11.7 | 0.0 | |
| 10 | Jacoby Brissett | vs | 16.8 | 247.3 | 1.6 | 0.6 | 13.2 | 0.1 | |
| 11 | Joe Burrow | @ | 16.8 | 231.7 | 1.9 | 0.6 | 7.8 | 0.0 | |
| 12 | Tyler Shough | @ | 16.3 | 239.0 | 1.2 | 0.6 | 16.7 | 0.3 | |
| 13 | Daniel Jones | @ | 16.3 | 231.4 | 1.4 | 0.7 | 12.2 | 0.3 | |
| 14 | Deshaun Watson | @ | 15.6 | 208.5 | 1.4 | 0.5 | 23.5 | 0.1 | |
| 15 | Jared Goff | @ | 15.5 | 227.3 | 1.8 | 0.4 | 3.5 | 0.0 | |
| 16 | Bo Nix | @ | 15.5 | 213.5 | 1.4 | 0.7 | 17.2 | 0.2 | |
| 17 | Drake Maye | @ | 15.4 | 207.8 | 1.4 | 0.8 | 25.6 | 0.2 | |
| 18 | Michael Penix Jr. | @ | 15.1 | 241.3 | 1.2 | 0.4 | 9.8 | 0.1 | |
| 19 | Lamar Jackson | @ | 15.0 | 189.3 | 1.3 | 0.5 | 24.6 | 0.2 | |
| 20 | Bryce Young | vs | 15.0 | 199.1 | 1.5 | 0.7 | 12.4 | 0.2 | |
| 21 | Baker Mayfield | vs | 14.7 | 205.3 | 1.3 | 0.6 | 22.1 | 0.1 | |
| 22 | C.J. Stroud | vs | 14.6 | 236.5 | 1.3 | 0.7 | 15.5 | 0.1 | |
| 23 | Jaxson Dart | vs | 14.1 | 144.3 | 1.0 | 0.4 | 26.5 | 0.4 | |
| 24 | Cameron Ward | vs | 14.0 | 211 | 1.0 | 0.4 | 12.0 | 0.3 | |
| 25 | Justin Herbert | vs | 14.0 | 196.2 | 1.3 | 0.9 | 25.1 | 0.1 | |
| 26 | Sam Darnold | @ | 14.0 | 226.9 | 1.5 | 0.7 | 5.5 | 0.0 | |
| 27 | Malik Willis | @ | 13.6 | 161.3 | 0.8 | 0.3 | 23.8 | 0.4 | |
| 28 | Aaron Rodgers | vs | 13.6 | 216.8 | 1.3 | 0.5 | 4.5 | 0.1 | |
| 29 | Kyler Murray | vs | 13.5 | 174.2 | 1.1 | 0.7 | 27.9 | 0.2 | |
| 30 | Geno Smith | @ | 13.1 | 222.4 | 1.2 | 0.9 | 9.6 | 0.0 | |
| 31 | Marcus Mariota | vs | 12.7 | 171.1 | 1.1 | 0.6 | 25.4 | 0.1 | |
| 32 | Kirk Cousins | vs | 12.5 | 185.6 | 1.5 | 0.7 | 1.9 | 0.1 | |
| 33 | Jayden Daniels | vs | 12.4 | 136.6 | 1.0 | 0.3 | 30.5 | 0.1 | |
| 34 | J.J. McCarthy | vs | 12.1 | 159.7 | 1.1 | 1.0 | 16.9 | 0.3 | |
| 35 | Tua Tagovailoa | @ | 11.9 | 188.7 | 1.4 | 0.9 | 5.9 | 0.1 | |
| 36 | Jameis Winston | vs | 11.6 | 175.3 | 0.7 | 0.7 | 8.1 | 0.2 | |
| 37 | Carson Wentz | vs | 10.8 | 160.9 | 1.0 | 0.5 | 9.8 | 0.0 | |
| 38 | Justin Fields | vs | 10.7 | 106.5 | 0.6 | 0.2 | 26.7 | 0.3 | |
| 39 | Joe Flacco | @ | 10.2 | 167.2 | 1 | 0.7 | 5.1 | 0.1 | |
| 40 | Carson Beck | vs | 9.6 | 134.2 | 0.8 | 0.6 | 12.6 | 0.2 | |
| 41 | Cade Klubnik | @ | 9.4 | 131.7 | 0.8 | 0.6 | 12.3 | 0.2 | |
| 42 | Ty Simpson | vs | 9.3 | 130.5 | 0.8 | 0.6 | 12.2 | 0.2 | |
| 43 | Will Howard | vs | 9.3 | 130.5 | 0.8 | 0.6 | 12.2 | 0.2 | |
| 44 | Spencer Rattler | @ | 9.2 | 145.3 | 0.8 | 0.5 | 15.6 | 0.0 | |
| 45 | Shedeur Sanders | @ | 9.2 | 146.5 | 0.8 | 1.0 | 16.4 | 0.1 | |
| 46 | Davis Mills | vs | 9.1 | 125.8 | 0.7 | 0.3 | 10.4 | 0.1 | |
| 47 | Fernando Mendoza | vs | 8.7 | 123.1 | 0.8 | 0.6 | 11.5 | 0.2 | |
| 48 | Quinn Ewers | @ | 8.6 | 138.4 | 0.8 | 0.7 | 8.7 | 0.1 | |
| 49 | Tyrod Taylor | vs | 8.6 | 117.0 | 0.7 | 0.6 | 18.3 | 0.1 | |
| 50 | Kurtis Rourke | @ | 8.6 | 121.9 | 0.7 | 0.6 | 11.4 | 0.2 | |
| 51 | Mac Jones | @ | 8.5 | 136.7 | 0.8 | 0.4 | 6.5 | 0.0 | |
| 52 | Kyle McCord | @ | 8.4 | 120.7 | 0.7 | 0.6 | 11.3 | 0.2 | |
| 53 | Jalon Daniels | vs | 8.3 | 118.2 | 0.7 | 0.6 | 11.1 | 0.2 | |
| 54 | Haynes King | vs | 8.0 | 114.5 | 0.7 | 0.6 | 10.7 | 0.2 | |
| 55 | Sam Ehlinger | @ | 8.0 | 114.5 | 0.7 | 0.6 | 10.7 | 0.2 | |
| 56 | Mitch Trubisky | vs | 7.9 | 98.8 | 0.8 | 0.2 | 7.6 | 0.0 | |
| 57 | Drew Lock | @ | 7.8 | 105.7 | 0.8 | 0.2 | 6.9 | 0.0 | |
| 58 | Riley Leonard | @ | 7.5 | 105.8 | 0.6 | 0.6 | 8.7 | 0.3 | |
| 59 | Behren Morton | @ | 7.5 | 108.3 | 0.7 | 0.6 | 10.1 | 0.1 | |
| 60 | Garrett Nussmeier | vs | 7.4 | 107.1 | 0.7 | 0.6 | 10.0 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.