Fantasy football · 2026 · Week 15
Week 15 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1Josh Allen | vs | 26.8 | 273.4 | 1.7 | 0.7 | 38.9 | 1.1 | |
| 2Joe Burrow | @ | 22.1 | 275.6 | 2.7 | 0.9 | 9.2 | 0.2 | |
| 3Drake Maye | @ | 20.5 | 247.1 | 1.9 | 0.7 | 24.7 | 0.4 | |
| 4Trevor Lawrence | @ | 20.2 | 244.2 | 2.2 | 0.6 | 16.6 | 0.2 | |
| 5Jordan Love | vs | 19.2 | 277.6 | 2.0 | 0.7 | 6.9 | 0.1 | |
| 6Bo Nix | @ | 18.7 | 234.6 | 1.5 | 0.4 | 20.8 | 0.3 | |
| 7Caleb Williams | @ | 18.5 | 250.2 | 1.4 | 0.5 | 21.4 | 0.2 | |
| 8Patrick Mahomes II | vs | 18.0 | 251.8 | 1.6 | 0.7 | 17.2 | 0.2 | |
| 9Dak Prescott | @ | 17.8 | 250.9 | 1.6 | 0.6 | 11.9 | 0.2 | |
| 10Matthew Stafford | vs | 17.5 | 262.8 | 2.1 | 0.8 | 3.3 | 0.0 | |
| 11Jayden Daniels | vs | 17.3 | 188.5 | 1.1 | 0.2 | 36.7 | 0.3 | |
| 12Kirk Cousins | vs | 17.2 | 236.8 | 1.8 | 0.5 | 3.0 | 0.2 | |
| 13C.J. Stroud | vs | 17.0 | 242.9 | 1.6 | 0.5 | 10.6 | 0.1 | |
| 14Geno Smith | @ | 16.2 | 250.8 | 1.7 | 0.7 | 6.9 | 0.0 | |
| 15Bryce Young | vs | 16.0 | 239.2 | 1.6 | 0.7 | 9.6 | 0.1 | |
| 16Brock Purdy | @ | 16.0 | 212.8 | 1.6 | 0.8 | 17.0 | 0.1 | |
| 17Deshaun Watson | @ | 15.9 | 258.5 | 0.8 | 0.4 | 24.5 | 0.2 | |
| 18Kyler Murray | vs | 15.6 | 203.7 | 1.2 | 0.5 | 31.5 | 0.1 | |
| 19Sam Darnold | @ | 14.8 | 237.0 | 1.5 | 1.0 | 10.8 | 0.0 | |
| 20Aaron Rodgers | vs | 14.7 | 232.7 | 1.5 | 0.6 | 4.9 | 0.1 | |
| 21Jared Goff | @ | 14.3 | 215.9 | 1.5 | 0.4 | 2.8 | 0.1 | |
| 22Jacoby Brissett | vs | 13.6 | 207.4 | 1.2 | 0.6 | 11.8 | 0.1 | |
| 23Tyler Shough | @ | 13.5 | 193.0 | 1.2 | 0.7 | 13.5 | 0.2 | |
| 24Daniel Jones | @ | 13.4 | 229.3 | 1.1 | 1.0 | 12.6 | 0.2 | |
| 25Malik Willis | @ | 13.1 | 155.8 | 1.0 | 0.6 | 25.3 | 0.4 | |
| 26Cameron Ward | vs | 12.9 | 194.4 | 1.0 | 0.6 | 13.8 | 0.2 | |
| 27Justin Herbert | vs | 12.9 | 207.1 | 1.0 | 1.1 | 28.3 | 0.1 | |
| 28Michael Penix Jr. | @ | 12.9 | 204.5 | 1.3 | 0.8 | 5.0 | 0.1 | |
| 29Baker Mayfield | vs | 12.6 | 182.6 | 1.1 | 0.6 | 17.8 | 0.1 | |
| 30Justin Fields | vs | 12.6 | 125.2 | 0.7 | 0.2 | 29.9 | 0.3 | |
| 31Lamar Jackson | @ | 11.6 | 144.2 | 1.1 | 0.3 | 18.8 | 0.1 | |
| 32Carson Wentz | vs | 11.3 | 166.2 | 1.0 | 0.5 | 8.9 | 0.0 | |
| 33J.J. McCarthy | vs | 10.0 | 150.0 | 0.8 | 0.9 | 12.9 | 0.2 | |
| 34Joe Flacco | @ | 9.9 | 161.2 | 1.0 | 0.6 | 4.3 | 0.1 | |
| 35Marcus Mariota | vs | 9.8 | 124.5 | 0.9 | 0.4 | 18.5 | 0.1 | |
| 36Davis Mills | vs | 9.5 | 129.3 | 0.7 | 0.2 | 9.5 | 0.1 | |
| 37Case Keenum | @ | 8.7 | 125.5 | 0.7 | 0.4 | 7.7 | 0.2 | |
| 38Drew Lock | @ | 8.7 | 115.1 | 0.9 | 0.2 | 6.2 | 0.0 | |
| 39Gardner Minshew | vs | 8.5 | 104.3 | 1.1 | 0.3 | 3.9 | 0.0 | |
| 40Tua Tagovailoa | @ | 8.5 | 146.6 | 1.0 | 0.9 | 4.4 | 0.0 | |
| 41Tyrod Taylor | vs | 8.2 | 110.0 | 0.7 | 0.5 | 15.2 | 0.1 | |
| 42Shedeur Sanders | @ | 8.1 | 125.5 | 0.7 | 0.7 | 13.6 | 0.1 | |
| 43Jameis Winston | vs | 8.0 | 113.8 | 0.8 | 0.6 | 7.3 | 0.1 | |
| 44Mac Jones | @ | 7.7 | 123.5 | 0.8 | 0.4 | 5.3 | 0.0 | |
| 45Dillon Gabriel | @ | 7.7 | 110.2 | 0.7 | 0.3 | 10.2 | 0.0 | |
| 46Tanner McKee | vs | 7.5 | 146.1 | 0.6 | 0.6 | 7.3 | 0.0 | |
| 47Spencer Rattler | @ | 7.4 | 125.1 | 0.6 | 0.5 | 12.8 | 0.0 | |
| 48Mitch Trubisky | vs | 7.3 | 90.0 | 0.8 | 0.2 | 5.5 | 0.0 | |
| 49Jarrett Stidham | @ | 7.1 | 103.1 | 0.7 | 0.4 | 10.5 | 0.1 | |
| 50Tyler Huntley | @ | 7.1 | 102.6 | 0.5 | 0.3 | 13.4 | 0.1 | |
| 51Joe Fagnano | @ | 6.8 | 141.2 | 0.6 | 0.8 | 8.2 | 0.1 | |
| 52Aidan O'Connell | vs | 6.6 | 99.7 | 0.5 | 0.3 | 8.3 | 0.1 | |
| 53Riley Leonard | @ | 6.5 | 99.1 | 0.5 | 0.6 | 8.0 | 0.2 | |
| 54Cade Klubnik | @ | 6.3 | 104.8 | 0.5 | 0.5 | 9.9 | 0.1 | |
| 55Sam Ehlinger | @ | 6.3 | 105.8 | 0.5 | 0.5 | 10.0 | 0.1 | |
| 56Carson Beck | vs | 6.2 | 103.9 | 0.5 | 0.5 | 9.8 | 0.1 | |
| 57Jalon Daniels | vs | 6.1 | 97.1 | 0.5 | 0.7 | 15.8 | 0.0 | |
| 58Tommy Devito | @ | 6.0 | 86.4 | 0.5 | 0.3 | 7.3 | 0.1 | |
| 59Stetson Bennett | vs | 6.0 | 83.8 | 0.5 | 0.3 | 8.8 | 0.1 | |
| 60Will Howard | vs | 5.9 | 99.2 | 0.5 | 0.5 | 9.4 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.