Fantasy football · 2026 · Week 15
Week 15 DST rankings
eDraft's projections for every DST this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | PA | Sck | Int | FR | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks D/ST | @ | 10.1 | 16.1 | 2.5 | 0.9 | 0.4 | 0.3 | |
| 2 | New England Patriots D/ST | @ | 9.6 | 16.1 | 2.3 | 0.6 | 0.6 | 0.3 | |
| 3 | Minnesota Vikings D/ST | vs | 8.6 | 18.7 | 3.0 | 0.6 | 0.7 | 0.1 | |
| 4 | Houston Texans D/ST | vs | 8.3 | 19.4 | 2.5 | 0.8 | 0.4 | 0.2 | |
| 5 | Cleveland Browns D/ST | @ | 7.4 | 22.9 | 2.6 | 0.6 | 0.2 | 0.2 | |
| 6 | New Orleans Saints D/ST | @ | 7.1 | 22.7 | 3.0 | 0.7 | 0.7 | 0.2 | |
| 7 | Jacksonville Jaguars D/ST | @ | 7.1 | 19.7 | 2.2 | 1.3 | 0.5 | 0.2 | |
| 8 | Kansas City Chiefs D/ST | vs | 7.0 | 19.8 | 2.6 | 0.8 | 0.3 | 0.0 | |
| 9 | Denver Broncos D/ST | @ | 6.7 | 19.5 | 3.9 | 0.8 | 0.2 | 0.1 | |
| 10 | Carolina Panthers D/ST | vs | 6.3 | 23.8 | 2.0 | 1.0 | 0.5 | 0.2 | |
| 11 | Baltimore Ravens D/ST | @ | 6.1 | 23.4 | 2.4 | 0.8 | 0.6 | 0.1 | |
| 12 | Pittsburgh Steelers D/ST | vs | 5.9 | 22.2 | 2.3 | 0.8 | 0.5 | 0.2 | |
| 13 | Las Vegas Raiders D/ST | vs | 5.5 | 23.4 | 2.6 | 0.7 | 0.6 | 0.0 | |
| 14 | Tennessee Titans D/ST | vs | 5.4 | 27.0 | 2.4 | 0.5 | 0.3 | 0.2 | |
| 15 | Tampa Bay Buccaneers D/ST | vs | 5.2 | 24.6 | 2.0 | 0.7 | 0.4 | 0.2 | |
| 16 | Atlanta Falcons D/ST | @ | 4.9 | 24.1 | 2.6 | 0.7 | 0.3 | 0.1 | |
| 17 | Los Angeles Chargers D/ST | vs | 4.8 | 20.9 | 2.4 | 0.9 | 0.2 | 0.0 | |
| 18 | Indianapolis Colts D/ST | @ | 4.8 | 26.0 | 2.6 | 0.8 | 0.5 | 0.1 | |
| 19 | Buffalo Bills D/ST | vs | 4.7 | 22.8 | 1.9 | 0.6 | 0.4 | 0.1 | |
| 20 | Green Bay Packers D/ST | vs | 4.6 | 22.4 | 2.7 | 0.6 | 0.3 | 0.0 | |
| 21 | Detroit Lions D/ST | @ | 4.6 | 26.0 | 2.9 | 0.8 | 0.4 | 0.1 | |
| 22 | Los Angeles Rams D/ST | vs | 4.4 | 21.2 | 1.8 | 0.8 | 0.3 | 0.0 | |
| 23 | Miami Dolphins D/ST | @ | 4.3 | 25.8 | 1.9 | 0.6 | 0.4 | 0.1 | |
| 24 | New York Giants D/ST | vs | 4.3 | 25.4 | 2.3 | 0.7 | 0.4 | 0.1 | |
| 25 | San Francisco 49ers D/ST | @ | 4.3 | 21.3 | 1.8 | 0.5 | 0.5 | 0.1 | |
| 26 | Cincinnati Bengals D/ST | @ | 4.3 | 26.4 | 2.1 | 0.6 | 0.6 | 0.1 | |
| 27 | Philadelphia Eagles D/ST | vs | 4.1 | 19.9 | 1.8 | 0.5 | 0.3 | 0.0 | |
| 28 | Washington Commanders D/ST | vs | 4.1 | 26.9 | 3.1 | 0.5 | 0.1 | 0.1 | |
| 29 | Chicago Bears D/ST | @ | 3.8 | 23.7 | 1.7 | 0.8 | 0.5 | 0.0 | |
| 30 | New York Jets D/ST | @ | 3.6 | 26.9 | 1.8 | 0.1 | 0.3 | 0.1 | |
| 31 | Arizona Cardinals D/ST | vs | 2.7 | 27.4 | 1.7 | 0.5 | 0.5 | 0.1 | |
| 32 | Dallas Cowboys D/ST | @ | 1.3 | 28.5 | 1.5 | 0.3 | 0.3 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.