Fantasy football · 2026 · Week 15
Week 15 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 60Garrett Nussmeier | vs | 5.8 | 103.6 | 0.5 | 0.6 | 7.4 | 0.1 | |
| 59Kurtis Rourke | @ | 5.8 | 103.6 | 0.5 | 0.6 | 7.4 | 0.1 | |
| 58Riley Leonard | @ | 5.9 | 94.9 | 0.5 | 0.6 | 6.5 | 0.2 | |
| 57Jake Haener | vs | 6.0 | 86.2 | 0.5 | 0.3 | 8.0 | 0.1 | |
| 56Jarrett Stidham | @ | 6.1 | 90.9 | 0.6 | 0.3 | 9.8 | 0.1 | |
| 55Will Howard | vs | 6.2 | 109.0 | 0.5 | 0.6 | 7.8 | 0.1 | |
| 54Quinn Ewers | @ | 6.2 | 116.7 | 0.6 | 0.7 | 5.9 | 0.0 | |
| 53Haynes King | vs | 6.3 | 110.0 | 0.5 | 0.6 | 7.8 | 0.1 | |
| 52Sam Howell | @ | 6.4 | 91.5 | 0.5 | 0.3 | 8.4 | 0.1 | |
| 51Ty Simpson | vs | 6.5 | 114.3 | 0.5 | 0.6 | 8.2 | 0.1 | |
| 50Sam Ehlinger | @ | 6.8 | 117.6 | 0.6 | 0.6 | 8.4 | 0.1 | |
| 49Cade Klubnik | @ | 7.2 | 123.0 | 0.6 | 0.6 | 8.8 | 0.1 | |
| 48Mitch Trubisky | vs | 7.2 | 89.1 | 0.8 | 0.2 | 5.7 | 0.0 | |
| 47Tyrod Taylor | vs | 7.6 | 102.8 | 0.6 | 0.5 | 14.7 | 0.1 | |
| 46Drew Lock | @ | 8.0 | 105.9 | 0.8 | 0.2 | 5.8 | 0.0 | |
| 45Tyler Huntley | @ | 8.1 | 92.7 | 0.6 | 0.1 | 16.3 | 0.1 | |
| 44Shedeur Sanders | @ | 8.2 | 137.6 | 0.7 | 0.9 | 14.4 | 0.1 | |
| 43Mac Jones | @ | 8.2 | 131.5 | 0.8 | 0.4 | 5.6 | 0.0 | |
| 42Davis Mills | vs | 8.5 | 116.8 | 0.7 | 0.2 | 8.7 | 0.1 | |
| 41Spencer Rattler | @ | 8.6 | 143.3 | 0.7 | 0.6 | 13.8 | 0.0 | |
| 40J.J. McCarthy | vs | 8.7 | 124.2 | 0.8 | 0.9 | 12.5 | 0.2 | |
| 39Case Keenum | @ | 9.1 | 129.6 | 0.7 | 0.4 | 8.1 | 0.2 | |
| 38Tua Tagovailoa | @ | 10.2 | 170.7 | 1.2 | 0.9 | 4.6 | 0.0 | |
| 37Joe Flacco | @ | 10.3 | 167.8 | 1.0 | 0.6 | 4.5 | 0.1 | |
| 36Marcus Mariota | vs | 10.7 | 134.8 | 0.9 | 0.4 | 20.5 | 0.1 | |
| 35Jalon Daniels | vs | 11.0 | 150.6 | 0.9 | 0.8 | 26.4 | 0.1 | |
| 34Malik Willis | @ | 11.3 | 141.5 | 0.6 | 0.6 | 30.5 | 0.3 | |
| 33Justin Fields | vs | 11.8 | 116.4 | 0.7 | 0.2 | 28.6 | 0.3 | |
| 32Carson Wentz | vs | 12.2 | 178.6 | 1.1 | 0.5 | 9.7 | 0.0 | |
| 31Baker Mayfield | vs | 12.5 | 179.7 | 1.1 | 0.6 | 18.1 | 0.1 | |
| 30Cameron Ward | vs | 12.9 | 201.0 | 0.9 | 0.6 | 11.9 | 0.2 | |
| 29Daniel Jones | @ | 13.9 | 222.3 | 1.1 | 0.7 | 9.9 | 0.3 | |
| 28Justin Herbert | vs | 13.9 | 200.2 | 1.2 | 1.0 | 29.9 | 0.1 | |
| 27Kirk Cousins | vs | 14.1 | 208.9 | 1.6 | 0.6 | 2.4 | 0.1 | |
| 26Tyler Shough | @ | 14.1 | 216.6 | 1.2 | 0.8 | 14.6 | 0.2 | |
| 25Jameis Winston | vs | 14.3 | 203.6 | 1.4 | 0.7 | 11.6 | 0.1 | |
| 24Sam Darnold | @ | 14.6 | 232.5 | 1.7 | 0.9 | 5.9 | 0.0 | |
| 23Geno Smith | @ | 14.9 | 236.1 | 1.5 | 0.7 | 9.9 | 0.0 | |
| 22C.J. Stroud | vs | 15.2 | 231.4 | 1.3 | 0.5 | 12.6 | 0.1 | |
| 21Michael Penix Jr. | @ | 15.3 | 249.5 | 1.2 | 0.3 | 7.9 | 0.1 | |
| 20Aaron Rodgers | vs | 15.3 | 224.8 | 1.7 | 0.6 | 5.5 | 0.1 | |
| 19Jared Goff | @ | 15.3 | 221 | 1.6 | 0.3 | 3.5 | 0.1 | |
| 18Jalen Hurts | vs | 15.7 | 186.5 | 1.5 | 0.5 | 19.8 | 0.3 | |
| 17Jacoby Brissett | vs | 15.7 | 218.9 | 1.6 | 0.8 | 12.3 | 0.1 | |
| 16Kyler Murray | vs | 16.3 | 228.7 | 1.1 | 0.5 | 32.9 | 0.1 | |
| 15Lamar Jackson | @ | 16.5 | 199.6 | 1.5 | 0.4 | 27 | 0.2 | |
| 14Deshaun Watson | @ | 16.5 | 214.8 | 1.5 | 0.4 | 31.8 | 0.0 | |
| 13Bryce Young | vs | 17.2 | 239.2 | 1.7 | 0.6 | 10.7 | 0.2 | |
| 12Trevor Lawrence | @ | 17.5 | 215.9 | 1.7 | 0.7 | 17.6 | 0.3 | |
| 11Drake Maye | @ | 17.7 | 229.7 | 1.7 | 0.9 | 28.5 | 0.2 | |
| 10Bo Nix | @ | 18.1 | 239.4 | 1.5 | 0.6 | 17.0 | 0.3 | |
| 9Jordan Love | vs | 18.4 | 267.1 | 1.9 | 0.5 | 9.4 | 0.0 | |
| 8Dak Prescott | @ | 18.8 | 275.3 | 1.8 | 0.6 | 11.9 | 0.1 | |
| 7Patrick Mahomes II | vs | 19.1 | 243.3 | 1.7 | 0.7 | 20.9 | 0.3 | |
| 6Brock Purdy | @ | 19.1 | 223.7 | 2.1 | 0.8 | 20.2 | 0.2 | |
| 5Jayden Daniels | vs | 19.8 | 187.7 | 1.2 | 0.3 | 51.5 | 0.5 | |
| 4Joe Burrow | @ | 19.8 | 259.9 | 2.3 | 0.6 | 9.3 | 0.1 | |
| 3Matthew Stafford | vs | 20.9 | 307.8 | 2.4 | 0.8 | 4.5 | 0.0 | |
| 2Caleb Williams | @ | 21.1 | 261.9 | 1.7 | 0.7 | 28.8 | 0.3 | |
| 1Josh Allen | vs | 21.9 | 215.9 | 1.4 | 0.8 | 38.0 | 1.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.