Fantasy football · 2026 · Week 4
Week 4 WR rankings
eDraft's projections for every WR this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 60Cooper Kupp | vs | 5.3 | 3.7 | 2.4 | 31.4 | 0.2 | 0.0 | |
| 59Demario Douglas | @ | 5.6 | 3.9 | 2.7 | 36.2 | 0.2 | 1.0 | |
| 58Tre Harris | @ | 5.7 | 4.6 | 2.9 | 35.2 | 0.1 | 0.1 | |
| 57Antonio Williams | vs | 5.7 | 4.3 | 2.7 | 37.3 | 0.3 | 0 | |
| 56Chris Godwin | vs | 5.8 | 5.0 | 3.8 | 40.6 | 0.2 | 2.4 | |
| 55Rashod Bateman | vs | 5.9 | 3.8 | 2.3 | 31.3 | 0.3 | 0.1 | |
| 54Marvin Harrison Jr. | vs | 6.0 | 5.0 | 2.7 | 41.3 | 0.2 | 0.1 | |
| 53Xavier Hutchinson | vs | 6.0 | 4.8 | 2.4 | 35.0 | 0.2 | 1.1 | |
| 52Ryan Flournoy | @ | 6.1 | 4.7 | 3 | 35.2 | 0.2 | 0.6 | |
| 51Jauan Jennings | vs | 6.2 | 5.7 | 3.1 | 38.2 | 0.4 | 0.1 | |
| 50Brian Thomas Jr. | @ | 6.3 | 4.8 | 2.7 | 40.8 | 0.2 | 0.8 | |
| 49Makai Lemon | vs | 6.4 | 4.9 | 3.4 | 40.0 | 0.2 | 0.3 | |
| 48Xavier Worthy | @ | 6.6 | 5 | 2.6 | 31.4 | 0.2 | 3.4 | |
| 47Kevin Concepcion | vs | 6.6 | 5.9 | 3.6 | 34.6 | 0.1 | 3.6 | |
| 46Rome Odunze | vs | 7.0 | 6.1 | 3.0 | 44.9 | 0.3 | 0.1 | |
| 45Kalif Raymond | vs | 7.1 | 5.2 | 4.0 | 39.5 | 0.2 | 1.4 | |
| 44Tre Tucker | vs | 7.2 | 5.6 | 3.0 | 38.9 | 0.2 | 1.6 | |
| 43Khalil Shakir | vs | 7.2 | 5.6 | 4.1 | 41.6 | 0.2 | 0.4 | |
| 42Quentin Johnston | @ | 7.3 | 6.5 | 3.3 | 48.3 | 0.4 | 1.0 | |
| 41Malik Washington | @ | 7.5 | 5.6 | 3.4 | 33.7 | 0.1 | 5.7 | |
| 40Romeo Doubs | @ | 7.6 | 5.3 | 3.7 | 56.3 | 0.3 | 0.1 | |
| 39Michael Pittman Jr. | @ | 7.7 | 6.3 | 4.8 | 52.7 | 0.4 | 0.1 | |
| 38Jakobi Meyers | @ | 7.8 | 5.9 | 3.9 | 44.4 | 0.3 | 0.8 | |
| 37Mack Hollins | @ | 7.9 | 5.3 | 4.3 | 60.5 | 0.2 | 0.3 | |
| 36Carnell Tate | @ | 7.9 | 6.6 | 4.3 | 53.7 | 0.2 | 0.1 | |
| 35Courtland Sutton | @ | 8.0 | 6.6 | 3.7 | 52.6 | 0.3 | 0.1 | |
| 34Denzel Boston | vs | 8.1 | 5.8 | 3.6 | 54.1 | 0.4 | 0.1 | |
| 33Wan'Dale Robinson | @ | 8.1 | 7.7 | 5.4 | 57.3 | 0.3 | 0.5 | |
| 32Luther Burden III | vs | 8.3 | 5.7 | 3.6 | 43.7 | 0.2 | 2.2 | |
| 31Devaughn Vele | vs | 8.4 | 5.8 | 4.0 | 47.0 | 0.3 | 0.1 | |
| 30Emeka Egbuka | vs | 8.4 | 7.4 | 4.3 | 57.4 | 0.4 | 0.3 | |
| 29Deebo Samuel | vs | 8.4 | 5.4 | 3.5 | 43.6 | 0.3 | 5.4 | |
| 28Dontayvion Wicks | vs | 8.5 | 5.6 | 3.8 | 52.8 | 0.3 | 0.4 | |
| 27Jameson Williams | @ | 8.6 | 5.8 | 3.5 | 55.8 | 0.3 | 0.9 | |
| 26Mike Evans | vs | 9.1 | 6.7 | 3.6 | 47.3 | 0.4 | 0.1 | |
| 25Matthew Golden | @ | 9.3 | 5.8 | 3.3 | 48.7 | 0.2 | 2.1 | |
| 24D.j. Moore | vs | 9.4 | 5.8 | 3.5 | 47.3 | 0.4 | 2.8 | |
| 23D.k. Metcalf | @ | 9.4 | 6.9 | 4.2 | 60.6 | 0.5 | 0.7 | |
| 22Jordan Addison | vs | 9.5 | 6.6 | 3.3 | 50.5 | 0.3 | 3.5 | |
| 21Malik Nabers | vs | 9.6 | 7.3 | 4.5 | 57 | 0.3 | 0.2 | |
| 20Jaylen Waddle | @ | 9.7 | 6.7 | 4.0 | 59.1 | 0.3 | 2.5 | |
| 19Stefon Diggs | vs | 10.0 | 6.7 | 4.9 | 54.2 | 0.4 | 0.1 | |
| 18Michael Wilson | @ | 10.6 | 8.3 | 5.0 | 61.3 | 0.4 | 0.1 | |
| 17Rashee Rice | @ | 10.7 | 7.8 | 4.9 | 59.9 | 0.4 | 1.3 | |
| 16Josh Downs | @ | 10.9 | 7.4 | 5.4 | 61.8 | 0.3 | 0.1 | |
| 15Tetairoa McMillan | vs | 11.5 | 8.3 | 5.0 | 70.5 | 0.4 | 0.1 | |
| 14George Pickens | @ | 11.8 | 7.9 | 5.9 | 78.0 | 0.4 | 0.1 | |
| 13Parker Washington | @ | 12.0 | 7.3 | 4.3 | 61.3 | 0.4 | 0.3 | |
| 12Tee Higgins | vs | 12.1 | 7.3 | 4.6 | 71.6 | 0.7 | 0.1 | |
| 11Zay Flowers | vs | 12.9 | 6.4 | 4.9 | 77.0 | 0.3 | 4.3 | |
| 10Nico Collins | vs | 13.0 | 8.0 | 4.8 | 77.1 | 0.5 | 1.5 | |
| 9Drake London | @ | 13.0 | 8.6 | 5.3 | 82.8 | 0.4 | 0.7 | |
| 8Christian Watson | @ | 13.3 | 7.8 | 4.6 | 72.1 | 0.8 | 0.4 | |
| 7Davante Adams | @ | 13.6 | 8.5 | 5.0 | 79.6 | 0.8 | 0.1 | |
| 6Garrett Wilson | @ | 13.8 | 10.2 | 6.6 | 77.0 | 0.6 | 0.4 | |
| 5CeeDee Lamb | @ | 14.3 | 8.6 | 6.7 | 91.5 | 0.5 | 0.3 | |
| 4Chris Olave | vs | 15.9 | 10.6 | 7.5 | 94.8 | 0.6 | -0.0 | |
| 3Amon-Ra St. Brown | @ | 16.0 | 10.2 | 6.6 | 77.6 | 0.8 | 0.5 | |
| 2Puka Nacua | @ | 16.0 | 10.7 | 8.1 | 112.2 | 0.6 | 6.4 | |
| 1Jaxon Smith-Njigba | vs | 18.7 | 9.9 | 6.9 | 101.3 | 0.9 | 1.7 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.