Fantasy football · 2026 · Week 4
Week 4 WR rankings
eDraft's projections for every WR this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | @ | 18.8 | 10.6 | 7.1 | 105.1 | 0.6 | 6.5 | |
| 2 | Jaxon Smith-Njigba | vs | 17.8 | 9.3 | 6.4 | 96.3 | 0.8 | 1.5 | |
| 3 | Amon-Ra St. Brown | @ | 17.8 | 10.4 | 7.0 | 89.1 | 0.9 | 0.5 | |
| 4 | Zay Flowers | vs | 15.5 | 7.0 | 6.1 | 93.4 | 0.4 | 3.8 | |
| 5 | CeeDee Lamb | @ | 15.3 | 8.8 | 6.4 | 89.4 | 0.5 | 0.2 | |
| 6 | Garrett Wilson | @ | 15.0 | 8.3 | 6.0 | 77.9 | 0.7 | 0.2 | |
| 7 | Chris Olave | vs | 14.3 | 9.8 | 6.4 | 79.4 | 0.5 | -0.1 | |
| 8 | Ja'Marr Chase | vs | 14.3 | 10.4 | 6.8 | 76.1 | 0.6 | 0.7 | |
| 9 | Davante Adams | @ | 14.1 | 8.0 | 4.1 | 67.2 | 0.9 | 0.1 | |
| 10 | Denzel Boston | vs | 14.0 | 6.4 | 4.0 | 72.4 | 0.8 | 0.3 | |
| 11 | Nico Collins | vs | 13.4 | 8.4 | 4.8 | 76.7 | 0.5 | 1.5 | |
| 12 | George Pickens | @ | 13.4 | 7.7 | 5.7 | 77.3 | 0.5 | 0.1 | |
| 13 | Christian Watson | @ | 13.3 | 7.2 | 3.9 | 65.7 | 0.8 | 0.3 | |
| 14 | Romeo Doubs | @ | 12.7 | 6 | 4.5 | 73.2 | 0.5 | 0.1 | |
| 15 | Drake London | @ | 12.5 | 8.2 | 5.2 | 70.1 | 0.5 | 0.5 | |
| 16 | Stefon Diggs | vs | 12.1 | 6.1 | 5.1 | 63.1 | 0.5 | 0.1 | |
| 17 | Rashee Rice | @ | 12.0 | 8.0 | 4.7 | 59.5 | 0.5 | 1.5 | |
| 18 | Justin Jefferson | vs | 11.8 | 8.3 | 5.2 | 72.0 | 0.3 | 0.5 | |
| 19 | Devonta Smith | vs | 11.8 | 7.3 | 5.4 | 71.2 | 0.3 | 0.1 | |
| 20 | Malik Nabers | vs | 11.5 | 8.0 | 4.9 | 67.0 | 0.4 | 0.2 | |
| 21 | D.k. Metcalf | @ | 11.0 | 7.0 | 4.2 | 62.5 | 0.4 | 0.8 | |
| 22 | Tee Higgins | vs | 10.9 | 6.7 | 3.8 | 56.6 | 0.5 | 0.1 | |
| 23 | Michael Pittman Jr. | @ | 10.6 | 6.2 | 4.8 | 55.5 | 0.4 | 0.1 | |
| 24 | Emeka Egbuka | vs | 10.5 | 7.4 | 4.1 | 57.5 | 0.4 | 0.3 | |
| 25 | Jameson Williams | @ | 10.3 | 6.0 | 3.6 | 62.9 | 0.3 | 0.7 | |
| 26 | Tetairoa McMillan | vs | 10.1 | 7.6 | 4.5 | 62.0 | 0.3 | 0.1 | |
| 27 | Wan'Dale Robinson | @ | 10.1 | 7.6 | 5.4 | 60.0 | 0.2 | 0.4 | |
| 28 | Jalen Coker | vs | 10.0 | 5.7 | 4.5 | 52.2 | 0.4 | 0.1 | |
| 29 | Terry McLaurin | vs | 9.8 | 6.3 | 3.8 | 61.8 | 0.3 | 0.1 | |
| 30 | Ladd McConkey | @ | 9.6 | 6.7 | 4.2 | 51.8 | 0.4 | 0.1 | |
| 31 | Michael Wilson | @ | 9.6 | 7.3 | 4.2 | 54.6 | 0.3 | 0.1 | |
| 32 | Parker Washington | @ | 9.6 | 7.2 | 3.8 | 55.8 | 0.3 | 0.1 | |
| 33 | Mike Evans | vs | 9.5 | 7.9 | 4.1 | 50.0 | 0.4 | 0.1 | |
| 34 | Mack Hollins | @ | 9.4 | 5 | 4.2 | 58.6 | 0.2 | 0.4 | |
| 35 | Jaylen Waddle | @ | 9.3 | 6.4 | 3.8 | 54.9 | 0.3 | 1.3 | |
| 36 | Deebo Samuel | vs | 9.3 | 6.9 | 4.4 | 44.5 | 0.3 | 4.2 | |
| 37 | Quentin Johnston | @ | 9.1 | 6.5 | 3.5 | 46.3 | 0.5 | 1.1 | |
| 38 | Rome Odunze | vs | 8.8 | 6.6 | 3.3 | 50.8 | 0.3 | 0.1 | |
| 39 | Jauan Jennings | vs | 8.5 | 5.0 | 3.0 | 40.5 | 0.5 | 0.1 | |
| 40 | Keenan Allen | @ | 8.4 | 6.8 | 4.8 | 46.6 | 0.2 | 0.1 | |
| 41 | Josh Downs | @ | 8.3 | 5.8 | 4.3 | 47.3 | 0.3 | -0.0 | |
| 42 | D.j. Moore | vs | 8.3 | 5.2 | 2.9 | 38.2 | 0.4 | 2.8 | |
| 43 | Alec Pierce | @ | 8.2 | 4.0 | 2.6 | 52.7 | 0.3 | 0.0 | |
| 44 | Courtland Sutton | @ | 8.2 | 6.6 | 3.5 | 45.8 | 0.3 | 0.1 | |
| 45 | Jordan Addison | vs | 7.9 | 5.4 | 2.9 | 43.1 | 0.2 | 5.3 | |
| 46 | Chris Godwin | vs | 7.9 | 5.3 | 3.9 | 44.7 | 0.2 | 2.1 | |
| 47 | Carnell Tate | @ | 7.8 | 6.1 | 4.1 | 46.6 | 0.2 | 0.4 | |
| 48 | Devaughn Vele | vs | 7.6 | 5.3 | 3.5 | 41.2 | 0.3 | 0.1 | |
| 49 | Khalil Shakir | vs | 7.3 | 6.3 | 4.3 | 42.1 | 0.2 | 0.3 | |
| 50 | Caleb Douglas | @ | 7.3 | 5.1 | 3.4 | 50.5 | 0.1 | 0.4 | |
| 51 | Marvin Harrison Jr. | @ | 7.2 | 5.2 | 2.7 | 41.9 | 0.3 | 0.1 | |
| 52 | Tre Tucker | vs | 7.2 | 5.8 | 2.9 | 39.0 | 0.3 | 1.9 | |
| 53 | Dontayvion Wicks | vs | 7.0 | 4.0 | 2.9 | 40.3 | 0.2 | 0.5 | |
| 54 | Adonai Mitchell | @ | 6.8 | 5.5 | 3.0 | 45.2 | 0.1 | -0.1 | |
| 55 | Kayshon Boutte | vs | 6.8 | 3.8 | 2.3 | 38.5 | 0.3 | 0.1 | |
| 56 | Antonio Williams | vs | 6.8 | 3.4 | 2.8 | 37.4 | 0.3 | 0.3 | |
| 57 | Brian Thomas Jr. | @ | 6.7 | 6.0 | 2.8 | 40.1 | 0.1 | 1.0 | |
| 58 | Demario Douglas | @ | 6.5 | 3.4 | 2.8 | 38.5 | 0.2 | 0.9 | |
| 59 | Luther Burden III | vs | 6.4 | 4.7 | 3.2 | 41.0 | 0.1 | 1.6 | |
| 60 | Ryan Flournoy | @ | 6.4 | 4.1 | 3.2 | 33.5 | 0.2 | 1.2 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.