Fantasy football · 2026 · Week 4
Week 4 DST rankings
eDraft's projections for every DST this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | PA | Sck | Int | FR | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks D/ST | vs | 13.1 | 16.1 | 3.5 | 1.3 | 0.5 | 0.4 | |
| 2 | Minnesota Vikings D/ST | vs | 10.6 | 18.2 | 4.0 | 0.8 | 1.0 | 0.1 | |
| 3 | Cleveland Browns D/ST | vs | 9.9 | 21.4 | 3.8 | 0.8 | 0.3 | 0.3 | |
| 4 | Pittsburgh Steelers D/ST | @ | 9.5 | 19.4 | 3.7 | 1.2 | 0.8 | 0.3 | |
| 5 | Houston Texans D/ST | vs | 8.3 | 21.4 | 2.5 | 0.8 | 0.4 | 0.2 | |
| 6 | New Orleans Saints D/ST | vs | 7.6 | 22.7 | 3.2 | 0.7 | 0.7 | 0.2 | |
| 7 | New England Patriots D/ST | @ | 7.1 | 23.4 | 1.7 | 0.5 | 0.4 | 0.2 | |
| 8 | Kansas City Chiefs D/ST | @ | 7.0 | 19.1 | 2.5 | 0.8 | 0.3 | 0.0 | |
| 9 | Buffalo Bills D/ST | vs | 6.8 | 23.3 | 2.7 | 0.9 | 0.5 | 0.2 | |
| 10 | Jacksonville Jaguars D/ST | @ | 6.5 | 19.7 | 2.0 | 1.2 | 0.4 | 0.2 | |
| 11 | Baltimore Ravens D/ST | vs | 6.3 | 20.3 | 2.5 | 0.8 | 0.6 | 0.1 | |
| 12 | Carolina Panthers D/ST | vs | 5.8 | 24.6 | 1.8 | 0.9 | 0.5 | 0.2 | |
| 13 | Denver Broncos D/ST | @ | 5.6 | 19.5 | 3.3 | 0.7 | 0.1 | 0.1 | |
| 14 | Atlanta Falcons D/ST | @ | 5.4 | 24.1 | 2.9 | 0.7 | 0.3 | 0.1 | |
| 15 | Tampa Bay Buccaneers D/ST | vs | 5.3 | 24.6 | 2.0 | 0.7 | 0.4 | 0.2 | |
| 16 | Las Vegas Raiders D/ST | vs | 5.0 | 24.0 | 2.4 | 0.6 | 0.5 | 0.0 | |
| 17 | Los Angeles Rams D/ST | @ | 4.9 | 21.9 | 2.0 | 0.9 | 0.3 | 0.1 | |
| 18 | Chicago Bears D/ST | vs | 4.8 | 21.6 | 2.1 | 1.0 | 0.6 | 0.1 | |
| 19 | Green Bay Packers D/ST | @ | 4.7 | 22.4 | 2.7 | 0.6 | 0.3 | 0.0 | |
| 20 | Miami Dolphins D/ST | @ | 4.3 | 25.2 | 1.9 | 0.6 | 0.4 | 0.1 | |
| 21 | Los Angeles Chargers D/ST | @ | 4.1 | 20.9 | 2.0 | 0.8 | 0.2 | 0.0 | |
| 22 | New York Giants D/ST | vs | 4.0 | 21.1 | 2.2 | 0.7 | 0.4 | 0.1 | |
| 23 | Philadelphia Eagles D/ST | vs | 4.0 | 23.3 | 1.7 | 0.5 | 0.3 | 0.0 | |
| 24 | Cincinnati Bengals D/ST | vs | 4.0 | 26.4 | 1.9 | 0.5 | 0.5 | 0.1 | |
| 25 | Detroit Lions D/ST | @ | 4.0 | 23.2 | 2.6 | 0.7 | 0.3 | 0.1 | |
| 26 | San Francisco 49ers D/ST | vs | 3.6 | 21.3 | 1.5 | 0.4 | 0.4 | 0.1 | |
| 27 | Dallas Cowboys D/ST | @ | 3.5 | 25.9 | 2.1 | 0.4 | 0.5 | 0.1 | |
| 28 | Arizona Cardinals D/ST | @ | 3.4 | 26.2 | 1.6 | 0.5 | 0.5 | 0.1 | |
| 29 | Indianapolis Colts D/ST | @ | 3.2 | 25.1 | 1.9 | 0.6 | 0.3 | 0.1 | |
| 30 | Washington Commanders D/ST | vs | 3.0 | 26.1 | 2.4 | 0.4 | 0.1 | 0.1 | |
| 31 | New York Jets D/ST | @ | 3.0 | 25.0 | 1.5 | 0.1 | 0.3 | 0.1 | |
| 32 | Tennessee Titans D/ST | @ | 2.9 | 27.4 | 1.7 | 0.4 | 0.2 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.