Fantasy football · 2026 · Week 7
Week 7 QB rankings
eDraft's projections for every QB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | PaYd | PaTD | Int | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1Jordan Love | @ | 20.9 | 317.3 | 2.2 | 0.6 | 10.9 | 0.2 | |
| 2Matthew Stafford | @ | 20.0 | 321.4 | 2.5 | 0.7 | 4.3 | 0.0 | |
| 3Brock Purdy | @ | 20.0 | 246.5 | 2.0 | 0.7 | 21.9 | 0.2 | |
| 4Caleb Williams | vs | 19.8 | 260.4 | 1.6 | 0.6 | 26.0 | 0.3 | |
| 5Drake Maye | @ | 19.7 | 245.4 | 1.9 | 0.8 | 28.9 | 0.2 | |
| 6Joe Burrow | @ | 18.9 | 251.6 | 2.1 | 0.6 | 9.1 | 0.1 | |
| 7Jared Goff | vs | 18.7 | 246.8 | 1.8 | 0.3 | 3.4 | 0.1 | |
| 8C.J. Stroud | vs | 18.6 | 265.5 | 1.7 | 0.5 | 13.3 | 0.2 | |
| 9Dak Prescott | @ | 18.3 | 275.1 | 1.7 | 0.7 | 11.8 | 0.1 | |
| 10Bryce Young | vs | 17.1 | 221.6 | 1.5 | 0.5 | 10.3 | 0.1 | |
| 11Bo Nix | @ | 16.9 | 241.7 | 1.4 | 0.5 | 17.1 | 0.3 | |
| 12Kyler Murray | vs | 16.3 | 205.9 | 1.1 | 0.6 | 29.1 | 0.1 | |
| 13Patrick Mahomes II | @ | 16.0 | 216.5 | 1.3 | 0.7 | 17.4 | 0.2 | |
| 14Kirk Cousins | vs | 15.8 | 229.9 | 1.7 | 0.7 | 2.3 | 0.1 | |
| 15Tyler Huntley | vs | 15.7 | 193.0 | 1.1 | 0.3 | 26.7 | 0.2 | |
| 16Tyler Shough | vs | 15.6 | 202.2 | 1.3 | 0.7 | 15.3 | 0.3 | |
| 17Aaron Rodgers | @ | 15.6 | 222.0 | 1.7 | 0.6 | 5.0 | 0.1 | |
| 18Deshaun Watson | @ | 15.1 | 199.8 | 1.0 | 0.4 | 29.8 | 0.1 | |
| 19Geno Smith | vs | 15.0 | 229.6 | 1.4 | 0.6 | 9.0 | 0.0 | |
| 20Baker Mayfield | @ | 14.9 | 210.2 | 1.3 | 0.7 | 20.4 | 0.1 | |
| 21Jacoby Brissett | vs | 14.8 | 207.5 | 1.4 | 0.8 | 11.0 | 0.1 | |
| 22Michael Penix Jr. | vs | 14.3 | 217.2 | 1.2 | 0.4 | 6.2 | 0.1 | |
| 23Sam Darnold | vs | 13.9 | 214.6 | 1.3 | 1.0 | 6.6 | 0.0 | |
| 24Malik Willis | @ | 13.7 | 177.4 | 0.7 | 0.7 | 34.7 | 0.3 | |
| 25Tanner McKee | vs | 13.3 | 214.7 | 1.1 | 0.6 | 7.2 | 0.1 | |
| 26J.J. McCarthy | @ | 12.8 | 151.1 | 1.0 | 1.0 | 14.3 | 0.2 | |
| 27Cameron Ward | vs | 11.8 | 181.5 | 0.8 | 0.6 | 11.1 | 0.2 | |
| 28Daniel Jones | @ | 11.1 | 181.4 | 0.7 | 0.8 | 10.1 | 0.2 | |
| 29Jameis Winston | @ | 0.3 | 4.8 | 0.0 | 0.0 | 0.3 | 0 | |
| 30Jalon Daniels | @ | -0.3 | 0 | 0 | 0 | 0 | 0 | |
| 31Fernando Mendoza | vs | -0.3 | 0 | 0 | 0 | 0 | 0 | |
| 32Tyson Bagent | vs | -0.3 | 0 | 0 | 0 | 0 | 0 | |
| 33Shedeur Sanders | @ | -0.3 | 14.6 | 0.1 | 0.1 | 1.6 | 0.0 | |
| 34Mac Jones | @ | -0.3 | 29.0 | 0.2 | 0.1 | 1.2 | 0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.