Fantasy football · 2026 · Week 7
Week 7 RB rankings
eDraft's projections for every RB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | vs | 21.1 | 15.4 | 80.7 | 0.8 | 5.5 | 4.8 | 38.9 | 0.3 | |
| 2 | Bijan Robinson | vs | 20.4 | 16.9 | 90.9 | 0.4 | 5.9 | 5.0 | 49.6 | 0.3 | |
| 3 | Christian McCaffrey | @ | 19.9 | 16.1 | 59.2 | 0.6 | 7.9 | 5.7 | 50.9 | 0.4 | |
| 4 | Devon Achane | @ | 18.9 | 15.0 | 90.5 | 0.5 | 5.2 | 4.5 | 33.0 | 0.2 | |
| 5 | Jonathan Taylor | @ | 16.3 | 19 | 73.6 | 0.9 | 3.4 | 2.3 | 19 | 0.1 | |
| 6 | Breece Hall | vs | 15.9 | 15.7 | 81.9 | 0.4 | 3.3 | 3.3 | 32.6 | 0.1 | |
| 7 | Chuba Hubbard | vs | 15.3 | 13.8 | 55.9 | 0.5 | 2.8 | 2.2 | 19.7 | 0.6 | |
| 8 | Mar'Keise Irving | @ | 15.1 | 15.9 | 71.9 | 0.3 | 4 | 4.2 | 30.8 | 0.3 | |
| 9 | Javonte Williams | @ | 14.9 | 15 | 72.3 | 0.7 | 3.4 | 2.7 | 12.9 | 0.2 | |
| 10 | Kyren Williams | @ | 14.7 | 15.4 | 70.3 | 0.6 | 3.0 | 2.2 | 17.1 | 0.3 | |
| 11 | Derrick Henry | vs | 14.7 | 18.0 | 79.6 | 0.9 | 1.6 | 1.1 | 9.8 | 0.0 | |
| 12 | Kenneth Walker III | @ | 14.4 | 15.9 | 77.3 | 0.4 | 3.3 | 2.4 | 23.2 | 0.1 | |
| 13 | Saquon Barkley | vs | 14.4 | 16.3 | 79.9 | 0.4 | 3.1 | 2.5 | 18.4 | 0.1 | |
| 14 | Chase Brown | @ | 14.2 | 14.4 | 61.5 | 0.4 | 5.0 | 3.9 | 22.9 | 0.2 | |
| 15 | Travis Etienne | vs | 14.1 | 14.5 | 65.3 | 0.4 | 3.5 | 2.7 | 19.5 | 0.3 | |
| 16 | Ashton Jeanty | vs | 13.4 | 16.5 | 58.3 | 0.3 | 4.7 | 3.4 | 21.6 | 0.4 | |
| 17 | D'Andre Swift | vs | 12.7 | 14.6 | 62.3 | 0.6 | 2.9 | 2.0 | 18.8 | 0.1 | |
| 18 | Jaylen Warren | @ | 11.3 | 12.8 | 56.4 | 0.3 | 3.1 | 2.5 | 21.2 | 0.1 | |
| 19 | Cameron Skattebo | @ | 11.2 | 13.4 | 45.0 | 0.5 | 3.6 | 2.4 | 18.4 | 0.1 | |
| 20 | Aaron Jones | vs | 11.2 | 14.2 | 64.2 | 0.3 | 2.9 | 2.1 | 14.9 | 0.1 | |
| 21 | TreVeyon Henderson | @ | 11.0 | 11.3 | 54.3 | 0.5 | 2.2 | 1.8 | 11.7 | 0.1 | |
| 22 | David Montgomery | vs | 10.6 | 10.2 | 43.2 | 0.6 | 2.0 | 1.8 | 13.5 | 0.1 | |
| 23 | Jeremiyah Love | vs | 10.5 | 11.4 | 45.6 | 0.5 | 3.4 | 2.6 | 15.3 | 0.1 | |
| 24 | Quinshon Judkins | @ | 10.4 | 16.2 | 53.1 | 0.4 | 2.9 | 2.2 | 14.2 | 0.0 | |
| 25 | Rhamondre Stevenson | @ | 10.2 | 9.5 | 42.0 | 0.3 | 3.0 | 2.5 | 24.4 | 0.1 | |
| 26 | Kenny Gainwell | @ | 10.0 | 6.2 | 32.3 | 0.3 | 4.0 | 4.0 | 25.3 | 0.1 | |
| 27 | J.K. Dobbins | @ | 9.7 | 13.8 | 66.8 | 0.3 | 1.3 | 1.0 | 4.7 | 0.0 | |
| 28 | R.J. Harvey | @ | 9.2 | 7.8 | 29.8 | 0.3 | 3.2 | 2.7 | 19.8 | 0.2 | |
| 29 | Marshawn Lloyd | @ | 9.2 | 13.6 | 46.7 | 0.2 | 2.3 | 1.6 | 8.7 | 0.4 | |
| 30 | Tony Pollard | vs | 9.0 | 13.7 | 57.9 | 0.3 | 2.3 | 1.7 | 10.2 | 0.0 | |
| 31 | Rico Dowdle | @ | 8.7 | 10.9 | 46.3 | 0.3 | 2.6 | 2.0 | 14.8 | 0.0 | |
| 32 | Woody Marks | vs | 7.6 | 10.6 | 39.3 | 0.1 | 2.4 | 1.7 | 13.0 | 0.1 | |
| 33 | Jadarian Price | vs | 7.5 | 12.5 | 51.7 | 0.1 | 2.4 | 1.7 | 10.3 | 0.1 | |
| 34 | Kyle Monangai | vs | 7.3 | 9.4 | 40.2 | 0.2 | 1.9 | 1.2 | 10.8 | 0.0 | |
| 35 | Alvin Kamara | vs | 7.1 | 10.2 | 37.9 | 0.1 | 3.1 | 2.7 | 14.5 | 0.0 | |
| 36 | Braelon Allen | vs | 6.5 | 6.1 | 29.4 | 0.3 | 1.4 | 1.2 | 9.7 | 0.0 | |
| 37 | Tyler Allgeier | vs | 6.5 | 8.1 | 30.6 | 0.3 | 1.3 | 1.1 | 7.5 | 0.0 | |
| 38 | Blake Corum | @ | 6.5 | 9.3 | 43.2 | 0.2 | 1.1 | 0.8 | 5.2 | 0.0 | |
| 39 | Sean Tucker | @ | 6.4 | 5.7 | 24.6 | 0.5 | 0.8 | 0.7 | 3.7 | 0.1 | |
| 40 | Zonovan Knight | vs | 6.2 | 6.3 | 23.6 | 0.3 | 1.8 | 1.5 | 11.0 | 0.1 | |
| 41 | Tank Bigsby | vs | 5.9 | 6.1 | 33.0 | 0.3 | 0.9 | 0.9 | 6.1 | 0.0 | |
| 42 | Tyjae Spears | vs | 5.9 | 5.7 | 22.7 | 0.1 | 3.0 | 2.5 | 16.3 | 0.0 | |
| 43 | Emmett Johnson | @ | 5.6 | 5.8 | 24.0 | 0.1 | 1.8 | 1.6 | 16.7 | 0.0 | |
| 44 | Tyrone Tracy Jr. | @ | 5.5 | 8.2 | 28.8 | 0.1 | 2.3 | 1.4 | 11.5 | 0.1 | |
| 45 | Jonah Coleman | @ | 5.4 | 5.5 | 21.1 | 0.3 | 1.3 | 1.2 | 7.7 | 0.0 | |
| 46 | Samaje Perine | @ | 5.1 | 5.7 | 25.0 | 0.2 | 1.6 | 1.4 | 9.7 | 0.0 | |
| 47 | Kaelon Black | @ | 5.1 | 7.6 | 29.7 | 0.1 | 1.5 | 1.2 | 8.4 | 0.0 | |
| 48 | Devin Singletary | @ | 4.9 | 6.5 | 20.2 | 0.2 | 1.5 | 1.1 | 8.3 | 0.1 | |
| 49 | Audric Estime | vs | 4.9 | 5.3 | 23.4 | 0.1 | 1.4 | 1.3 | 11.1 | 0 | |
| 50 | Emanuel Wilson | vs | 4.9 | 7.7 | 29.1 | 0.1 | 1.1 | 0.8 | 5.9 | 0.0 | |
| 51 | Justice Hill | vs | 4.7 | 3.9 | 14.3 | 0.1 | 2.3 | 1.6 | 12.6 | 0.1 | |
| 52 | Brian Robinson Jr. | vs | 4.7 | 6.3 | 29.1 | 0.1 | 1.1 | 0.9 | 5.3 | 0.0 | |
| 53 | Emari Demercado | @ | 4.7 | 4.6 | 26.2 | 0.1 | 1.5 | 1.1 | 8.7 | 0.1 | |
| 54 | Kendre Miller | vs | 4.7 | 6.2 | 24.9 | 0.2 | 0.7 | 0.7 | 4.2 | 0.0 | |
| 55 | Michael Carter | vs | 4.5 | 5.4 | 18.4 | 0.1 | 2.5 | 1.8 | 14.1 | 0 | |
| 56 | Sione Vaki | vs | 4.5 | 4.5 | 20.3 | 0.1 | 1.4 | 1.2 | 10.7 | 0.0 | |
| 57 | Raheim Sanders | @ | 4.5 | 5.6 | 19.9 | 0.1 | 1.6 | 1.3 | 9.8 | 0.0 | |
| 58 | Deejay Dallas | vs | 4.4 | 4.7 | 21.9 | 0.1 | 1.4 | 1.2 | 8.7 | 0.0 | |
| 59 | mike washington | vs | 4.3 | 5.9 | 24.6 | 0.1 | 1.4 | 0.9 | 7.1 | 0.0 | |
| 60 | Ollie Gordon | @ | 3.5 | 4.3 | 15.2 | 0.2 | 0.6 | 0.6 | 3.0 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.