Fantasy football · 2026 · Week 7
Week 7 TE rankings
eDraft's projections for every TE this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|
| 1George Kittle | @ | 14.8 | 6.4 | 6.2 | 71.5 | 0.8 | |
| 2Trey McBride | vs | 14.3 | 9.8 | 7.1 | 67.7 | 0.7 | |
| 3Tucker Kraft | @ | 13.5 | 5.5 | 4.8 | 70.2 | 0.7 | |
| 4Darren Waller | vs | 12.3 | 4 | 3.8 | 44.4 | 1.0 | |
| 5Brock Bowers | vs | 10.9 | 7.2 | 4.9 | 51.8 | 0.5 | |
| 6Sam Laporta | vs | 10.3 | 5.9 | 4.9 | 54.6 | 0.4 | |
| 7Harold Fannin | @ | 10.2 | 6.4 | 5.0 | 51.8 | 0.4 | |
| 8Travis Kelce | @ | 9.9 | 6.5 | 4.7 | 54.9 | 0.3 | |
| 9Dalton Schultz | vs | 9.6 | 7.0 | 5.7 | 57 | 0.2 | |
| 10Dallas Goedert | vs | 8.0 | 3.9 | 2.8 | 29.0 | 0.6 | |
| 11Mark Andrews | vs | 7.4 | 4.7 | 3.7 | 33.8 | 0.3 | |
| 12Tyler Warren | @ | 7.2 | 6.4 | 3.5 | 34.1 | 0.3 | |
| 13Hunter Henry | @ | 7.1 | 4.9 | 3.1 | 38.4 | 0.3 | |
| 14Jake Ferguson | @ | 7.1 | 5.5 | 3.6 | 27.4 | 0.4 | |
| 15T.j. Hockenson | vs | 7.0 | 4.6 | 3.8 | 34.0 | 0.3 | |
| 16Juwan Johnson | vs | 6.9 | 5.8 | 3.5 | 42.0 | 0.2 | |
| 17Cade Otton | @ | 6.8 | 5.6 | 4.3 | 41.3 | 0.1 | |
| 18Pat Freiermuth | @ | 6.7 | 3.9 | 3.0 | 33.7 | 0.3 | |
| 19AJ Barner | vs | 6.7 | 3.6 | 2.9 | 28.5 | 0.3 | |
| 20Kenyon Sadiq | vs | 6.6 | 3.9 | 2.9 | 26.7 | 0.1 | |
| 21Kyle Pitts | vs | 6.6 | 6.0 | 3.5 | 37.0 | 0.2 | |
| 22Evan Engram | @ | 6.4 | 4.3 | 3.6 | 35.5 | 0.2 | |
| 23Colston Loveland | vs | 6.3 | 5.4 | 2.7 | 34.3 | 0.2 | |
| 24Isaiah Likely | @ | 5.8 | 5.0 | 2.9 | 29.5 | 0.3 | |
| 25Mike Gesicki | @ | 5.7 | 4.0 | 2.5 | 29.6 | 0.2 | |
| 26Greg Dulcich | @ | 5.6 | 3.6 | 3.0 | 35.8 | 0.1 | |
| 27Colby Parkinson | @ | 4.9 | 3.4 | 2.0 | 21.1 | 0.3 | |
| 28Gunnar Helm | vs | 4.5 | 3.6 | 2.9 | 23.7 | 0.1 | |
| 29Theo Johnson | @ | 4.3 | 4.1 | 1.9 | 21.5 | 0.2 | |
| 30Terrance Ferguson | @ | 4.1 | 3.2 | 1.4 | 19.3 | 0.3 | |
| 31Mason Taylor | vs | 4.0 | 4.1 | 2.7 | 21.1 | 0.1 | |
| 32Tommy Tremble | vs | 4.0 | 2.6 | 2.3 | 20.4 | 0.1 | |
| 33Michael Mayer | vs | 3.9 | 3.8 | 2.5 | 21.9 | 0.1 | |
| 34Josh Oliver | vs | 3.9 | 1.9 | 1.5 | 17.0 | 0.2 | |
| 35Nate Adkins | @ | 3.8 | 1.9 | 1.7 | 14.0 | 0.3 | |
| 36Darnell Washington | @ | 3.7 | 2.8 | 2.0 | 21.9 | 0.1 | |
| 37Adam Trautman | @ | 3.6 | 2.2 | 2.1 | 19.2 | 0.1 | |
| 38Noah Fant | vs | 3.6 | 3.2 | 1.9 | 16.7 | 0.2 | |
| 39Luke Farrell | @ | 3.6 | 2.1 | 1.9 | 15.7 | 0.2 | |
| 40Eli Raridon | @ | 3.6 | 2 | 1.4 | 15.5 | 0.2 | |
| 41Brock Wright | vs | 3.6 | 2.5 | 1.8 | 15.0 | 0.2 | |
| 42Tyler Higbee | @ | 3.4 | 2.9 | 1.7 | 18.9 | 0.1 | |
| 43Ja'Tavion Sanders | vs | 3.4 | 2.3 | 2.4 | 16.2 | 0.1 | |
| 44Daniel Bellinger | vs | 3.3 | 2 | 1.4 | 18.1 | 0.1 | |
| 45Cole Kmet | vs | 3.2 | 2.6 | 1.3 | 15.3 | 0.2 | |
| 46Mitchell Evans | vs | 3.1 | 1.8 | 1.6 | 14.8 | 0.1 | |
| 47Hunter Long | vs | 3.0 | 2.2 | 1.5 | 11.3 | 0.2 | |
| 48Blake Whiteheart | @ | 2.9 | 1.7 | 1.2 | 11.8 | 0.2 | |
| 49Elijah Higgins | vs | 2.8 | 2.4 | 1.8 | 18.4 | 0.0 | |
| 50Foster Moreau | vs | 2.7 | 1.9 | 1.6 | 16.0 | 0.1 | |
| 51Jeremy Ruckert | vs | 2.6 | 2.2 | 1.7 | 13.0 | 0.1 | |
| 52Austin Hooper | vs | 2.5 | 2.2 | 1.2 | 13.8 | 0.1 | |
| 53Elijah Arroyo | vs | 2.5 | 2.0 | 1.2 | 14.3 | 0.1 | |
| 54Carsen Ryan | @ | 2.5 | 1.9 | 1.5 | 12.6 | 0.1 | |
| 55Will Kacmarek | @ | 2.4 | 1.8 | 1.3 | 12.0 | 0.1 | |
| 56Martin Klein | vs | 2.4 | 1.8 | 1.4 | 13.1 | 0.1 | |
| 57Drew Sample | @ | 2.4 | 2.0 | 1.4 | 11.1 | 0.1 | |
| 58Matthew Hibner | vs | 2.4 | 1.7 | 1.4 | 12.7 | 0.1 | |
| 59Ko Kieft | @ | 2.4 | 1.9 | 1.4 | 11.9 | 0.1 | |
| 60Tyler Conklin | vs | 2.3 | 1.8 | 1.3 | 14.8 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.