NFL 2026 · Week 1 · Lumen Field
New England Patriots at Seattle Seahawks
Final: Patriots 10, Seahawks 13. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- TDQ2 9:14NE10-D. Maye pass to 82-E. Raridon for 2 yards, TOUCHDOWN.
- FGQ3 11:53NE8-A. Borregales 50 yard field goal is GOOD.
- TDQ3 3:25SEA2-D. Lock pass to 10-C. Kupp for 7 yards, TOUCHDOWN (nullified).
- FGQ3 3:16SEA5-J. Myers 30 yard field goal is GOOD.
- INTQ4 14:27SEA10-D. Maye pass intended for 87-R. Doubs, INTERCEPTED by 28-N. Pritchett at SEA 3, returned for 30 yards.
- TDQ4 11:38SEA2-D. Lock pass to 11-J. Smith-Njigba for 45 yards, TOUCHDOWN.
- INTQ4 9:25SEA10-D. Maye pass intended for 3-D. Douglas, INTERCEPTED by 20-J. Love at NE 47, returned for no gain.
- FGQ4 5:53SEA5-J. Myers 26 yard field goal is GOOD.
- INTQ4 0:26SEA10-D. Maye pass intended for 13-M. Hollins, INTERCEPTED by 29-J. Jobe at SEA -2, returned for no gain, touchback.
Team stats
| Stat | NE | SEA |
|---|---|---|
| Total yards | 277 | 285 |
| Passing yards | 168 | 188 |
| Rushing yards | 109 | 97 |
| First downs | 19 | 13 |
| Plays · avg gain | 67 · 4.1 | 48 · 5.9 |
| Red zone | 50% | 0% |
| Penalties · yards | 7 · 50 | 10 · 98 |
| Turnovers | 3 | 0 |
Box score
New England Patriots
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Drake Maye QB | 23/33 | 178 | 1 | 3 | 9.8 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Rhamondre Stevenson RB | 18 | 51 | 2.8 | 0 | 9.5 |
| Drake Maye QB | 7 | 47 | 6.7 | 0 | 9.8 |
| Corey Kiner RB | 6 | 11 | 1.8 | 0 | 1.1 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Mack Hollins WR | 5 | 4 | 51 | 0 | 5.1 |
| Rhamondre Stevenson RB | 6 | 5 | 44 | 0 | 9.5 |
| A.J. Brown WR | 4 | 3 | 26 | 0 | 2.6 |
| Hunter Henry TE | 3 | 3 | 26 | 0 | 2.6 |
| Demario Douglas WR | 7 | 5 | 20 | 0 | 2.0 |
| Lan Larison RB | 2 | 2 | 9 | 0 | 0.9 |
| Eli Raridon TE | 1 | 1 | 2 | 1 | 6.2 |
| Romeo Doubs WR | 3 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Andres Borregales K | 1/1 | 50 | 1/1 | 6.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| New England Patriots D/ST DST | 13 | 2 | 0 | 0 | 0 | 7.0 |
Seattle Seahawks
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Drew Lock QB | 16/22 | 187 | 1 | 0 | 12.8 |
| Sam Darnold QB | 1/2 | 13 | 0 | 0 | 0.5 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Jadarian Price RB | 10 | 52 | 5.2 | 0 | 5.8 |
| George Holani RB | 8 | 29 | 3.6 | 0 | 2.9 |
| Drew Lock QB | 2 | 13 | 6.5 | 0 | 12.8 |
| Emanuel Wilson RB | 2 | 3 | 1.5 | 0 | 0.3 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba WR | 11 | 8 | 122 | 1 | 18.2 |
| Cooper Kupp WR | 3 | 2 | 35 | 0 | 3.5 |
| Brady Russell RB | 2 | 2 | 20 | 0 | 2.0 |
| AJ Barner TE | 2 | 2 | 13 | 0 | 1.3 |
| Jadarian Price RB | 2 | 2 | 6 | 0 | 5.8 |
| Rashid Shaheed WR | 3 | 1 | 4 | 0 | 0.4 |
| George Holani RB | 1 | 0 | 0 | 0 | 2.9 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Jason Myers K | 2/2 | 30 | 1/1 | 7.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Seattle Seahawks D/ST DST | 10 | 3 | 3 | 0 | 0 | 14.0 |
Linescore totals: NE 10, SEA 13. FPts are per player in Standard scoring.