NFL 2026 · Week 2 · Raymond James Stadium
Cleveland Browns at Tampa Bay Buccaneers
Final: Browns 23, Buccaneers 19. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FGQ1 11:16TB4-C. McLaughlin 59 yard field goal is GOOD.
- FGQ1 7:17CLE25-A. Szmyt 50 yard field goal is GOOD.
- FGQ1 4:06TB4-C. McLaughlin 45 yard field goal is GOOD.
- INTQ1 1:19CLE6-B. Mayfield pass intended for 17-T. Hurst III, INTERCEPTED by 26-M. Harden at CLE 47, returned for 25 yards.
- FGQ2 14:02CLE25-A. Szmyt 34 yard field goal is GOOD.
- FumbleQ2 6:30TB6-B. Mayfield pass to 88-C. Otton for 3 yards. Cleveland challenged the ruling, and the play was UPHELD, forced fumble by 21-D. Ward, fumble by 88-C. Otton, RECOVERED by 88-C. Otton returned for no gain.
- FGQ2 0:15TB4-C. McLaughlin 31 yard field goal is GOOD.
- TDQ3 9:39TB6-B. Mayfield pass to 2-E. Egbuka for 5 yards, TOUCHDOWN.
- FGQ3 3:48CLE25-A. Szmyt 34 yard field goal is GOOD.
- TDQ3 1:33CLE4-D. Watson pass to 12-D. Boston for 55 yards, TOUCHDOWN.
- FGQ4 10:01TB4-C. McLaughlin 31 yard field goal is GOOD.
- TDQ4 3:57CLE4-D. Watson pass to 86-B. Whiteheart for 17 yards, TOUCHDOWN.
Team stats
| Stat | CLE | TB |
|---|---|---|
| Total yards | 267 | 313 |
| Passing yards | 223 | 176 |
| Rushing yards | 44 | 137 |
| First downs | 15 | 17 |
| Plays · avg gain | 55 · 4.9 | 62 · 5.0 |
| Red zone | 33% | 25% |
| Penalties · yards | 6 · 50 | 6 · 62 |
| Turnovers | 0 | 1 |
Box score
Cleveland Browns
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Deshaun Watson QB | 24/30 | 238 | 2 | 0 | 19.7 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Deshaun Watson QB | 7 | 22 | 3.1 | 0 | 19.7 |
| Quinshon Judkins RB | 12 | 21 | 1.8 | 0 | 4.8 |
| Raheim Sanders RB | 2 | 4 | 2.0 | 0 | 1.1 |
| Jaleel McLaughlin RB | 1 | 3 | 3.0 | 0 | 0.3 |
| Kevin Concepcion WR | 1 | -6 | -6.0 | 0 | 2.2 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Denzel Boston WR | 7 | 5 | 95 | 1 | 15.5 |
| Harold Fannin TE | 6 | 5 | 54 | 0 | 5.4 |
| Kevin Concepcion WR | 6 | 6 | 28 | 0 | 2.2 |
| Quinshon Judkins RB | 5 | 5 | 27 | 0 | 4.8 |
| Blake Whiteheart TE | 2 | 1 | 17 | 1 | 7.7 |
| Isaiah Bond WR | 1 | 1 | 10 | 0 | 1.0 |
| Raheim Sanders RB | 1 | 1 | 7 | 0 | 1.1 |
| Jerry Jeudy WR | 1 | 0 | 0 | 0 | 0.0 |
| Jaleel McLaughlin RB | 1 | 0 | 0 | 0 | 0.3 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Andre Szmyt K | 3/3 | 50 | 2/2 | 13.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Cleveland Browns D/ST DST | 19 | 3 | 1 | 0 | 0 | 5.0 |
Tampa Bay Buccaneers
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Baker Mayfield QB | 21/34 | 182 | 1 | 1 | 12.2 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Mar'Keise Irving RB | 17 | 89 | 5.2 | 0 | 9.0 |
| Baker Mayfield QB | 4 | 29 | 7.3 | 0 | 12.2 |
| Chris Godwin WR | 1 | 12 | 12.0 | 0 | 5.8 |
| Kenny Gainwell RB | 2 | 10 | 5.0 | 0 | 1.5 |
| Emeka Egbuka WR | 1 | -3 | -3.0 | 0 | 7.3 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Tez Johnson WR | 4 | 1 | 49 | 0 | 4.9 |
| Chris Godwin WR | 3 | 3 | 46 | 0 | 5.8 |
| Cade Otton TE | 6 | 5 | 38 | 0 | 3.8 |
| Ted Hurst WR | 7 | 2 | 27 | 0 | 2.7 |
| Emeka Egbuka WR | 5 | 3 | 16 | 1 | 7.3 |
| Kenny Gainwell RB | 4 | 3 | 5 | 0 | 1.5 |
| Mar'Keise Irving RB | 4 | 4 | 1 | 0 | 9.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Chase McLaughlin K | 4/4 | 59 | 1/1 | 16.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers D/ST DST | 23 | 2 | 0 | 0 | 0 | 4.0 |
Linescore totals: CLE 23, TB 19. FPts are per player in Standard scoring.