NFL 2026 · Week 4 · U.S. Bank Stadium
Miami Dolphins at Minnesota Vikings
Final: Dolphins 10, Vikings 15. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FGQ1 7:57MIN16-W. Reichard 47 yard field goal is GOOD.
- TDQ2 12:40MIA2-M. Willis pass to 18-C. Bell for 68 yards, TOUCHDOWN (nullified).
- FGQ2 7:12MIN16-W. Reichard 50 yard field goal is GOOD.
- FumbleQ2 5:50MIA2-M. Willis pass incomplete to 6-M. Washington. Minnesota challenged the ruling, and the play was REVERSED, sacked for 9 yards (15-D. Turner), fumble by 2-M. Willis, RECOVERED by 51-B. Cashman returned for 2 yards.
- FGQ2 0:04MIN16-W. Reichard 33 yard field goal is GOOD.
- FGQ3 11:58MIA47-R. Patterson 27 yard field goal is GOOD.
- FGQ3 6:38MIN16-W. Reichard 41 yard field goal is GOOD.
- TDQ3 0:15MIA0-O. Gordon II rush for 12 yards, TOUCHDOWN.
- FumbleQ4 7:28MIN1-K. Murray pass to 33-A. Jones Sr. for 3 yards, fumble by 33-A. Jones Sr., ball out of bounds.
- FGQ4 6:43MIN16-W. Reichard 29 yard field goal is GOOD.
Team stats
| Stat | MIA | MIN |
|---|---|---|
| Total yards | 198 | 336 |
| Passing yards | 77 | 213 |
| Rushing yards | 121 | 123 |
| First downs | 8 | 20 |
| Plays · avg gain | 37 · 5.4 | 72 · 4.7 |
| Red zone | 50% | 0% |
| Penalties · yards | 9 · 55 | 11 · 85 |
| Turnovers | 1 | 0 |
Box score
Miami Dolphins
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Malik Willis QB | 9/17 | 85 | 0 | 0 | 2.5 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Ollie Gordon RB | 9 | 100 | 11.1 | 1 | 17.0 |
| Malik Willis QB | 2 | 11 | 5.5 | 0 | 2.5 |
| Jaylen Wright RB | 5 | 7 | 1.4 | 0 | 0.7 |
| Malik Washington WR | 2 | 3 | 1.5 | 0 | 9.5 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Malik Washington WR | 5 | 5 | 67 | 0 | 9.5 |
| Will Kacmarek TE | 2 | 1 | 15 | 0 | 2.0 |
| Kevin Coleman Jr. WR | 4 | 1 | 3 | 0 | 0.8 |
| Chris Bell WR | 3 | 0 | 0 | 0 | 0.0 |
| Ollie Gordon RB | 2 | 2 | 0 | 0 | 17.0 |
| Jalen Tolbert WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Riley Patterson K | 1/1 | 27 | 1/1 | 4.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Miami Dolphins D/ST DST | 15 | 4 | 0 | 0 | 0 | 5.0 |
Minnesota Vikings
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Kyler Murray QB | 27/37 | 247 | 0 | 0 | 11.5 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Aaron Jones RB | 20 | 94 | 4.7 | 0 | 14.8 |
| Kyler Murray QB | 6 | 16 | 2.7 | 0 | 11.5 |
| Demond Claiborne RB | 3 | 12 | 4.0 | 0 | 1.2 |
| Myles Price WR | 1 | 2 | 2.0 | 0 | 1.8 |
| Jordan Addison WR | 1 | -1 | -1.0 | 0 | 7.1 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| T.j. Hockenson TE | 13 | 13 | 119 | 0 | 18.4 |
| Jordan Addison WR | 6 | 4 | 52 | 0 | 7.1 |
| Aaron Jones RB | 8 | 4 | 34 | 0 | 14.8 |
| Tai Felton WR | 1 | 1 | 14 | 0 | 1.9 |
| Deejay Dallas RB | 1 | 1 | 10 | 0 | 1.5 |
| Jauan Jennings WR | 1 | 1 | 8 | 0 | 1.3 |
| Myles Price WR | 2 | 2 | 6 | 0 | 1.8 |
| Gavin Bartholomew TE | 1 | 1 | 4 | 0 | 0.9 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Will Reichard K | 5/5 | 50 | 0/0 | 19.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Minnesota Vikings D/ST DST | 10 | 2 | 0 | 1 | 0 | 10.0 |
Linescore totals: MIA 10, MIN 15. FPts are per player in Half PPR scoring.