RB · Miami Dolphins · #0
Ollie Gordon
Healthy · RB starter · year 2
This week
8.7 pts
vs DET ·
12.3 Att · 46.5 RuYd · 0.5 RuTD · 1.4 Tgt · 0.8 Rec · 4.8 ReYd · 0.0 ReTD
Matchup: tough (DET allows 17.1 to RBs vs 23.2 average)
Line: total 50.5, MIA +7, implied 21.75 points
Season totals
2026: 69.2 pts in 7 games (9.9 per game)
2025: 50.6 pts in 17 games (3.0 per game)
Rostered in 86% of leagues
Game log · 2026
| Week | Opp | FPts | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | vs NE | 6.9 | 19 | 69 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | @ NYJ | 16.8 | 25 | 103 | 1 | 3 | 1 | 0 | 0 | 0 |
| Week 5 | vs CIN | 14.8 | 18 | 88 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ MIN | 17.0 | 9 | 100 | 1 | 2 | 2 | 0 | 0 | 0 |
| Week 3 | vs KC | 13.0 | 17 | 41 | 1 | 3 | 3 | 14 | 0 | 0 |
| Week 2 | @ SF | 0.7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | @ LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.