NFL 2026 · Week 6 · SoFi Stadium
Arizona Cardinals at Los Angeles Rams
Kickoff . The consensus line and how it has moved, implied team totals, and the projected fantasy leaders on both sides.
Consensus line
- Spread
- LAR -12.5 (opened LAR -14)
- Total
- 51.5 (opened 47.5)
- Implied moneyline
- LAR 86% · ARI 14%
- Implied points
- ARI 19.5 · LAR 32
Line movement
| When (ET) | Spread | Total | Implied ML |
|---|---|---|---|
| Oct 14, 11:48 PM | LAR -12.5 | 51.5 | LAR 86% |
| Oct 14, 7:33 PM | LAR -12.5 | 51.8 | LAR 86% |
| Oct 14, 1:18 PM | LAR -13 | 51.8 | LAR 86% |
| Oct 14, 11:18 AM | LAR -12.5 | 51.8 | LAR 86% |
| Oct 14, 9:03 AM | LAR -12.5 | 52 | LAR 86% |
| Oct 13, 8:03 PM | LAR -12.5 | 51.8 | LAR 86% |
| Oct 13, 6:03 PM | LAR -12.5 | 52 | LAR 86% |
| Oct 13, 1:48 PM | LAR -12.5 | 52.5 | LAR 86% |
| Oct 13, 11:48 AM | LAR -12.8 | 52.5 | LAR 86% |
| Oct 13, 9:33 AM | LAR -13 | 52.5 | LAR 86% |
| Oct 13, 1:03 AM | LAR -13 | 52 | LAR 86% |
| Oct 12, 8:48 PM | LAR -13 | 51.5 | LAR 86% |
| Oct 11, 9:33 PM | LAR -12.5 | 52 | LAR 85% |
| Oct 11, 8:18 PM | LAR -12.5 | 51.5 | LAR 85% |
| Oct 6, 1:33 AM | LAR -14 | 47.5 | LAR 86% |
Projected fantasy leaders · Half PPR
Arizona Cardinals
- 15.8
- 11.2
- 9.3
- 8.5
- 6.6
- 5.5
- 4.9
- 4.1
Los Angeles Rams
- 24.4
- 23.2
- 18.9
- 16.5
- 8.0
- 7.5
- 7.1
- 6.6