QB · Los Angeles Rams · #9
Matthew Stafford
Questionable (Arm) · QB starter · 38 years old · year 18
This week
16.1 pts
@ WAS ·
240.8 PaYd · 1.9 PaTD · 0.8 Int · 2.7 RuYd · 0.0 RuTD
Matchup: neutral (WAS allows 14.6 to QBs vs 16.3 average)
Line: total 47.5, LAR -5.5, implied 26.5 points
Season totals
2026: 131.7 pts in 8 games (16.5 per game)
2025: 350.3 pts in 17 games (20.6 per game)
Rostered in 92% of leagues
Game log · 2026
| Week | Opp | FPts | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | vs LAC | 8.3 | 17 | 25 | 157 | 1 | 1 | 1 | 0 | 0 |
| Week 7 | @ LV | 17.5 | 23 | 29 | 195 | 3 | 1 | 1 | 3 | -3 |
| Week 6 | vs ARI | 16.9 | 25 | 33 | 222 | 2 | 0 | 3 | 0 | 0 |
| Week 5 | vs BUF | 27.3 | 40 | 54 | 383 | 3 | 0 | 1 | 0 | 0 |
| Week 4 | @ PHI | 9.7 | 32 | 51 | 317 | 0 | 2 | 1 | 3 | 10 |
| Week 3 | @ DEN | 20.9 | 30 | 55 | 390 | 2 | 2 | 4 | 2 | 13 |
| Week 2 | vs NYG | 27.0 | 22 | 31 | 327 | 4 | 1 | 1 | 4 | -1 |
| Week 1 | vs SF | 4.1 | 15 | 25 | 155 | 0 | 1 | 0 | 2 | -1 |
Earlier seasons are in the totals above.