NFL 2026 · Week 6 · Huntington Bank Field
Baltimore Ravens at Cleveland Browns
Final: Ravens 10, Browns 13. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- TDQ1 8:14BAL5-T. Huntley pass to 85-J. Cuevas for 2 yards, TOUCHDOWN.
- FGQ1 4:40BAL33-T. Loop 34 yard field goal is GOOD.
- FGQ3 7:53CLE25-A. Szmyt 48 yard field goal is GOOD.
- FumbleQ3 0:16BAL5-T. Huntley, fumble by 5-T. Huntley, RECOVERED by 5-T. Huntley returned for 1 yard.
- Missed FGQ4 14:18BAL33-T. Loop 49 yard field goal is NO GOOD.
- FumbleQ4 12:45BAL22-D. Henry rush for 5 yards, fumble by 22-D. Henry, RECOVERED by 7-T. Campbell returned for no gain.
- TDQ4 8:37CLE36-A. Estime rush for 2 yards, TOUCHDOWN.
- FumbleQ4 3:47CLE4-D. Watson, sacked for 7 yards (92-N. Madubuike), fumble by 4-D. Watson. Official challenged the ruling, and the play was REVERSED, RECOVERED by 14-K. Hamilton returned for no gain, 4-D. Watson pass incomplete to 34-M. Burton.
- Missed FGQ4 3:44CLE25-A. Szmyt 48 yard field goal is NO GOOD.
- FGQ4 0:00CLE25-A. Szmyt 37 yard field goal is GOOD.
Team stats
| Stat | BAL | CLE |
|---|---|---|
| Total yards | 235 | 237 |
| Passing yards | 148 | 144 |
| Rushing yards | 87 | 93 |
| First downs | 13 | 14 |
| Plays · avg gain | 57 · 4.1 | 60 · 4.0 |
| Red zone | 50% | 50% |
| Penalties · yards | 6 · 29 | 6 · 45 |
| Turnovers | 1 | 0 |
Box score
Baltimore Ravens
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Tyler Huntley QB | 19/31 | 165 | 1 | 0 | 13.4 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Derrick Henry RB | 17 | 58 | 3.4 | 0 | 4.5 |
| Tyler Huntley QB | 5 | 28 | 5.6 | 0 | 13.4 |
| Zay Flowers WR | 1 | 1 | 1.0 | 0 | 9.7 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Zay Flowers WR | 11 | 6 | 66 | 0 | 9.7 |
| Josh Cuevas TE | 5 | 4 | 44 | 1 | 12.4 |
| Ja'Kobi Lane WR | 5 | 4 | 40 | 0 | 6.0 |
| Justice Hill RB | 3 | 3 | 9 | 0 | 2.4 |
| Mark Andrews TE | 3 | 1 | 4 | 0 | 0.9 |
| Derrick Henry RB | 1 | 1 | 2 | 0 | 4.5 |
| Rashod Bateman WR | 1 | 0 | 0 | 0 | 0.0 |
| Devontez Walker WR | 2 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Tyler Loop K | 1/2 | 34 | 1/1 | 3.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Baltimore Ravens D/ST DST | 13 | 5 | 0 | 0 | 0 | 10.0 |
Cleveland Browns
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Deshaun Watson QB | 16/26 | 164 | 0 | 0 | 9.5 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Jaleel McLaughlin RB | 9 | 41 | 4.6 | 0 | 7.5 |
| Deshaun Watson QB | 8 | 29 | 3.6 | 0 | 9.5 |
| Audric Estime RB | 9 | 19 | 2.1 | 1 | 7.9 |
| Michael Burton RB | 1 | 2 | 2.0 | 0 | 0.2 |
| Kevin Concepcion WR | 2 | 2 | 1.0 | 0 | 5.9 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Jerry Jeudy WR | 4 | 4 | 69 | 0 | 8.9 |
| Kevin Concepcion WR | 6 | 4 | 37 | 0 | 5.9 |
| Denzel Boston WR | 5 | 1 | 15 | 0 | 2.0 |
| Jaleel McLaughlin RB | 4 | 4 | 14 | 0 | 7.5 |
| Tylan Wallace WR | 1 | 1 | 12 | 0 | 1.7 |
| Harold Fannin TE | 3 | 1 | 9 | 0 | 1.4 |
| Blake Whiteheart TE | 1 | 1 | 8 | 0 | 1.3 |
| Michael Burton RB | 1 | 0 | 0 | 0 | 0.2 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Andre Szmyt K | 2/3 | 48 | 1/1 | 7.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Cleveland Browns D/ST DST | 10 | 3 | 0 | 1 | 0 | 10.0 |
Linescore totals: BAL 10, CLE 13. FPts are per player in Half PPR scoring.