NFL 2026 · Week 6 · Lincoln Financial Field
Carolina Panthers at Philadelphia Eagles
Final: Panthers 25, Eagles 14. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- FGQ1 10:56CAR10-R. Fitzgerald 47 yard field goal is GOOD.
- TDQ2 8:14CAR9-B. Young pass to 82-T. Tremble for 12 yards, TOUCHDOWN.
- TDQ2 2:47PHI39-D. Pierce rush for 2 yards, TOUCHDOWN.
- FumbleQ2 0:42CAR9-B. Young pass to 18-J. Coker for 9 yards, fumble by 18-J. Coker (forced fumble by 2-R. Woolen), ball out of bounds.
- FGQ3 11:37CAR10-R. Fitzgerald 52 yard field goal is GOOD.
- TDQ4 13:38CAR30-C. Hubbard rush for 1 yard, TOUCHDOWN.
- TDQ4 10:47PHI16-T. McKee pass to 6-D. Smith for 19 yards, TOUCHDOWN.
- FumbleQ4 9:32PHI16-T. McKee, aborted, fumble by 75-J. Majors, RECOVERED by 16-T. McKee returned for no gain.
- TDQ4 6:38CAR9-B. Young pass to 82-T. Tremble for 19 yards, TOUCHDOWN.
Team stats
| Stat | CAR | PHI |
|---|---|---|
| Total yards | 399 | 222 |
| Passing yards | 273 | 187 |
| Rushing yards | 126 | 35 |
| First downs | 25 | 17 |
| Plays · avg gain | 74 · 5.4 | 61 · 3.6 |
| Red zone | 75% | 100% |
| Penalties · yards | 13 · 149 | 11 · 84 |
| Turnovers | 0 | 0 |
Box score
Carolina Panthers
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Bryce Young QB | 20/39 | 281 | 2 | 0 | 19.8 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Chuba Hubbard RB | 28 | 120 | 4.3 | 1 | 18.6 |
| Bryce Young QB | 3 | 6 | 2.0 | 0 | 19.8 |
| Mitchell Evans TE | 1 | 1 | 1.0 | 0 | 0.1 |
| Trevor Etienne RB | 1 | -1 | -1.0 | 0 | -0.1 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Jalen Coker WR | 13 | 6 | 97 | 0 | 12.7 |
| Tetairoa McMillan WR | 9 | 6 | 86 | 0 | 11.6 |
| Tommy Tremble TE | 4 | 4 | 46 | 2 | 18.6 |
| David Moore WR | 1 | 1 | 27 | 0 | 3.2 |
| John Metchie WR | 3 | 2 | 24 | 0 | 3.4 |
| Chuba Hubbard RB | 2 | 1 | 1 | 0 | 18.6 |
| Darren Waller TE | 2 | 0 | 0 | 0 | 0.0 |
| Mitchell Evans TE | 1 | 0 | 0 | 0 | 0.1 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Ryan Fitzgerald K | 2/2 | 52 | 1/2 | 10.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Carolina Panthers D/ST DST | 14 | 3 | 0 | 0 | 0 | 6.0 |
Philadelphia Eagles
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Tanner McKee QB | 26/45 | 215 | 1 | 0 | 12.6 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Dameon Pierce RB | 12 | 35 | 2.9 | 1 | 13.0 |
| Tanner McKee QB | 1 | 0 | 0.0 | 0 | 12.6 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Devonta Smith WR | 14 | 7 | 75 | 1 | 17.0 |
| Dallas Goedert TE | 8 | 6 | 61 | 0 | 9.1 |
| Dontayvion Wicks WR | 4 | 2 | 24 | 0 | 3.4 |
| Makai Lemon WR | 6 | 3 | 19 | 0 | 3.4 |
| Dameon Pierce RB | 5 | 4 | 15 | 0 | 13.0 |
| Darius Cooper WR | 2 | 1 | 9 | 0 | 1.4 |
| Elijah Moore WR | 2 | 1 | 4 | 0 | 0.9 |
| Carson Steele RB | 2 | 1 | 4 | 0 | 0.9 |
| John Mundt TE | 1 | 1 | 4 | 0 | 0.9 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Jake Elliott K | 0/0 | – | 2/2 | 2.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Philadelphia Eagles D/ST DST | 25 | 2 | 0 | 0 | 0 | 1.0 |
Linescore totals: CAR 25, PHI 14. FPts are per player in Half PPR scoring.