NFL 2026 · Week 7 · M&T Bank Stadium
Cincinnati Bengals at Baltimore Ravens
Final: Bengals 35, Ravens 13. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- TDQ1 13:36BAL5-T. Huntley pass to 4-Z. Flowers for 48 yards, TOUCHDOWN.
- FGQ2 9:42BAL33-T. Loop 34 yard field goal is GOOD.
- FumbleQ2 9:42CIN33-T. Loop kicks 64 yards, 81-D. Meyers returns for 25 yards, fumble by 81-D. Meyers (forced fumble by 25-K. Wallace), RECOVERED by 81-D. Meyers returned for no gain.
- FGQ2 0:50BAL33-T. Loop 24 yard field goal is GOOD.
- TDQ3 9:24CIN9-J. Burrow pass to 88-M. Gesicki for 6 yards, TOUCHDOWN.
- TDQ3 4:29CIN9-J. Burrow pass to 5-T. Higgins for 13 yards, TOUCHDOWN.
- TDQ4 11:14CIN34-S. Perine rush for 1 yard, TOUCHDOWN.
- TDQ4 7:25CIN9-J. Burrow pass to 1-J. Chase for 2 yards, TOUCHDOWN.
- INTQ4 7:25CIN5-T. Huntley pass intended for 4-Z. Flowers, INTERCEPTED by 44-D. Knight Jr. at BAL 38, returned for 14 yards.
- TDQ4 6:21CIN9-J. Burrow pass to 89-D. Sample for 16 yards, TOUCHDOWN.
Team stats
| Stat | CIN | BAL |
|---|---|---|
| Total yards | 357 | 359 |
| Passing yards | 284 | 276 |
| Rushing yards | 73 | 83 |
| First downs | 21 | 17 |
| Plays · avg gain | 51 · 7.0 | 65 · 5.5 |
| Red zone | 100% | 0% |
| Penalties · yards | 1 · 15 | 10 · 57 |
| Turnovers | 0 | 1 |
Box score
Cincinnati Bengals
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Joe Burrow QB | 22/30 | 292 | 4 | 0 | 28.9 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Chase Brown RB | 11 | 39 | 3.5 | 0 | 7.8 |
| Samaje Perine RB | 4 | 16 | 4.0 | 1 | 7.6 |
| Joe Burrow QB | 2 | 12 | 6.0 | 0 | 28.9 |
| Tahj Brooks RB | 3 | 6 | 2.0 | 0 | 0.6 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Tee Higgins WR | 7 | 6 | 148 | 1 | 23.8 |
| Ja'Marr Chase WR | 7 | 5 | 62 | 1 | 14.7 |
| Erick All TE | 3 | 3 | 26 | 0 | 4.1 |
| Drew Sample TE | 2 | 2 | 24 | 1 | 9.4 |
| Chase Brown RB | 5 | 4 | 19 | 0 | 7.8 |
| Mitchell Tinsley WR | 1 | 1 | 7 | 0 | 1.2 |
| Mike Gesicki TE | 1 | 1 | 6 | 1 | 7.1 |
| Dohnte Meyers WR | 2 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Evan McPherson K | 0/0 | – | 5/5 | 5.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Cincinnati Bengals D/ST DST | 13 | 4 | 1 | 0 | 0 | 8.0 |
Baltimore Ravens
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Tyler Huntley QB | 23/34 | 298 | 1 | 1 | 15.1 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Derrick Henry RB | 17 | 45 | 2.6 | 0 | 5.4 |
| Rasheen Ali RB | 4 | 19 | 4.8 | 0 | 1.9 |
| Tyler Huntley QB | 3 | 12 | 4.0 | 0 | 15.1 |
| Justice Hill RB | 3 | 7 | 2.3 | 0 | 4.8 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Zay Flowers WR | 11 | 8 | 137 | 1 | 23.7 |
| Josh Cuevas TE | 3 | 2 | 35 | 0 | 4.5 |
| Rashod Bateman WR | 4 | 2 | 33 | 0 | 4.3 |
| Justice Hill RB | 4 | 3 | 26 | 0 | 4.8 |
| Ja'Kobi Lane WR | 5 | 3 | 25 | 0 | 4.0 |
| Mark Andrews TE | 4 | 3 | 23 | 0 | 3.8 |
| LaJohntay Wester WR | 1 | 1 | 15 | 0 | 2.0 |
| Derrick Henry RB | 2 | 1 | 4 | 0 | 5.4 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Tyler Loop K | 2/2 | 34 | 1/1 | 7.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Baltimore Ravens D/ST DST | 35 | 1 | 0 | 0 | 0 | -3.0 |
Linescore totals: CIN 35, BAL 13. FPts are per player in Half PPR scoring.