WR · Philadelphia Eagles · #85
Britain Covey
Questionable (Knee) · WR #7 on the depth chart · year 5
This week
0.0 pts
vs NYG ·
0 Tgt · 0 Rec · 0 ReYd · 0 ReTD · 0 RuYd
Matchup: neutral (NYG allows 28.4 to WRs vs 30.8 average)
Line: total 38.5, PHI +3, implied 17.75 points
Dameon Pierce (IR) out: carries ×1.11
Season totals
2026: 0.0 pts in 7 games (0.0 per game)
2025: 3.0 pts in 6 games (0.5 per game)
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | @ WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.