Fantasy football · 2026 · Week 9
Week 9 WR rankings
eDraft's projections for every WR this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | vs | 21.3 | 9.3 | 7.6 | 114.5 | 1.0 | 1.8 | |
| 2 | Puka Nacua | @ | 20.5 | 10.6 | 8.3 | 112.3 | 0.6 | 7.0 | |
| 3 | Amon-Ra St. Brown | @ | 17.6 | 10.4 | 7.3 | 87.2 | 0.9 | 0.5 | |
| 4 | CeeDee Lamb | @ | 15.7 | 8.8 | 6.3 | 92.2 | 0.5 | 0.2 | |
| 5 | Chris Olave | vs | 15.4 | 9.8 | 6.9 | 85.9 | 0.6 | -0.1 | |
| 6 | Davante Adams | @ | 15.3 | 8.0 | 4.8 | 71.9 | 0.9 | 0.1 | |
| 7 | Denzel Boston | @ | 15.0 | 6.4 | 4.2 | 77.2 | 0.8 | 0.4 | |
| 8 | Ja'Marr Chase | @ | 14.7 | 10.4 | 6.9 | 77.7 | 0.6 | 0.7 | |
| 9 | George Pickens | @ | 13.7 | 7.7 | 5.6 | 79.7 | 0.5 | 0.1 | |
| 10 | Christian Watson | @ | 13.1 | 7.2 | 3.9 | 65 | 0.8 | 0.3 | |
| 11 | Rashee Rice | vs | 13.0 | 8.0 | 5.3 | 63.6 | 0.5 | 1.6 | |
| 12 | Justin Jefferson | vs | 12.9 | 8.3 | 6.1 | 77.1 | 0.3 | 0.5 | |
| 13 | Nico Collins | @ | 12.5 | 8.4 | 4.8 | 70.3 | 0.4 | 1.4 | |
| 14 | Zay Flowers | vs | 12.4 | 7.0 | 4.9 | 75.3 | 0.3 | 3.0 | |
| 15 | Parker Washington | @ | 11.8 | 7.2 | 4.7 | 68.8 | 0.4 | 0.2 | |
| 16 | Stefon Diggs | vs | 11.4 | 6.1 | 5.0 | 58.7 | 0.5 | 0.1 | |
| 17 | Emeka Egbuka | @ | 11.1 | 7.4 | 4.4 | 60.8 | 0.5 | 0.3 | |
| 18 | Tee Higgins | @ | 11.1 | 6.7 | 3.8 | 57.8 | 0.6 | 0.1 | |
| 19 | Ladd McConkey | vs | 10.9 | 6.7 | 4.7 | 58.7 | 0.4 | 0.1 | |
| 20 | Drake London | vs | 10.4 | 8.2 | 4.3 | 58.5 | 0.4 | 0.4 | |
| 21 | Romeo Doubs | vs | 10.4 | 6 | 4 | 59.1 | 0.4 | 0.1 | |
| 22 | Quentin Johnston | vs | 10.3 | 6.5 | 3.9 | 52.5 | 0.5 | 1.3 | |
| 23 | Devonta Smith | vs | 10.2 | 7.3 | 4.8 | 61.6 | 0.3 | 0.1 | |
| 24 | Jaylen Waddle | @ | 10.1 | 6.4 | 4.1 | 59.8 | 0.3 | 1.4 | |
| 25 | Garrett Wilson | @ | 10.1 | 8.3 | 4.4 | 51.6 | 0.5 | 0.1 | |
| 26 | Jameson Williams | @ | 10.1 | 6.0 | 3.8 | 61.5 | 0.3 | 0.7 | |
| 27 | Michael Wilson | @ | 9.6 | 7.3 | 4.3 | 54.1 | 0.3 | 0.1 | |
| 28 | Mike Evans | vs | 9.4 | 7.9 | 4.0 | 49.5 | 0.4 | 0.1 | |
| 29 | Tetairoa McMillan | vs | 9.3 | 7.6 | 3.8 | 57.8 | 0.3 | 0.1 | |
| 30 | Terry McLaurin | vs | 9.3 | 6.3 | 3.8 | 57.4 | 0.3 | 0.1 | |
| 31 | Jauan Jennings | vs | 9.2 | 5.0 | 3.5 | 43.3 | 0.5 | 0.1 | |
| 32 | Jalen Coker | vs | 9.2 | 5.7 | 3.9 | 48.6 | 0.4 | 0.1 | |
| 33 | Malik Nabers | @ | 9.2 | 8.0 | 4.1 | 53.5 | 0.3 | 0.2 | |
| 34 | Deebo Samuel | vs | 9.2 | 6.9 | 4.4 | 43.9 | 0.3 | 4.2 | |
| 35 | D.j. Moore | @ | 9.2 | 5.2 | 3.1 | 42.2 | 0.4 | 3.1 | |
| 36 | Courtland Sutton | @ | 8.9 | 6.6 | 3.8 | 49.8 | 0.3 | 0.1 | |
| 37 | Jordan Addison | vs | 8.6 | 5.4 | 3.3 | 46.1 | 0.2 | 5.7 | |
| 38 | Rome Odunze | vs | 8.5 | 6.6 | 3.1 | 49.5 | 0.3 | 0.1 | |
| 39 | Chris Godwin | @ | 8.4 | 5.3 | 4.1 | 47.2 | 0.2 | 2.3 | |
| 40 | Tre Tucker | @ | 8.3 | 5.8 | 3.3 | 45.4 | 0.3 | 2.2 | |
| 41 | Brian Thomas Jr. | @ | 8.2 | 6.0 | 3.5 | 49.4 | 0.2 | 1.2 | |
| 42 | Devaughn Vele | vs | 8.2 | 5.3 | 3.8 | 44.5 | 0.3 | 0.2 | |
| 43 | Khalil Shakir | @ | 8.0 | 6.3 | 4.6 | 46.5 | 0.2 | 0.3 | |
| 44 | Mack Hollins | vs | 7.8 | 5 | 3.7 | 47.3 | 0.2 | 0.3 | |
| 45 | Jakobi Meyers | @ | 7.6 | 5.2 | 3.7 | 44.4 | 0.2 | 0.7 | |
| 46 | Caleb Douglas | vs | 7.4 | 5.1 | 3.5 | 50.4 | 0.1 | 0.4 | |
| 47 | Marvin Harrison Jr. | @ | 7.2 | 5.2 | 2.8 | 41.6 | 0.3 | 0.1 | |
| 48 | Keenan Allen | vs | 7.0 | 6.8 | 4.2 | 38.5 | 0.2 | 0.1 | |
| 49 | Josh Downs | vs | 6.9 | 5.8 | 3.7 | 39.0 | 0.2 | -0.0 | |
| 50 | Alec Pierce | vs | 6.8 | 4.0 | 2.2 | 43.5 | 0.2 | 0.0 | |
| 51 | Kevin Concepcion | @ | 6.7 | 5.7 | 4.8 | 40.1 | 0.1 | 3.0 | |
| 52 | Xavier Worthy | vs | 6.5 | 5.5 | 3.1 | 34.6 | 0.2 | 4.5 | |
| 53 | Ryan Flournoy | @ | 6.5 | 4.1 | 3.1 | 34.6 | 0.2 | 1.3 | |
| 54 | Cooper Kupp | vs | 6.5 | 4.3 | 3.3 | 40.4 | 0.1 | 0.1 | |
| 55 | Antonio Williams | vs | 6.4 | 3.4 | 2.8 | 34.8 | 0.3 | 0.3 | |
| 56 | Kayshon Boutte | @ | 6.3 | 3.8 | 2.3 | 35.3 | 0.3 | 0.1 | |
| 57 | Rashid Shaheed | vs | 6.2 | 4.8 | 3.1 | 37.9 | 0.1 | 4.9 | |
| 58 | Luther Burden III | vs | 6.1 | 4.7 | 3.0 | 39.9 | 0.1 | 1.6 | |
| 59 | Dontayvion Wicks | vs | 6.1 | 4.0 | 2.6 | 34.9 | 0.2 | 0.4 | |
| 60 | Matthew Golden | @ | 5.9 | 4.7 | 2.7 | 38.1 | 0.1 | 2.9 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.