QB · Houston Texans · #7
C.J. Stroud
Healthy · QB starter · year 4
This week
18.4 pts
vs NYG ·
265.4 PaYd · 1.7 PaTD · 0.5 Int · 13.3 RuYd · 0.2 RuTD
Matchup: neutral (NYG allows 19.8 to QBs vs 16.9 average)
Line: total 42.5, HOU -10.5, implied 26.5 points
Season totals
2026: 112.2 pts in 6 games (18.7 per game)
2025: 208.7 pts in 14 games (14.9 per game)
Rostered in 79% of leagues
Game log · 2026
| Week | Opp | FPts | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | @ JAX | 23.0 | 24 | 34 | 312 | 3 | 1 | 0 | 1 | 5 |
| Week 5 | @ TEN | 20.9 | 26 | 34 | 261 | 1 | 0 | 2 | 6 | 5 |
| Week 4 | vs DAL | 23.1 | 21 | 31 | 347 | 2 | 0 | 2 | 2 | 12 |
| Week 3 | @ IND | 11.7 | 16 | 27 | 167 | 1 | 0 | 3 | 2 | 10 |
| Week 2 | vs CIN | 17.0 | 30 | 55 | 353 | 0 | 0 | 4 | 3 | 29 |
| Week 1 | vs BUF | 16.5 | 26 | 38 | 274 | 2 | 0 | 3 | 2 | 15 |
Earlier seasons are in the totals above.