WR · New England Patriots · #86
Efton Chism III
Healthy · WR #4 on the depth chart · year 2
This week
4.3 pts
vs GB ·
2.6 Tgt · 1.8 Rec · 21.4 ReYd · 0.2 ReTD · 0.0 RuYd
Matchup: favorable (GB allows 36.8 to WRs vs 30.8 average)
Line: total 46.5, NE -3, implied 24.75 points
A.J. Brown (Out), Romeo Doubs (IR), TreVeyon Henderson (Out), Hunter Henry (Out) out: carries ×1.18
A.J. Brown (Out), Romeo Doubs (IR), TreVeyon Henderson (Out), Hunter Henry (Out) out: targets ×1.40
Season totals
2026: 27.4 pts in 7 games (3.9 per game)
2025: 15.0 pts in 8 games (1.9 per game)
Rostered in 3% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | RuAtt | RuYd | RuTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | @ MIA | 4.2 | 5 | 5 | 37 | 0 | 0 | 0 | 0 | 1 |
| Week 7 | @ CHI | 2.1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs NYJ | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs LV | 8.4 | 6 | 5 | 57 | 0 | 1 | 2 | 0 | 0 |
| Week 4 | @ BUF | 11.2 | 4 | 2 | 42 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | @ JAX | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs PIT | 0.3 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | @ SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.