TE · Buffalo Bills · #85
Jackson Hawes
Healthy · TE #3 on the depth chart · year 2
This week
0.8 pts
@ MIN ·
0.6 Tgt · 0.4 Rec · 3.8 ReYd · 0.0 ReTD
Matchup: tough (MIN allows 5.3 to TEs vs 14.4 average)
Line: total 46, BUF -3.5, implied 24.75 points
Josh Palmer (Out), Skyler Bell (Out) out: targets ×1.05
Season totals
2026: 1.2 pts in 7 games (0.2 per game)
2025: 44.7 pts in 17 games (2.6 per game)
Rostered in 0% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|
| Week 8 | vs BAL | 1.2 | 2 | 1 | 7 | 0 | 0 |
| Week 6 | @ LV | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ LAR | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs NE | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs LAC | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | vs DET | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | @ HOU | 0.0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.