Fantasy football · 2026 · Week 9 · this week
Week 9 TE rankings
eDraft's projections for every TE this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|
| 1George Kittle | vs | 14.6 | 7.2 | 6.3 | 80.8 | 0.8 | |
| 2Brock Bowers | @ | 13.1 | 8.7 | 5.8 | 65.4 | 0.6 | |
| 3Trey McBride | @ | 12.1 | 11.0 | 7.4 | 59.5 | 0.5 | |
| 4Sam Laporta | @ | 10.5 | 5.8 | 5.1 | 62.0 | 0.5 | |
| 5Travis Kelce | vs | 10.1 | 6.3 | 4.7 | 66.7 | 0.3 | |
| 6Tucker Kraft | @ | 9.5 | 6.3 | 5.1 | 50.8 | 0.5 | |
| 7Tyler Warren | vs | 9.3 | 7.5 | 5.0 | 48.6 | 0.3 | |
| 8Colston Loveland | vs | 9.3 | 7.2 | 4.5 | 50.7 | 0.4 | |
| 9Harold Fannin | @ | 9.1 | 6.8 | 4.7 | 56.3 | 0.3 | |
| 10Kyle Pitts | vs | 8.8 | 5.7 | 4.1 | 43.1 | 0.5 | |
| 11T.j. Hockenson | vs | 8.7 | 5.4 | 4.6 | 44.2 | 0.4 | |
| 12Isaiah Likely | @ | 8.5 | 7.1 | 4.3 | 41.6 | 0.4 | |
| 13Dallas Goedert | vs | 8.0 | 6.6 | 4.5 | 41.8 | 0.4 | |
| 14Brenton Strange | @ | 7.4 | 5.1 | 4.2 | 48.3 | 0.2 | |
| 15Greg Dulcich | vs | 7.4 | 4.8 | 4.3 | 52.6 | 0.1 | |
| 16Hunter Henry | vs | 7.1 | 5.3 | 3.5 | 37.7 | 0.3 | |
| 17Mike Gesicki | @ | 7.1 | 4.1 | 2.7 | 31.6 | 0.5 | |
| 18Dalton Kincaid | @ | 6.9 | 5.0 | 3.1 | 39.4 | 0.3 | |
| 19Chigoziem Okonkwo | vs | 6.7 | 5.5 | 4.0 | 43.2 | 0.1 | |
| 20Mason Taylor | @ | 6.4 | 5.3 | 4.4 | 36.0 | 0.3 | |
| 21Dalton Schultz | @ | 6.2 | 5.8 | 3.8 | 34.7 | 0.1 | |
| 22Colby Parkinson | @ | 6.0 | 3.8 | 2.8 | 27.2 | 0.4 | |
| 23Juwan Johnson | vs | 6.0 | 5.2 | 3.6 | 38.5 | 0.3 | |
| 24Tyler Higbee | @ | 5.7 | 4.6 | 3.9 | 42.6 | 0.2 | |
| 25Michael Mayer | @ | 5.6 | 5.1 | 4.0 | 31.9 | 0.1 | |
| 26AJ Barner | vs | 5.5 | 4.5 | 3.0 | 31.9 | 0.2 | |
| 27Darren Waller | vs | 5.5 | 3.7 | 2.6 | 32.3 | 0.4 | |
| 28Cade Otton | @ | 5.4 | 4.6 | 3.5 | 33.5 | 0.1 | |
| 29Eli Raridon | vs | 5.3 | 3.3 | 2.3 | 26.3 | 0.3 | |
| 30Jake Ferguson | @ | 4.8 | 4.7 | 3.3 | 28.9 | 0.5 | |
| 31Oronde Gadsden II | vs | 4.7 | 4.2 | 2.4 | 26.9 | 0.2 | |
| 32Mark Andrews | vs | 4.5 | 4.8 | 3.1 | 23.2 | 0.1 | |
| 33Evan Engram | @ | 3.6 | 4.0 | 2.3 | 22.8 | 0.1 | |
| 34Tommy Tremble | vs | 3.6 | 3.0 | 2.1 | 19.9 | 0.1 | |
| 35Brevyn Spann-Ford | @ | 3.6 | 2.7 | 1.9 | 18.1 | 0.1 | |
| 36Kenyon Sadiq | @ | 3.5 | 2.7 | 2.0 | 19.6 | 0.1 | |
| 37Charlie Kolar | vs | 3.2 | 3.2 | 2.1 | 21.5 | 0.1 | |
| 38Davis Allen | @ | 3.1 | 1.9 | 1.4 | 12.2 | 0.2 | |
| 39Elijah Higgins | @ | 3.1 | 3.2 | 2.4 | 19.6 | 0.1 | |
| 40Noah Gray | vs | 2.9 | 2.2 | 1.6 | 17.1 | 0.1 | |
| 41Foster Moreau | @ | 2.7 | 1.9 | 1.5 | 12.9 | 0.2 | |
| 42Theo Johnson | @ | 2.2 | 1.9 | 1.1 | 13.4 | 0.1 | |
| 43Drew Sample | @ | 2.2 | 2.0 | 1.5 | 12.4 | 0.1 | |
| 44Noah Fant | vs | 2.1 | 2.1 | 1.5 | 13.4 | 0.1 | |
| 45Dawson Knox | @ | 2.0 | 1.7 | 1.1 | 10.1 | 0.1 | |
| 46Austin Hooper | vs | 1.9 | 1.6 | 1.2 | 11.6 | 0.1 | |
| 47Mitchell Evans | vs | 1.8 | 1.4 | 1.0 | 10.1 | 0.1 | |
| 48Benjamin Yurosek | vs | 1.5 | 1.4 | 0.9 | 8.9 | 0.1 | |
| 49Eli Stowers | vs | 1.5 | 1.6 | 1.1 | 11.3 | 0.0 | |
| 50Adam Trautman | @ | 1.4 | 1.1 | 0.7 | 7.2 | 0.1 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.