TE · Carolina Panthers · #0
Ja'Tavion Sanders
Out (Coach's Decision) · TE #4 on the depth chart · year 3
This week
0.0 pts
vs DEN ·
0 Tgt · 0 Rec · 0 ReYd · 0 ReTD
Matchup: favorable (DEN allows 17.9 to TEs vs 14.4 average)
Line: total 43.5, CAR +3, implied 20.25 points
Season totals
2026: 0.0 pts in 0 games (0 per game)
2025: 39.5 pts in 13 games (3.0 per game)
Rostered in 0% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|
| Week 8 | @ GB | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs TB | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ PHI | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs DET | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ CLE | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ ATL | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs CHI | 0.0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.