Fantasy football · 2026 · Week 9
Week 9 RB rankings
eDraft's projections for every RB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | @ | 24.7 | 15.4 | 94.3 | 0.9 | 5.5 | 5.6 | 45.5 | 0.4 | |
| 2 | Jonathan Taylor | vs | 23.9 | 19 | 107.3 | 1.4 | 3.4 | 3.3 | 27.7 | 0.1 | |
| 3 | Christian McCaffrey | vs | 19.9 | 16.1 | 59.2 | 0.6 | 7.9 | 5.7 | 50.9 | 0.4 | |
| 4 | Chuba Hubbard | vs | 17.7 | 13.8 | 64.7 | 0.5 | 2.8 | 2.6 | 22.8 | 0.8 | |
| 5 | Kenneth Walker III | vs | 16.8 | 15.9 | 90.6 | 0.5 | 3.3 | 2.8 | 27.1 | 0.1 | |
| 6 | Bijan Robinson | vs | 16.1 | 16.9 | 71.7 | 0.3 | 5.9 | 3.9 | 39.1 | 0.2 | |
| 7 | Devon Achane | vs | 15.3 | 15.0 | 73.3 | 0.4 | 5.2 | 3.7 | 26.7 | 0.2 | |
| 8 | Ashton Jeanty | @ | 15.1 | 16.5 | 65.5 | 0.3 | 4.7 | 3.9 | 24.2 | 0.4 | |
| 9 | Javonte Williams | @ | 15.0 | 15 | 72.9 | 0.7 | 3.4 | 2.7 | 13.1 | 0.2 | |
| 10 | Derrick Henry | vs | 15.0 | 18.0 | 81.5 | 0.9 | 1.6 | 1.1 | 10.1 | 0.0 | |
| 11 | Cameron Skattebo | @ | 14.5 | 13.4 | 58.0 | 0.6 | 3.6 | 3.1 | 23.7 | 0.2 | |
| 12 | Kyren Williams | @ | 14.5 | 15.4 | 69.5 | 0.6 | 3.0 | 2.1 | 16.9 | 0.3 | |
| 13 | Mar'Keise Irving | @ | 13.3 | 15.9 | 63.3 | 0.2 | 4 | 3.7 | 27.1 | 0.2 | |
| 14 | Chase Brown | @ | 13.2 | 14.4 | 57.2 | 0.3 | 5.0 | 3.6 | 21.3 | 0.2 | |
| 15 | Travis Etienne | vs | 12.8 | 14.5 | 59 | 0.3 | 3.5 | 2.4 | 17.6 | 0.3 | |
| 16 | D'Andre Swift | vs | 12.6 | 14.6 | 61.6 | 0.6 | 2.9 | 2.0 | 18.6 | 0.1 | |
| 17 | James Cook | @ | 12.5 | 18.1 | 76.4 | 0.5 | 2.5 | 1.5 | 11.2 | 0.1 | |
| 18 | Saquon Barkley | vs | 12.4 | 16.3 | 69.1 | 0.4 | 3.1 | 2.2 | 15.9 | 0.1 | |
| 19 | Breece Hall | @ | 11.8 | 15.7 | 61.0 | 0.3 | 3.3 | 2.4 | 24.3 | 0.1 | |
| 20 | Aaron Jones | vs | 11.7 | 14.2 | 67.2 | 0.3 | 2.9 | 2.2 | 15.6 | 0.1 | |
| 21 | TreVeyon Henderson | vs | 11.4 | 11.3 | 56.4 | 0.6 | 2.2 | 1.9 | 12.2 | 0.1 | |
| 22 | J.K. Dobbins | @ | 11.2 | 13.8 | 77.4 | 0.4 | 1.3 | 1.2 | 5.5 | 0.0 | |
| 23 | Quinshon Judkins | @ | 11.0 | 16.2 | 55.9 | 0.4 | 2.9 | 2.3 | 14.9 | 0.0 | |
| 24 | R.J. Harvey | @ | 10.7 | 7.8 | 34.5 | 0.3 | 3.2 | 3.1 | 22.9 | 0.2 | |
| 25 | Rhamondre Stevenson | vs | 10.6 | 9.5 | 43.7 | 0.3 | 3.0 | 2.6 | 25.4 | 0.1 | |
| 26 | Omarion Hampton | vs | 10.3 | 13.9 | 49.0 | 0.5 | 3.1 | 2.3 | 15.2 | 0.1 | |
| 27 | Jeremiyah Love | @ | 10.1 | 11.4 | 43.8 | 0.5 | 3.4 | 2.5 | 14.7 | 0.1 | |
| 28 | David Montgomery | @ | 9.6 | 10.2 | 39.4 | 0.5 | 2.0 | 1.6 | 12.3 | 0.1 | |
| 29 | Kenny Gainwell | @ | 8.8 | 6.2 | 28.4 | 0.2 | 4.0 | 3.5 | 22.3 | 0.1 | |
| 30 | Marshawn Lloyd | @ | 8.8 | 13.6 | 44.7 | 0.2 | 2.3 | 1.5 | 8.4 | 0.4 | |
| 31 | Jacory Croskey-Merritt | vs | 8.5 | 11.6 | 49.6 | 0.5 | 0.9 | 0.7 | 4.4 | 0.0 | |
| 32 | Jadarian Price | vs | 8.2 | 12.5 | 56.2 | 0.2 | 2.4 | 1.8 | 11.2 | 0.1 | |
| 33 | Kyle Monangai | vs | 7.3 | 9.4 | 39.7 | 0.2 | 1.9 | 1.2 | 10.7 | 0.0 | |
| 34 | Tyrone Tracy Jr. | @ | 7.1 | 8.2 | 37.1 | 0.1 | 2.3 | 1.9 | 14.8 | 0.1 | |
| 35 | Bhayshul Tuten | @ | 7.1 | 7.5 | 32.8 | 0.4 | 1.2 | 0.9 | 6.7 | 0.1 | |
| 36 | Woody Marks | @ | 6.9 | 10.6 | 35.8 | 0.1 | 2.4 | 1.6 | 11.8 | 0.1 | |
| 37 | Rachaad White | vs | 6.8 | 7.6 | 31.9 | 0.2 | 2.6 | 2.2 | 13.1 | 0.0 | |
| 38 | Emmett Johnson | vs | 6.5 | 5.8 | 28.1 | 0.1 | 1.8 | 1.8 | 19.6 | 0.0 | |
| 39 | Blake Corum | @ | 6.5 | 9.3 | 42.7 | 0.2 | 1.1 | 0.8 | 5.1 | 0.0 | |
| 40 | Alvin Kamara | vs | 6.4 | 10.2 | 34.2 | 0.1 | 3.1 | 2.5 | 13.1 | 0.0 | |
| 41 | Jonah Coleman | @ | 6.3 | 5.5 | 24.4 | 0.3 | 1.3 | 1.4 | 8.9 | 0.0 | |
| 42 | Devin Singletary | @ | 6.3 | 6.5 | 26.0 | 0.2 | 1.5 | 1.4 | 10.7 | 0.1 | |
| 43 | Tyler Allgeier | @ | 6.2 | 8.1 | 29.4 | 0.3 | 1.3 | 1.1 | 7.2 | 0.0 | |
| 44 | Kimani Vidal | vs | 6.2 | 10.3 | 34.5 | 0.2 | 1.7 | 1.0 | 8.6 | 0.1 | |
| 45 | Christopher Rodriguez Jr. | @ | 6.0 | 7.9 | 33.2 | 0.3 | 0.7 | 0.6 | 4.7 | 0.0 | |
| 46 | Zonovan Knight | @ | 5.9 | 6.3 | 22.7 | 0.3 | 1.8 | 1.5 | 10.5 | 0.1 | |
| 47 | Sean Tucker | @ | 5.6 | 5.7 | 21.7 | 0.4 | 0.8 | 0.7 | 3.3 | 0.1 | |
| 48 | Emanuel Wilson | vs | 5.3 | 7.7 | 31.6 | 0.1 | 1.1 | 0.9 | 6.4 | 0.0 | |
| 49 | Sione Vaki | @ | 5.2 | 4.5 | 23.8 | 0.1 | 1.4 | 1.4 | 12.5 | 0.0 | |
| 50 | Tank Bigsby | vs | 5.1 | 6.1 | 28.5 | 0.2 | 0.9 | 0.8 | 5.3 | 0.0 | |
| 51 | Kaelon Black | vs | 5.1 | 7.6 | 29.7 | 0.1 | 1.5 | 1.2 | 8.4 | 0.0 | |
| 52 | mike washington | @ | 5.0 | 5.9 | 27.6 | 0.1 | 1.4 | 1.1 | 8 | 0.0 | |
| 53 | Justice Hill | vs | 4.8 | 3.9 | 14.6 | 0.1 | 2.3 | 1.6 | 12.9 | 0.1 | |
| 54 | Braelon Allen | @ | 4.8 | 6.1 | 21.9 | 0.3 | 1.4 | 0.9 | 7.2 | 0.0 | |
| 55 | Raheim Sanders | @ | 4.8 | 5.6 | 21.0 | 0.1 | 1.6 | 1.4 | 10.3 | 0.0 | |
| 56 | Samaje Perine | @ | 4.7 | 5.7 | 23.3 | 0.2 | 1.6 | 1.3 | 9.0 | 0.0 | |
| 57 | Emari Demercado | @ | 4.7 | 4.6 | 26.5 | 0.1 | 1.5 | 1.1 | 8.8 | 0.1 | |
| 58 | Deejay Dallas | vs | 4.5 | 4.7 | 22.9 | 0.1 | 1.4 | 1.2 | 9.1 | 0.0 | |
| 59 | Seth McGowan | vs | 4.5 | 4.7 | 21.5 | 0.1 | 1.3 | 1.3 | 8.4 | 0.0 | |
| 60 | Audric Estime | vs | 4.4 | 5.3 | 21.2 | 0.1 | 1.4 | 1.2 | 10.1 | 0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.