QB · Indianapolis Colts · #15
Riley Leonard
Healthy · QB #3 on the depth chart · year 2
This week
0.0 pts
vs DAL ·
0 PaYd · 0 PaTD · 0 Int · 0 RuYd · 0 RuTD
Matchup: neutral (DAL allows 16.9 to QBs vs 16.3 average)
Line: total 51.5, IND +5.8, implied 22.85 points
Season totals
2026: 0.0 pts in 0 games (0 per game)
2025: 29.0 pts in 5 games (5.8 per game)
Rostered in 0% of leagues
Game log · 2026
| Week | Opp | FPts | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | @ JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | @ MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.