QB · Los Angeles Rams · #13
Stetson Bennett
Healthy · QB #2 on the depth chart · year 4
This week
0.0 pts
vs ARI ·
0 PaYd · 0 PaTD · 0 Int · 0 RuYd · 0 RuTD
Matchup: favorable (ARI allows 24.9 to QBs vs 17.0 average)
Line: total 51.5, LAR -12.5, implied 32 points
Season totals
2026: 1.4 pts in 1 games (1.4 per game)
2025: 0.0 pts in 0 games (0 per game)
Rostered in 0% of leagues
Game log · 2026
| Week | Opp | FPts | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | vs BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | @ DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | vs SF | 1.4 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 9 |
Earlier seasons are in the totals above.