TE · New York Giants · #84
Theo Johnson
Out (Neck) · TE #2 on the depth chart · year 3
This week
0.0 pts
@ PHI ·
0 Tgt · 0 Rec · 0 ReYd · 0 ReTD
Matchup: tough (PHI allows 11.2 to TEs vs 14.4 average)
Line: total 39.5, NYG -3.5, implied 21.5 points
Season totals
2026: 13.5 pts in 5 games (2.7 per game)
2025: 105.3 pts in 15 games (7.0 per game)
Rostered in 0% of leagues
Game log · 2026
| Week | Opp | FPts | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|
| Week 7 | @ HOU | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs NO | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ WAS | 4.5 | 3 | 2 | 35 | 0 | 0 |
| Week 4 | vs ARI | 7.6 | 1 | 1 | 11 | 1 | 0 |
| Week 3 | vs TEN | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ LAR | 0.0 | 4 | 0 | 0 | 0 | 0 |
| Week 1 | vs DAL | 1.4 | 1 | 1 | 9 | 0 | 0 |
Earlier seasons are in the totals above.