RB · Dallas Cowboys · #32
Tyler Goodson
Healthy · RB #2 on the depth chart · year 5
This week
2.9 pts
@ IND ·
3.8 Att · 15.8 RuYd · 0.1 RuTD · 1.0 Tgt · 0.7 Rec · 5.8 ReYd · 0.0 ReTD
Matchup: neutral (IND allows 25.3 to RBs vs 23.2 average)
Line: total 51.5, DAL -6, implied 28.75 points
Jake Ferguson (Out) out: targets ×1.07
Season totals
2026: 12.9 pts in 6 games (2.1 per game)
2025: 4.2 pts in 11 games (0.4 per game)
Game log · 2026
| Week | Opp | FPts | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | vs ARI | 4.3 | 7 | 14 | 0 | 2 | 2 | 19 | 0 | 0 |
| Week 7 | @ PHI | 3.8 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ GB | 1.4 | 2 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| Week 5 | vs TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ HOU | 1.2 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | vs BAL | 2.2 | 6 | 22 | 0 | 1 | 1 | -5 | 0 | 0 |
| Week 2 | vs WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons are in the totals above.