Fantasy football · 2026 · Week 3 · this week
Week 3 RB rankings
eDraft's projections for every RB this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | Att | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | vs | 24.9 | 16.5 | 98.5 | 1 | 5.4 | 5.0 | 44.3 | 0.4 | |
| 2 | Christian McCaffrey | vs | 23.5 | 15.9 | 71.5 | 0.7 | 7.8 | 6.1 | 60.8 | 0.5 | |
| 3 | Derrick Henry | @ | 20.1 | 18.3 | 108.9 | 1.2 | 1.6 | 1.5 | 13.7 | 0.0 | |
| 4 | Bijan Robinson | @ | 20.0 | 16.8 | 88.6 | 0.4 | 5.9 | 4.8 | 48.6 | 0.3 | |
| 5 | Kenneth Walker III | @ | 18.9 | 16.6 | 99.5 | 0.6 | 3.4 | 3.1 | 30.2 | 0.1 | |
| 6 | Jonathan Taylor | vs | 16.5 | 19.1 | 74.7 | 0.9 | 3.6 | 2.5 | 20.6 | 0.1 | |
| 7 | Kyren Williams | @ | 16.5 | 14.8 | 79.3 | 0.7 | 3 | 2.4 | 19.4 | 0.3 | |
| 8 | Omarion Hampton | @ | 15.6 | 14.5 | 74.8 | 0.7 | 3.1 | 3.0 | 22.2 | 0.1 | |
| 9 | Devon Achane | vs | 15.4 | 15.0 | 73.7 | 0.4 | 5.1 | 3.7 | 27.7 | 0.2 | |
| 10 | James Cook | vs | 14.6 | 18.1 | 86.7 | 0.6 | 2.5 | 1.8 | 13.6 | 0.1 | |
| 11 | Chase Brown | @ | 14.5 | 14.6 | 63.0 | 0.4 | 5.2 | 4.2 | 24.0 | 0.2 | |
| 12 | Javonte Williams | vs | 14.0 | 15.4 | 68.4 | 0.6 | 3.4 | 2.5 | 12.8 | 0.2 | |
| 13 | Ashton Jeanty | @ | 13.9 | 16.4 | 60.1 | 0.3 | 4.9 | 3.6 | 23.6 | 0.3 | |
| 14 | D'Andre Swift | vs | 13.9 | 15.4 | 69.7 | 0.6 | 2.9 | 2.3 | 19.6 | 0.1 | |
| 15 | Chuba Hubbard | @ | 13.6 | 15.1 | 64.0 | 0.4 | 3.2 | 2.6 | 18.3 | 0.3 | |
| 16 | Breece Hall | @ | 13.3 | 15.4 | 66.8 | 0.3 | 3.5 | 2.7 | 27.5 | 0.1 | |
| 17 | Cameron Skattebo | vs | 13.2 | 15.1 | 58.1 | 0.6 | 3.3 | 2.5 | 18.8 | 0.1 | |
| 18 | Quinshon Judkins | vs | 13.1 | 16.2 | 67.5 | 0.5 | 2.9 | 2.6 | 17.7 | 0.0 | |
| 19 | Saquon Barkley | @ | 12.3 | 14.7 | 67.2 | 0.4 | 2.9 | 2.1 | 16.7 | 0.1 | |
| 20 | Jeremiyah Love | @ | 11.8 | 12.3 | 52.1 | 0.4 | 4.1 | 3.2 | 22 | 0.1 | |
| 21 | David Montgomery | @ | 11.7 | 10.9 | 50.7 | 0.6 | 2.0 | 1.9 | 14.7 | 0.1 | |
| 22 | Travis Etienne | vs | 11.2 | 12.9 | 51.4 | 0.3 | 3.1 | 2.2 | 16.1 | 0.2 | |
| 23 | Mar'Keise Irving | vs | 11.1 | 15.5 | 54.1 | 0.2 | 3.8 | 2.9 | 21.4 | 0.2 | |
| 24 | TreVeyon Henderson | @ | 10.7 | 11.3 | 53.4 | 0.5 | 2.2 | 1.6 | 11.9 | 0.1 | |
| 25 | Rhamondre Stevenson | @ | 10.0 | 9.4 | 39.2 | 0.3 | 3.1 | 2.5 | 21.9 | 0.1 | |
| 26 | Jaylen Warren | vs | 9.9 | 11.9 | 50.0 | 0.3 | 2.9 | 2.1 | 18.0 | 0.1 | |
| 27 | Tony Pollard | @ | 9.4 | 12.6 | 60.8 | 0.3 | 2.1 | 1.7 | 10.6 | 0.0 | |
| 28 | Jadarian Price | @ | 9.4 | 11.8 | 49.7 | 0.4 | 2.0 | 1.5 | 11.2 | 0.1 | |
| 29 | Marshawn Lloyd | vs | 9.3 | 11.3 | 45.5 | 0.4 | 1.9 | 1.4 | 9.4 | 0.2 | |
| 30 | Aaron Jones | @ | 9.3 | 13.7 | 53.6 | 0.3 | 2.5 | 1.6 | 11.4 | 0.1 | |
| 31 | J.K. Dobbins | vs | 8.7 | 11.9 | 57.5 | 0.3 | 1.2 | 0.9 | 4.9 | 0.0 | |
| 32 | Jacory Croskey-Merritt | vs | 8.5 | 12.7 | 50.2 | 0.5 | 1.0 | 0.8 | 4.4 | 0.0 | |
| 33 | Blake Corum | @ | 7.7 | 10.2 | 49.0 | 0.3 | 1 | 0.8 | 5.1 | 0.0 | |
| 34 | Kyle Monangai | vs | 7.4 | 8.7 | 38.4 | 0.2 | 2.1 | 1.5 | 11.4 | 0.1 | |
| 35 | Tyjae Spears | @ | 7.4 | 5.7 | 25.8 | 0.1 | 3.4 | 2.8 | 21.2 | 0.1 | |
| 36 | R.J. Harvey | vs | 7.3 | 5.2 | 20.6 | 0.2 | 3.5 | 2.7 | 19.7 | 0.1 | |
| 37 | Kaelon Black | vs | 7.1 | 10.5 | 45.1 | 0.3 | 0.6 | 0.5 | 3.7 | 0.0 | |
| 38 | Alvin Kamara | vs | 7.1 | 8.8 | 34.5 | 0.2 | 2.3 | 1.8 | 11.5 | 0.0 | |
| 39 | Woody Marks | @ | 7.0 | 8.2 | 33.8 | 0.1 | 2.3 | 1.7 | 13.6 | 0.1 | |
| 40 | Bhayshul Tuten | vs | 7.0 | 8.6 | 33.8 | 0.3 | 1.4 | 1 | 7.1 | 0.1 | |
| 41 | Kenny Gainwell | vs | 6.9 | 6.4 | 25.8 | 0.2 | 3.2 | 2.5 | 15.7 | 0.1 | |
| 42 | Eli Heidenreich | vs | 6.6 | 7.5 | 30.4 | 0.2 | 2.0 | 1.5 | 10.7 | 0.1 | |
| 43 | Emanuel Wilson | @ | 6.5 | 8.4 | 35.3 | 0.3 | 1.0 | 0.8 | 5.7 | 0.0 | |
| 44 | Tyler Allgeier | @ | 6.4 | 7.7 | 30.7 | 0.3 | 1.8 | 1.4 | 10.0 | 0.0 | |
| 45 | Rachaad White | vs | 6.4 | 5.7 | 22.9 | 0.1 | 2.8 | 2.5 | 15.3 | 0.1 | |
| 46 | Kaleb Johnson | vs | 5.8 | 7.9 | 31.5 | 0.3 | 0.7 | 0.6 | 4.0 | 0.0 | |
| 47 | Justice Hill | @ | 5.7 | 3.9 | 18.1 | 0.1 | 2.5 | 2.0 | 17.2 | 0.1 | |
| 48 | Braelon Allen | @ | 5.6 | 6.1 | 26.4 | 0.2 | 1.5 | 1.2 | 8.4 | 0.1 | |
| 49 | Christopher Brooks | vs | 5.1 | 4.5 | 19.3 | 0.2 | 1.9 | 1.4 | 11.1 | 0.1 | |
| 50 | Keaton Mitchell | @ | 5.1 | 4.6 | 23.1 | 0.1 | 1.7 | 1.3 | 10.4 | 0.1 | |
| 51 | Emmett Johnson | @ | 5.0 | 4.6 | 19.1 | 0.2 | 1.6 | 1.3 | 10.6 | 0.1 | |
| 52 | Christopher Rodriguez Jr. | vs | 4.9 | 7.1 | 30.1 | 0.2 | 0.5 | 0.3 | 2.4 | 0.0 | |
| 53 | Brian Robinson Jr. | @ | 4.6 | 6.3 | 26.4 | 0.2 | 0.9 | 0.7 | 4.9 | 0.0 | |
| 54 | Samaje Perine | @ | 4.6 | 4.8 | 21.2 | 0.1 | 1.6 | 1.3 | 9.4 | 0.0 | |
| 55 | Devin Singletary | vs | 4.4 | 4.2 | 15.6 | 0.1 | 1.9 | 1.4 | 10.3 | 0.1 | |
| 56 | AJ Dillon | @ | 4.3 | 5.9 | 23.8 | 0.1 | 1.0 | 0.8 | 6.3 | 0.0 | |
| 57 | Tank Bigsby | @ | 4.3 | 5.2 | 23.8 | 0.2 | 0.5 | 0.4 | 2.9 | 0.0 | |
| 58 | Ty Johnson | vs | 4.1 | 2.7 | 11.1 | 0.1 | 1.5 | 1.1 | 10.6 | 0.1 | |
| 59 | mike washington | @ | 4.0 | 5.1 | 22.2 | 0.1 | 0.8 | 0.6 | 4.2 | 0.0 | |
| 60 | Emari Demercado | vs | 3.8 | 4.7 | 22.8 | 0.1 | 0.8 | 0.6 | 4.3 | 0.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.