Fantasy football · 2026 · Week 3 · this week
Week 3 WR rankings
eDraft's projections for every WR this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| # | Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | @ | 20.2 | 9.5 | 7.5 | 109.2 | 0.9 | 1.7 | |
| 2 | Amon-Ra St. Brown | vs | 17.8 | 10.4 | 7.0 | 90.5 | 0.9 | 0.6 | |
| 3 | Christian Watson | vs | 16.2 | 7.5 | 4.3 | 82.5 | 0.9 | 0.5 | |
| 4 | Puka Nacua | @ | 15.3 | 9.5 | 6 | 85.5 | 0.5 | 5.1 | |
| 5 | CeeDee Lamb | vs | 15.2 | 8.8 | 6.3 | 88.2 | 0.5 | 0.3 | |
| 6 | Ja'Marr Chase | @ | 14.7 | 10.7 | 7.1 | 78.3 | 0.6 | 0.8 | |
| 7 | Rashee Rice | @ | 14.4 | 7.6 | 5.4 | 72.3 | 0.6 | 1.8 | |
| 8 | Garrett Wilson | @ | 13.7 | 8.7 | 5.8 | 72.5 | 0.6 | 0.3 | |
| 9 | Nico Collins | @ | 13.2 | 7.6 | 5.0 | 75.2 | 0.5 | 1.3 | |
| 10 | George Pickens | vs | 13.2 | 7.7 | 5.4 | 77.1 | 0.5 | 0.1 | |
| 11 | Deebo Samuel | vs | 13.2 | 6.8 | 5.5 | 65.1 | 0.5 | 6.2 | |
| 12 | Devonta Smith | @ | 13.2 | 7.9 | 5.9 | 79.9 | 0.4 | 0.1 | |
| 13 | Chris Olave | vs | 12.9 | 9.8 | 5.8 | 71.9 | 0.5 | -0.0 | |
| 14 | Drake London | @ | 12.7 | 8.3 | 5.3 | 72.5 | 0.5 | 0.6 | |
| 15 | Davante Adams | @ | 12.6 | 7.9 | 3.9 | 61.3 | 0.8 | 0.1 | |
| 16 | Ladd McConkey | @ | 12.5 | 6.9 | 5.2 | 69.3 | 0.5 | 0.1 | |
| 17 | Mike Evans | vs | 11.9 | 6.8 | 4.5 | 64.0 | 0.5 | 0.1 | |
| 18 | Zay Flowers | @ | 11.4 | 6.5 | 4.5 | 69.2 | 0.3 | 2.8 | |
| 19 | Quentin Johnston | @ | 11.4 | 6.4 | 4.1 | 60.2 | 0.6 | 1.4 | |
| 20 | Jaylen Waddle | vs | 11.3 | 6.6 | 4.5 | 67.3 | 0.3 | 1.4 | |
| 21 | Tee Higgins | @ | 11.1 | 7.1 | 4.1 | 58.6 | 0.5 | 0.1 | |
| 22 | Justin Jefferson | @ | 10.9 | 8.4 | 5.0 | 64.3 | 0.3 | 0.4 | |
| 23 | Tetairoa McMillan | @ | 10.8 | 7.6 | 4.7 | 65.8 | 0.3 | 0.1 | |
| 24 | Malik Nabers | vs | 10.7 | 7.4 | 4.5 | 60.8 | 0.4 | 0.7 | |
| 25 | Denzel Boston | vs | 10.6 | 6.3 | 4.0 | 58.6 | 0.5 | 0.1 | |
| 26 | Parker Washington | vs | 10.4 | 7.4 | 4.3 | 60.6 | 0.4 | 0.6 | |
| 27 | Romeo Doubs | @ | 10.4 | 5.9 | 3.6 | 60.3 | 0.4 | 0.1 | |
| 28 | Jameson Williams | vs | 10.4 | 5.9 | 3.5 | 63.1 | 0.4 | 1.0 | |
| 29 | Courtland Sutton | vs | 9.9 | 6.6 | 4.1 | 55.8 | 0.4 | 0.1 | |
| 30 | Emeka Egbuka | vs | 9.8 | 7.2 | 3.8 | 55.0 | 0.4 | 0.3 | |
| 31 | Jalen Coker | @ | 9.8 | 5.6 | 4.5 | 52.3 | 0.4 | 0.1 | |
| 32 | Tre Tucker | @ | 9.2 | 5.8 | 3.7 | 50.9 | 0.3 | 2.3 | |
| 33 | Michael Wilson | @ | 9.1 | 7.4 | 4.1 | 52.8 | 0.3 | 0.1 | |
| 34 | Wan'Dale Robinson | @ | 9.0 | 7.3 | 4.8 | 53.9 | 0.2 | 0.5 | |
| 35 | Stefon Diggs | vs | 9.0 | 6.2 | 4.5 | 47.0 | 0.3 | 0.1 | |
| 36 | D.k. Metcalf | vs | 8.8 | 7.0 | 3.4 | 49.9 | 0.3 | 0.5 | |
| 37 | Josh Downs | vs | 8.4 | 6.3 | 4.6 | 47.1 | 0.2 | 0.1 | |
| 38 | D.j. Moore | vs | 8.3 | 4.9 | 2.9 | 39.8 | 0.4 | 2.6 | |
| 39 | Xavier Worthy | @ | 8.1 | 5.5 | 3.4 | 43.4 | 0.3 | 5.0 | |
| 40 | Keenan Allen | vs | 8.1 | 6.9 | 4.8 | 44.1 | 0.2 | 0.1 | |
| 41 | Matthew Golden | vs | 8.0 | 5.3 | 3.3 | 51.7 | 0.1 | 3.4 | |
| 42 | Kayshon Boutte | @ | 8.0 | 4.0 | 2.7 | 44.6 | 0.4 | 0.1 | |
| 43 | Carnell Tate | @ | 8.0 | 6.0 | 3.8 | 50.0 | 0.2 | 0.1 | |
| 44 | Dontayvion Wicks | @ | 7.9 | 4.4 | 3.2 | 45.8 | 0.3 | 0.4 | |
| 45 | Khalil Shakir | vs | 7.8 | 6.1 | 4.4 | 45.2 | 0.2 | 0.3 | |
| 46 | Mack Hollins | @ | 7.8 | 4.9 | 3.4 | 48.7 | 0.2 | 0.3 | |
| 47 | Kevin Concepcion | vs | 7.8 | 5.3 | 3.6 | 40.7 | 0.2 | 6.4 | |
| 48 | Rome Odunze | vs | 7.8 | 6.4 | 3.1 | 44.8 | 0.3 | 0.1 | |
| 49 | Terry McLaurin | vs | 7.8 | 6.3 | 3.5 | 47.3 | 0.2 | 0.1 | |
| 50 | Michael Pittman Jr. | vs | 7.6 | 5.7 | 3.6 | 40.3 | 0.3 | 0.1 | |
| 51 | Chris Godwin | vs | 7.5 | 5.3 | 3.6 | 42.0 | 0.2 | 2.1 | |
| 52 | Brian Thomas Jr. | vs | 7.2 | 5.9 | 3.0 | 42.9 | 0.2 | 1.1 | |
| 53 | Devaughn Vele | vs | 7.1 | 5.4 | 3.3 | 37.9 | 0.3 | 0.1 | |
| 54 | Jakobi Meyers | vs | 7.1 | 5.1 | 3.3 | 36.5 | 0.3 | 1.6 | |
| 55 | Jordan Addison | @ | 7.1 | 5.4 | 2.8 | 38.2 | 0.2 | 3.7 | |
| 56 | Adonai Mitchell | @ | 6.8 | 5.7 | 2.9 | 43.9 | 0.2 | 0.0 | |
| 57 | Marvin Harrison Jr. | @ | 6.7 | 5.2 | 2.6 | 39.4 | 0.2 | 0.1 | |
| 58 | Makai Lemon | @ | 6.4 | 3.8 | 2.5 | 35.5 | 0.2 | 1.6 | |
| 59 | Rashid Shaheed | @ | 6.3 | 4.7 | 3.0 | 37.7 | 0.1 | 4.6 | |
| 60 | Demario Douglas | @ | 6.2 | 4.0 | 2.9 | 36.5 | 0.2 | 1.0 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q, D or Out carry their current injury designation; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's projection model, which combines each player's recent usage, the matchup (how the opposing defense has fared against the position over its recent games), the game's betting total and spread, injury status, and the opportunity that opens when teammates are out. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.