NFL 2026 · Week 9 · Soldier Field
Tampa Bay Buccaneers at Chicago Bears
Kickoff . The consensus line and how it has moved, implied team totals, and the projected fantasy leaders on both sides.
Consensus line
- Spread
- CHI -6.3 (opened –)
- Total
- 47.5 (opened 48)
- Implied moneyline
- CHI 70% · TB 30%
- Implied points
- TB 20.6 · CHI 26.9
Line movement
| When (ET) | Spread | Total | Implied ML |
|---|---|---|---|
| Nov 3, 10:03 PM | CHI -6.3 | 47.5 | CHI 70% |
| Nov 3, 7:48 PM | CHI -6.3 | 47 | CHI 70% |
| Nov 3, 11:18 AM | CHI -6 | 46.5 | CHI 70% |
| Nov 3, 9:18 AM | CHI -6.3 | 46.5 | CHI 70% |
| Nov 3, 1:03 AM | CHI -6 | 46.5 | CHI 69% |
| Nov 2, 8:48 PM | CHI -4.8 | 47 | CHI 68% |
| Nov 2, 6:18 PM | CHI -5.3 | 47 | CHI 68% |
| Nov 2, 12:48 PM | CHI -5.5 | 47 | CHI 68% |
| Nov 2, 1:18 AM | CHI -5.5 | 46.8 | CHI 69% |
| Nov 1, 11:03 PM | CHI -6 | 47 | CHI 70% |
| Nov 1, 10:03 PM | CHI -6 | 47.5 | CHI 70% |
| Nov 1, 8:48 PM | CHI -6 | 47 | CHI 70% |
| Nov 1, 7:33 PM | CHI -6 | 47.8 | CHI 63% |
| Oct 28, 11:18 PM | CHI -6.3 | 48 | CHI 63% |
| Oct 27, 5:33 PM | CHI -5.8 | 48 | CHI 63% |
| Oct 27, 12:33 AM | – | 48 | CHI 63% |
Projected fantasy leaders · Half PPR
Tampa Bay Buccaneers
- 13.5
- 13.2
- 8.6
- 7.0
- 6.7
- 6.6
- 6.0
- 4.4
Chicago Bears
- 16.6
- 14.2
- 11.9
- 9.3
- 8.8
- 8.4
- 5.3
- 4.3