NFL 2026 · Week 9 · this week
NFL odds, Week 9
Consensus spreads, totals and implied moneylines for every game, and how each line has moved since it opened. Lines refresh through the week.
Updated
| Game | Kickoff | Spread | Total | Implied moneyline | Movement |
|---|---|---|---|---|---|
| JAX -10 | 40.3 | JAX 81% | opened BAL -4 · total 49.5 → 40.3 | ||
| CIN -3 | 52.5 | CIN 60% | opened CIN -4 · total 49 → 52.5 | ||
| DET -7 | 50.5 | DET 74% | opened DET -6 | ||
| LAR -5.5 | 47.5 | LAR 68% | opened LAR -5 · total 51 → 47.5 | ||
| NO -1.5 | 43 | NO 52% | opened NO -3.5 · total 40.5 → 43 | ||
| DEN -2.8 | 43.5 | DEN 58% | opened DEN -2.5 · total 44.5 → 43.5 | ||
| NYG -3.5 | 39.5 | NYG 61% | opened PHI -5 · total 45 → 39.5 | ||
| KC -9.5 | 47.5 | KC 81% | total 42 → 47.5 | ||
| DAL -5.8 | 51.5 | DAL 70% | total 52 → 51.5 | ||
| HOU -4.5 | 40.5 | HOU 66% | opened LAC -2 · total 43 → 40.5 | ||
| SF -9.8 | 52.5 | SF 80% | opened SF -9 · total 46.5 → 52.5 | ||
| SEA -12.3 | 41.5 | SEA 84% | opened SEA -13 · total 45 → 41.5 | ||
| NE -3 | 46.5 | NE 60% | opened NE -1.5 · total 46 → 46.5 | ||
| CHI -6.3 | 47.5 | CHI 71% | total 48 → 47.5 | ||
| BUF -3.5 | 45.5 | BUF 61% | opened BUF -3 · total 49.5 → 45.5 |
Movement compares today's line with the first one we recorded for the game. Spreads are from the home team's side in the data; the favorite is shown with its number.
Where do these lines come from?
Each number is the median of the active full-game lines across the sportsbooks we track, so a single stale book can't skew it. Your book's line may differ by half a point.
What does line movement mean?
The difference between the line when we first recorded it and the line now. A spread moving toward a team means money or news has pushed the market to favor them more.