NFL 2026 · Week 9 · Lincoln Financial Field
New York Giants at Philadelphia Eagles
Kickoff . The consensus line and how it has moved, implied team totals, and the projected fantasy leaders on both sides.
Consensus line
- Spread
- NYG -3.5 (opened PHI -5)
- Total
- 39.5 (opened 45)
- Implied moneyline
- NYG 62% · PHI 38%
- Implied points
- NYG 21.5 · PHI 18
Line movement
| When (ET) | Spread | Total | Implied ML |
|---|---|---|---|
| Nov 3, 9:18 AM | NYG -3.5 | 39.5 | NYG 62% |
| Nov 3, 5:18 AM | NYG -3.5 | 40 | NYG 61% |
| Nov 3, 3:18 AM | NYG -3.5 | 39.8 | NYG 61% |
| Nov 2, 8:48 PM | NYG -3 | 40 | NYG 60% |
| Nov 2, 7:33 PM | NYG -3 | 39.5 | NYG 60% |
| Nov 2, 5:18 PM | NYG -3 | 40 | NYG 60% |
| Nov 2, 2:03 PM | NYG -3 | 39.5 | NYG 60% |
| Nov 2, 12:18 AM | NYG -3 | 40 | NYG 57% |
| Nov 1, 8:48 PM | NYG -2.5 | 45 | NYG 56% |
| Nov 1, 7:33 PM | PHI -1.3 | 45 | NYG 55% |
| Oct 27, 12:33 AM | PHI -5 | 45 | – |
Projected fantasy leaders · Half PPR
New York Giants
- 15.7
- 12.5
- 10.9
- 9.0
- 7.1
- 6.8
- 6.5
- 5.9
Philadelphia Eagles
- 11.6
- 10.4
- 9.7
- 8.0
- 7.6
- 6.0
- 5.4
- 4.6