NFL 2026 · Week 9 · Lumen Field
Arizona Cardinals at Seattle Seahawks
Kickoff . The consensus line and how it has moved, implied team totals, and the projected fantasy leaders on both sides.
Consensus line
- Spread
- SEA -12 (opened SEA -13)
- Total
- 41.5 (opened 45)
- Implied moneyline
- SEA 84% · ARI 16%
- Implied points
- ARI 14.8 · SEA 26.8
Line movement
| When (ET) | Spread | Total | Implied ML |
|---|---|---|---|
| Nov 3, 10:03 PM | SEA -12 | 41.5 | SEA 84% |
| Nov 3, 7:48 PM | SEA -11.8 | 42 | SEA 84% |
| Nov 3, 1:33 PM | SEA -11 | 42.3 | SEA 83% |
| Nov 3, 11:18 AM | SEA -11 | 42.5 | SEA 83% |
| Nov 3, 3:18 AM | SEA -11 | 44.5 | SEA 83% |
| Nov 3, 1:03 AM | SEA -11.3 | 44.5 | SEA 84% |
| Nov 2, 12:48 PM | SEA -11.5 | 44.5 | SEA 84% |
| Nov 2, 1:18 AM | SEA -11 | 44.5 | SEA 84% |
| Nov 1, 10:03 PM | SEA -10.5 | 45 | SEA 84% |
| Nov 1, 8:48 PM | SEA -10.5 | 45.5 | SEA 84% |
| Nov 1, 7:33 PM | SEA -12.3 | 45 | SEA 85% |
| Oct 27, 12:33 AM | SEA -13 | 45 | SEA 86% |
Projected fantasy leaders · Half PPR
Arizona Cardinals
- 12.8
- 11.0
- 10.3
- 8.2
- 7.4
- 4.5
- 4.3
- 3.6
Seattle Seahawks
- 21.7
- 17.8
- 12.2
- 9.9
- 9.9
- 9.2
- 6.5
- 6.2