Fantasy football · 2026 · Week 9 · this week
Week 9 WR rankings
eDraft's projections for every WR this week in Half PPR scoring, with the projected line and the matchup. Change position or scoring below; every view has its own link.
| Player | Opp | Kickoff | Proj | Tgt | Rec | ReYd | ReTD | RuYd |
|---|---|---|---|---|---|---|---|---|
| 60Tre Harris | vs | 5.1 | 4.3 | 2.7 | 35.8 | 0.1 | 0.1 | |
| 59Keon Coleman | @ | 5.2 | 3.6 | 2.1 | 30.2 | 0.2 | 0.0 | |
| 58Chris Bell | vs | 5.2 | 4.2 | 2.4 | 36.3 | 0.1 | 1.6 | |
| 57Efton Chism III | vs | 5.2 | 3.6 | 2.4 | 30.4 | 0.3 | 0.0 | |
| 56Malachi Fields | @ | 5.4 | 4.4 | 2.7 | 40.3 | 0.2 | 0.1 | |
| 55Cooper Kupp | vs | 5.6 | 4.5 | 2.7 | 33.0 | 0.3 | 0.1 | |
| 54Jordan Watkins | vs | 5.7 | 3.9 | 2.7 | 51.0 | 0.2 | 0.1 | |
| 53Marvin Harrison Jr. | @ | 5.7 | 4.8 | 2.5 | 34.1 | 0.3 | 0.1 | |
| 52Darius Cooper | vs | 5.7 | 4.2 | 2.2 | 30.6 | 0.4 | 0.1 | |
| 51Chris Godwin | @ | 6.1 | 5 | 3.7 | 35.3 | 0.1 | 1.2 | |
| 50Jahan Dotson | vs | 6.1 | 3.9 | 2 | 44.9 | 0.3 | 0.1 | |
| 49Quentin Johnston | vs | 6.4 | 5.1 | 3.1 | 47.6 | 0.3 | 0.6 | |
| 48Khalil Shakir | @ | 6.7 | 5.8 | 3.6 | 39.9 | 0.1 | 0.0 | |
| 47Xavier Worthy | vs | 6.8 | 5.6 | 3.4 | 42.3 | 0.2 | 2.2 | |
| 46Devaughn Vele | vs | 6.9 | 5.6 | 3.4 | 37.6 | 0.3 | 0.0 | |
| 45Demarcus Robinson | vs | 7.0 | 3.6 | 2.8 | 43.5 | 0.3 | 0.4 | |
| 44Antonio Williams | vs | 7.1 | 5.8 | 3.6 | 43.3 | 0.2 | 0.1 | |
| 43Makai Lemon | vs | 7.1 | 7.4 | 4.8 | 45.2 | 0.2 | -0.1 | |
| 42Adonai Mitchell | @ | 7.2 | 6.3 | 3.2 | 44.8 | 0.2 | -0.0 | |
| 41Courtland Sutton | @ | 7.2 | 5.7 | 3.4 | 42.9 | 0.3 | 0.1 | |
| 40Jakobi Meyers | @ | 7.3 | 5.1 | 3.5 | 43.3 | 0.3 | 0.6 | |
| 39Mack Hollins | vs | 7.4 | 5.4 | 4.1 | 52.9 | 0.2 | 0.2 | |
| 38Tre Tucker | @ | 7.5 | 6.1 | 3.6 | 47.2 | 0.3 | 0.4 | |
| 37Kevin Concepcion | @ | 7.7 | 6.0 | 4.0 | 48.1 | 0.0 | 5.6 | |
| 36Denzel Boston | @ | 8.0 | 6.7 | 3.4 | 49.8 | 0.3 | 0.1 | |
| 35Jordan Addison | vs | 8.0 | 5.9 | 3.3 | 52.2 | 0.2 | 2.9 | |
| 34D.j. Moore | @ | 8.0 | 5.8 | 2.9 | 41.1 | 0.3 | 2.5 | |
| 33Caleb Douglas | vs | 8.2 | 4.9 | 3.3 | 53.1 | 0.4 | 0.1 | |
| 32Josh Downs | vs | 8.3 | 6.5 | 4.2 | 50.6 | 0.3 | 0.9 | |
| 31Demario Douglas | vs | 8.3 | 5.0 | 3.8 | 50.3 | 0.5 | 0.4 | |
| 30Ryan Flournoy | @ | 8.3 | 6.8 | 4.4 | 53.3 | 0.4 | 1.6 | |
| 29Rome Odunze | vs | 8.4 | 6.1 | 3.5 | 58.9 | 0.1 | 0.1 | |
| 28Malik Washington | vs | 8.4 | 5.5 | 4.2 | 43.5 | 0.3 | 5.4 | |
| 27Keenan Allen | vs | 8.5 | 7.0 | 5.2 | 55.9 | 0.2 | 0.1 | |
| 26Jalen Coker | vs | 8.6 | 6.0 | 3.6 | 47.3 | 0.3 | 0.0 | |
| 25Ladd McConkey | vs | 8.8 | 5.7 | 3.9 | 53.8 | 0.3 | 0.1 | |
| 24Omar Cooper Jr. | @ | 9.2 | 5.6 | 4.3 | 61.6 | 0.4 | 0.1 | |
| 23Emeka Egbuka | @ | 9.3 | 7.3 | 4.2 | 46.7 | 0.3 | 1.2 | |
| 22Jaylen Waddle | @ | 9.4 | 7.2 | 4.5 | 55.6 | 0.3 | 2.4 | |
| 21Michael Wilson | @ | 9.8 | 10.3 | 5.5 | 60.1 | 0.3 | 3.1 | |
| 20Stefon Diggs | vs | 9.9 | 7.6 | 4.6 | 49.3 | 0.6 | 0.1 | |
| 19Tetairoa McMillan | vs | 10.6 | 8.0 | 4.8 | 61.9 | 0.3 | 0.1 | |
| 18Jameson Williams | @ | 10.8 | 6.2 | 3.9 | 64.3 | 0.6 | 0.3 | |
| 17Zay Flowers | vs | 10.8 | 8.1 | 6.0 | 78.7 | 0.3 | 4.0 | |
| 16Parker Washington | @ | 11.0 | 6.7 | 3.9 | 61.5 | 0.5 | 1.6 | |
| 15Matthew Golden | @ | 11.3 | 8.3 | 4.7 | 62.8 | 0.4 | 0.8 | |
| 14Luther Burden III | vs | 11.7 | 6.9 | 5.0 | 68.8 | 0.4 | 3.2 | |
| 13Nico Collins | @ | 11.9 | 7.9 | 4.9 | 67.2 | 0.4 | 1.7 | |
| 12Chris Olave | vs | 12.0 | 9.3 | 5.4 | 69.8 | 0.4 | 0.0 | |
| 11Christian Watson | @ | 12.1 | 7.9 | 5.2 | 75.1 | 0.5 | 0.2 | |
| 10Rashee Rice | vs | 12.4 | 7.8 | 5.6 | 72.1 | 0.6 | 1.0 | |
| 9Justin Jefferson | vs | 13.0 | 8.4 | 5.7 | 68.6 | 0.5 | -0.6 | |
| 8Drake London | vs | 13.5 | 8.8 | 5.5 | 86.1 | 0.4 | 0.6 | |
| 7Tee Higgins | @ | 13.6 | 8.0 | 5 | 74.8 | 0.6 | 0.0 | |
| 6Malik Nabers | @ | 13.8 | 10.0 | 7.5 | 90.2 | 0.4 | 0.2 | |
| 5Amon-Ra St. Brown | @ | 14.6 | 10.2 | 6.8 | 81.3 | 0.5 | 1.3 | |
| 4CeeDee Lamb | @ | 14.8 | 11.8 | 6.5 | 85.7 | 0.6 | 0.3 | |
| 3Ja'Marr Chase | @ | 14.9 | 10.3 | 6.4 | 74.2 | 0.7 | 0.2 | |
| 2Puka Nacua | @ | 17.8 | 11.7 | 7.8 | 93.5 | 0.6 | 3.9 | |
| 1Jaxon Smith-Njigba | vs | 19.0 | 10.9 | 7.4 | 114.0 | 0.9 | 2.9 |
Projected stats are expected values, so fractional touchdowns are normal. Players marked Q carry their current designation and are listed at their value if they play, with a note when the books have pulled their lines; a player ruled out drops to zero.
How are these rankings made?
They come from eDraft's proprietary projection model, which includes many factors such as recent usage, the matchup, the total and spread, injury status, opportunity, and more. The list is ordered by projected points in the scoring you pick.
When do they update?
Projections refresh through the week as practice reports, injury designations and betting lines change, with a final pass before each kickoff window.