NFL 2026 · 2026 season
Fantasy football stats: QB
Every QB ranked by Half PPR fantasy points over 2026 season, with the stats that produced them. Change the scoring, the weeks or the team, or sort any column.
| Player | G | FPts | FP/G | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 7 | 187.3 | 26.8 | 135 | 205 | 1793 | 11 | 5 | 13 | 55 | 270 |
| Joe Burrow | 7 | 169.6 | 24.2 | 195 | 267 | 2115 | 20 | 6 | 13 | 20 | 70 |
| Drake Maye | 8 | 160.9 | 20.1 | 157 | 234 | 1983 | 15 | 8 | 16 | 46 | 216 |
| Kirk Cousins | 8 | 159.7 | 20.0 | 180 | 283 | 2124 | 19 | 5 | 11 | 20 | 7 |
| Jordan Love | 8 | 148.8 | 18.6 | 192 | 312 | 2246 | 16 | 6 | 14 | 11 | 10 |
| Dak Prescott | 8 | 147.9 | 18.5 | 197 | 302 | 2046 | 14 | 5 | 11 | 23 | 101 |
| Brock Purdy | 7 | 146.0 | 20.9 | 146 | 211 | 1748 | 15 | 4 | 7 | 32 | 161 |
| Jared Goff | 7 | 142.1 | 20.3 | 168 | 248 | 1964 | 15 | 1 | 16 | 15 | 15 |
| Trevor Lawrence | 7 | 133.6 | 19.1 | 130 | 198 | 1690 | 17 | 4 | 13 | 20 | 80 |
| Matthew Stafford | 8 | 131.6 | 16.5 | 204 | 303 | 2146 | 15 | 8 | 12 | 14 | 18 |
| C.J. Stroud | 7 | 128.7 | 18.4 | 160 | 247 | 1867 | 11 | 1 | 15 | 18 | 80 |
| Bryce Young | 7 | 126.2 | 18.0 | 158 | 269 | 1921 | 13 | 5 | 23 | 10 | 34 |
| Tyler Shough | 7 | 125.9 | 18.0 | 183 | 273 | 1721 | 13 | 6 | 15 | 24 | 111 |
| Patrick Mahomes II | 7 | 125.5 | 17.9 | 154 | 232 | 1795 | 12 | 4 | 9 | 21 | 77 |
| Geno Smith | 8 | 123.1 | 15.4 | 165 | 239 | 1913 | 12 | 3 | 23 | 23 | 46 |
| Deshaun Watson | 8 | 117.9 | 14.7 | 163 | 249 | 1806 | 7 | 3 | 33 | 51 | 217 |
| Aaron Rodgers | 8 | 117.1 | 14.6 | 175 | 288 | 1871 | 13 | 6 | 23 | 12 | 23 |
| Bo Nix | 8 | 115.1 | 14.4 | 149 | 250 | 1493 | 9 | 3 | 10 | 32 | 114 |
| Jacoby Brissett | 8 | 110.7 | 13.8 | 193 | 305 | 1719 | 10 | 7 | 19 | 29 | 87 |
| Malik Willis | 7 | 101.2 | 14.5 | 108 | 183 | 1268 | 6 | 5 | 21 | 36 | 225 |
| Jayden Daniels | 5 | 100.6 | 20.1 | 91 | 145 | 976 | 6 | 0 | 12 | 27 | 236 |
| Cameron Ward | 8 | 100.5 | 12.6 | 155 | 248 | 1483 | 6 | 5 | 13 | 26 | 112 |
| Caleb Williams | 5 | 97.6 | 19.5 | 112 | 158 | 1267 | 6 | 1 | 13 | 26 | 129 |
| Sam Darnold | 7 | 92.3 | 13.2 | 127 | 211 | 1478 | 10 | 9 | 17 | 11 | 72 |
| Michael Penix Jr. | 6 | 81.9 | 13.7 | 104 | 168 | 1282 | 9 | 5 | 9 | 14 | 6 |
| Jalen Hurts | 5 | 80.0 | 16.0 | 89 | 154 | 933 | 8 | 3 | 13 | 23 | 107 |
| Lamar Jackson | 5 | 79.1 | 15.8 | 68 | 97 | 967 | 6 | 1 | 7 | 19 | 144 |
| Kyler Murray | 6 | 73.6 | 12.3 | 100 | 154 | 1022 | 5 | 3 | 15 | 29 | 167 |
| Daniel Jones | 8 | 71.2 | 8.9 | 162 | 268 | 1542 | 5 | 9 | 22 | 25 | 75 |
| Justin Herbert | 7 | 70.2 | 10.0 | 131 | 212 | 1398 | 5 | 10 | 23 | 33 | 183 |
| Jameis Winston | 6 | 65.3 | 10.9 | 90 | 158 | 957 | 7 | 5 | 15 | 16 | 50 |
| Tyler Huntley | 5 | 54.7 | 10.9 | 76 | 110 | 727 | 4 | 1 | 11 | 18 | 76 |
| Baker Mayfield | 5 | 43.2 | 8.6 | 68 | 110 | 679 | 3 | 2 | 14 | 16 | 80 |
| Jalon Daniels | 5 | 34.5 | 6.9 | 60 | 98 | 501 | 3 | 5 | 9 | 22 | 123 |
| Marcus Mariota | 3 | 34.5 | 11.5 | 33 | 51 | 340 | 4 | 0 | 3 | 7 | 49 |
| Drew Lock | 2 | 34.2 | 17.1 | 35 | 48 | 422 | 4 | 0 | 2 | 2 | 13 |
| Tanner McKee | 3 | 30.1 | 10.0 | 72 | 114 | 638 | 2 | 2 | 10 | 6 | 26 |
| Jaxson Dart | 2 | 27.4 | 13.7 | 26 | 34 | 250 | 3 | 0 | 2 | 11 | 54 |
| J.J. McCarthy | 3 | 26.7 | 8.9 | 31 | 49 | 495 | 1 | 1 | 4 | 5 | 29 |
| Carson Wentz | 2 | 25.5 | 12.8 | 23 | 39 | 276 | 3 | 0 | 6 | 8 | 5 |
| Case Keenum | 3 | 25.2 | 8.4 | 35 | 53 | 355 | 2 | 1 | 2 | 5 | 10 |
| Gardner Minshew | 1 | 19.5 | 19.5 | 17 | 23 | 188 | 3 | 0 | 1 | 0 | 0 |
| Tyson Bagent | 3 | 12.2 | 4.1 | 42 | 64 | 409 | 0 | 3 | 4 | 7 | 18 |
| Athan Kaliakmanis | 1 | 11.0 | 11.0 | 15 | 33 | 186 | 1 | 1 | 1 | 3 | 16 |
| Kenny Pickett | 3 | 5.4 | 1.8 | 3 | 5 | 47 | 0 | 0 | 0 | 3 | 35 |
| Cooper RushFA | 2 | 5.2 | 2.6 | 22 | 39 | 229 | 1 | 4 | 5 | 2 | 20 |
| Fernando Mendoza | 1 | 2.2 | 2.2 | 6 | 8 | 48 | 0 | 0 | 0 | 1 | 3 |
| Stetson Bennett | 2 | 1.4 | 0.7 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 9 |
| Tommy Devito | 1 | 1.4 | 1.4 | 3 | 5 | 30 | 0 | 0 | 0 | 1 | 2 |
| Anthony Richardson | 1 | 0.7 | 0.7 | 2 | 2 | 8 | 0 | 0 | 1 | 2 | 4 |
| Quinn Ewers | 2 | 0.3 | 0.2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mason Rudolph | 3 | 0.1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Shedeur Sanders | 2 | 0.1 | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Dobbs | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Fields | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Strand | 1 | 0.0 | 0.0 | 8 | 15 | 59 | 0 | 1 | 2 | 2 | 16 |
| Spencer Rattler | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Fagnano | 1 | -0.1 | -0.1 | 10 | 21 | 91 | 0 | 1 | 3 | 3 | 3 |
| Tyrod Taylor | 1 | -0.2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Mac Jones | 1 | -0.2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Kyle Allen | 1 | -0.2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Nick Mullens | 1 | -0.3 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Tua Tagovailoa | 1 | -0.6 | -0.6 | 2 | 3 | 34 | 0 | 1 | 0 | 0 | 0 |
| Andy Dalton | 1 | -2.0 | -2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals cover games the player appeared in. Points use Half PPR scoring; switch presets above. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.