NFL 2026 · 2026 season
Fantasy football stats: QB
Every QB ranked by Half PPR fantasy points over 2026 season, with the stats that produced them. Change the scoring, the weeks or the team, or sort any column.
| Player | G | FPts | FP/G | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 5 | 142.5 | 28.5 | 91 | 138 | 1249 | 7 | 4 | 10 | 43 | 239 |
| Brock Purdy | 5 | 116.6 | 23.3 | 98 | 142 | 1196 | 13 | 2 | 3 | 25 | 128 |
| Jared Goff | 5 | 115.0 | 23.0 | 128 | 191 | 1485 | 12 | 0 | 11 | 10 | 16 |
| Joe Burrow | 5 | 101.2 | 20.2 | 135 | 189 | 1361 | 11 | 3 | 9 | 15 | 48 |
| Dak Prescott | 5 | 93.8 | 18.8 | 129 | 192 | 1381 | 9 | 3 | 6 | 12 | 66 |
| Kirk Cousins | 5 | 92.6 | 18.5 | 112 | 172 | 1269 | 12 | 4 | 8 | 12 | -2 |
| Bryce Young | 4 | 90.6 | 22.7 | 101 | 162 | 1268 | 9 | 2 | 10 | 6 | 19 |
| Jordan Love | 5 | 90.1 | 18.0 | 112 | 185 | 1408 | 10 | 3 | 10 | 7 | -2 |
| C.J. Stroud | 5 | 89.2 | 17.8 | 119 | 185 | 1402 | 6 | 0 | 14 | 15 | 71 |
| Matthew Stafford | 5 | 89.0 | 17.8 | 139 | 216 | 1572 | 9 | 6 | 7 | 11 | 21 |
| Drake Maye | 5 | 87.2 | 17.4 | 99 | 151 | 1228 | 8 | 7 | 11 | 30 | 161 |
| Trevor Lawrence | 5 | 86.9 | 17.4 | 96 | 143 | 1174 | 10 | 3 | 10 | 14 | 59 |
| Tyler Shough | 5 | 85.2 | 17.0 | 137 | 205 | 1299 | 9 | 5 | 13 | 16 | 72 |
| Jacoby Brissett | 5 | 83.8 | 16.8 | 132 | 199 | 1110 | 9 | 5 | 12 | 17 | 62 |
| Patrick Mahomes II | 4 | 83.6 | 20.9 | 82 | 128 | 1037 | 9 | 2 | 6 | 12 | 41 |
| Aaron Rodgers | 5 | 83.2 | 16.6 | 110 | 184 | 1234 | 10 | 4 | 14 | 8 | 18 |
| Jalen Hurts | 5 | 80.0 | 16.0 | 89 | 154 | 933 | 8 | 3 | 13 | 23 | 107 |
| Lamar Jackson | 4 | 79.1 | 19.8 | 68 | 96 | 967 | 6 | 1 | 7 | 19 | 144 |
| Deshaun Watson | 5 | 79.1 | 15.8 | 95 | 148 | 1010 | 7 | 2 | 19 | 37 | 167 |
| Geno Smith | 5 | 69.7 | 13.9 | 102 | 147 | 1084 | 6 | 0 | 16 | 18 | 43 |
| Bo Nix | 5 | 65.2 | 13.0 | 97 | 162 | 942 | 6 | 3 | 6 | 18 | 35 |
| Jayden Daniels | 3 | 64.7 | 21.6 | 46 | 76 | 459 | 3 | 0 | 6 | 21 | 203 |
| Cameron Ward | 5 | 61.7 | 12.3 | 98 | 155 | 896 | 3 | 3 | 10 | 14 | 59 |
| Malik Willis | 5 | 60.6 | 12.1 | 73 | 130 | 849 | 2 | 4 | 14 | 27 | 186 |
| Justin Herbert | 5 | 53.7 | 10.7 | 85 | 143 | 937 | 5 | 7 | 17 | 24 | 142 |
| Jameis Winston | 4 | 52.4 | 13.1 | 76 | 132 | 805 | 6 | 3 | 11 | 9 | 42 |
| Sam Darnold | 4 | 49.8 | 12.5 | 63 | 98 | 755 | 7 | 5 | 9 | 5 | 16 |
| Daniel Jones | 5 | 47.3 | 9.5 | 108 | 176 | 1021 | 3 | 4 | 9 | 14 | 25 |
| Caleb Williams | 2 | 45.0 | 22.5 | 36 | 55 | 407 | 2 | 1 | 5 | 15 | 107 |
| Michael Penix Jr. | 3 | 41.2 | 13.7 | 52 | 77 | 719 | 3 | 1 | 4 | 6 | 4 |
| Kyler Murray | 4 | 39.8 | 10.0 | 69 | 101 | 662 | 2 | 2 | 9 | 20 | 93 |
| Baker Mayfield | 3 | 35.1 | 11.7 | 61 | 96 | 615 | 2 | 2 | 13 | 11 | 65 |
| Marcus Mariota | 3 | 34.5 | 11.5 | 33 | 51 | 340 | 4 | 0 | 3 | 7 | 49 |
| Drew Lock | 2 | 34.2 | 17.1 | 35 | 48 | 422 | 4 | 0 | 2 | 2 | 13 |
| Tyler Huntley | 2 | 28.2 | 14.1 | 32 | 41 | 264 | 2 | 0 | 3 | 10 | 36 |
| Jaxson Dart | 2 | 27.4 | 13.7 | 26 | 34 | 250 | 3 | 0 | 2 | 11 | 54 |
| Carson Wentz | 2 | 25.5 | 12.8 | 23 | 39 | 276 | 3 | 0 | 6 | 8 | 5 |
| Case Keenum | 3 | 25.2 | 8.4 | 35 | 53 | 355 | 2 | 1 | 2 | 5 | 10 |
| Jalon Daniels | 3 | 24.2 | 8.1 | 38 | 55 | 337 | 2 | 3 | 4 | 16 | 87 |
| Tyson Bagent | 3 | 12.2 | 4.1 | 42 | 64 | 409 | 0 | 3 | 4 | 7 | 18 |
| Athan Kaliakmanis | 1 | 11.0 | 11.0 | 15 | 33 | 186 | 1 | 1 | 1 | 3 | 16 |
| Cooper Rush | 2 | 5.2 | 2.6 | 22 | 39 | 229 | 1 | 4 | 5 | 2 | 20 |
| Fernando Mendoza | 1 | 2.2 | 2.2 | 6 | 8 | 48 | 0 | 0 | 0 | 1 | 3 |
| Kenny Pickett | 2 | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| Stetson Bennett | 1 | 1.4 | 1.4 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 9 |
| Tommy Devito | 1 | 1.4 | 1.4 | 3 | 5 | 30 | 0 | 0 | 0 | 1 | 2 |
| J.J. McCarthy | 1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mason Rudolph | 2 | 0.1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Quinn Ewers | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Dobbs | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Fields | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Strand | 1 | 0.0 | 0.0 | 8 | 15 | 59 | 0 | 1 | 2 | 2 | 16 |
| Shedeur Sanders | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrod Taylor | 1 | -0.2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Mac Jones | 1 | -0.2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Nick Mullens | 1 | -0.3 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Tua Tagovailoa | 1 | -0.6 | -0.6 | 2 | 3 | 34 | 0 | 1 | 0 | 0 | 0 |
| Andy DaltonFA | 1 | -2.0 | -2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals cover games the player appeared in. Points use Half PPR scoring; switch presets above. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.