NFL 2026 · 2026 season
Fantasy football stats: QB
Every QB ranked by Half PPR fantasy points over 2026 season, with the stats that produced them. Change the scoring, the weeks or the team, or sort any column.
| Player | G | FPts | FP/G | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 4 | 112.0 | 28.0 | 79 | 119 | 1039 | 6 | 3 | 9 | 33 | 118 |
| Brock Purdy | 4 | 100.5 | 25.1 | 79 | 113 | 1007 | 11 | 1 | 0 | 20 | 122 |
| Bryce Young | 4 | 90.6 | 22.7 | 101 | 162 | 1268 | 9 | 2 | 10 | 6 | 19 |
| Jared Goff | 4 | 86.1 | 21.5 | 109 | 161 | 1214 | 9 | 0 | 8 | 9 | 15 |
| Tyler Shough | 4 | 85.3 | 21.3 | 121 | 180 | 1203 | 9 | 3 | 12 | 16 | 72 |
| Patrick Mahomes II | 4 | 83.6 | 20.9 | 82 | 128 | 1037 | 9 | 2 | 6 | 12 | 41 |
| Dak Prescott | 4 | 81.2 | 20.3 | 105 | 150 | 1065 | 8 | 1 | 6 | 12 | 66 |
| Lamar Jackson | 4 | 79.1 | 19.8 | 68 | 96 | 967 | 6 | 1 | 7 | 19 | 144 |
| Kirk Cousins | 4 | 78.8 | 19.7 | 93 | 144 | 1026 | 11 | 4 | 5 | 12 | -2 |
| Joe Burrow | 4 | 76.6 | 19.2 | 112 | 157 | 1171 | 7 | 3 | 9 | 11 | 38 |
| C.J. Stroud | 4 | 68.2 | 17.1 | 93 | 151 | 1141 | 5 | 0 | 12 | 9 | 66 |
| Jalen Hurts | 4 | 67.0 | 16.8 | 68 | 114 | 713 | 7 | 3 | 12 | 21 | 105 |
| Deshaun Watson | 4 | 66.9 | 16.7 | 80 | 115 | 855 | 6 | 2 | 11 | 31 | 127 |
| Trevor Lawrence | 4 | 65.1 | 16.3 | 72 | 104 | 843 | 8 | 2 | 8 | 11 | 34 |
| Jordan Love | 4 | 64.8 | 16.2 | 87 | 154 | 1041 | 8 | 3 | 8 | 6 | -8 |
| Matthew Stafford | 4 | 61.7 | 15.4 | 99 | 162 | 1189 | 6 | 6 | 6 | 11 | 21 |
| Aaron Rodgers | 4 | 61.2 | 15.3 | 88 | 153 | 999 | 7 | 4 | 13 | 7 | 12 |
| Geno Smith | 4 | 59.7 | 14.9 | 85 | 117 | 902 | 5 | 0 | 12 | 13 | 36 |
| Jacoby Brissett | 4 | 59.0 | 14.8 | 103 | 152 | 818 | 6 | 4 | 7 | 15 | 43 |
| Bo Nix | 4 | 57.3 | 14.3 | 81 | 135 | 819 | 5 | 3 | 5 | 14 | 25 |
| Cameron Ward | 4 | 56.7 | 14.2 | 75 | 119 | 726 | 3 | 2 | 6 | 13 | 57 |
| Drake Maye | 4 | 47.8 | 12.0 | 73 | 117 | 854 | 4 | 7 | 10 | 23 | 136 |
| Caleb Williams | 2 | 45.0 | 22.5 | 36 | 55 | 407 | 2 | 1 | 5 | 15 | 107 |
| Justin Herbert | 4 | 43.4 | 10.9 | 71 | 119 | 816 | 4 | 6 | 12 | 18 | 88 |
| Malik Willis | 4 | 41.7 | 10.4 | 58 | 103 | 712 | 1 | 2 | 11 | 19 | 112 |
| Sam Darnold | 3 | 41.5 | 13.8 | 45 | 69 | 560 | 6 | 3 | 4 | 4 | 11 |
| Daniel Jones | 4 | 36.3 | 9.1 | 84 | 132 | 754 | 3 | 4 | 8 | 11 | 21 |
| Baker Mayfield | 3 | 35.1 | 11.7 | 61 | 96 | 615 | 2 | 2 | 13 | 11 | 65 |
| Marcus Mariota | 3 | 34.5 | 11.5 | 33 | 51 | 340 | 4 | 0 | 3 | 7 | 49 |
| Drew Lock | 2 | 34.2 | 17.1 | 35 | 48 | 422 | 4 | 0 | 2 | 2 | 13 |
| Jayden Daniels | 2 | 32.4 | 16.2 | 29 | 51 | 260 | 3 | 0 | 1 | 12 | 100 |
| Jaxson Dart | 2 | 27.4 | 13.7 | 26 | 34 | 250 | 3 | 0 | 2 | 11 | 54 |
| Michael Penix Jr. | 2 | 26.8 | 13.4 | 33 | 45 | 479 | 2 | 1 | 1 | 4 | -4 |
| Jameis Winston | 3 | 26.7 | 8.9 | 43 | 78 | 479 | 3 | 3 | 9 | 4 | 15 |
| Carson Wentz | 2 | 25.5 | 12.8 | 23 | 39 | 276 | 3 | 0 | 6 | 8 | 5 |
| Case Keenum | 2 | 24.5 | 12.3 | 24 | 34 | 247 | 2 | 0 | 0 | 4 | 6 |
| Kyler Murray | 3 | 21.5 | 7.2 | 45 | 71 | 433 | 1 | 2 | 7 | 10 | 42 |
| Tyson Bagent | 2 | 11.0 | 5.5 | 30 | 43 | 322 | 0 | 1 | 2 | 4 | 1 |
| Athan Kaliakmanis | 1 | 11.0 | 11.0 | 15 | 33 | 186 | 1 | 1 | 1 | 3 | 16 |
| Jalon Daniels | 2 | 10.3 | 5.2 | 19 | 30 | 148 | 1 | 3 | 3 | 9 | 64 |
| Cooper Rush | 2 | 5.2 | 2.6 | 22 | 39 | 229 | 1 | 4 | 5 | 2 | 20 |
| Tyler Huntley | 1 | 4.1 | 4.1 | 8 | 9 | 63 | 0 | 0 | 0 | 4 | 16 |
| Kenny Pickett | 2 | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| Stetson Bennett | 1 | 1.4 | 1.4 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 9 |
| Tommy Devito | 1 | 1.4 | 1.4 | 3 | 5 | 30 | 0 | 0 | 0 | 1 | 2 |
| Mason Rudolph | 1 | 0.3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Quinn Ewers | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Fields | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Strand | 1 | 0.0 | 0.0 | 8 | 15 | 59 | 0 | 1 | 2 | 2 | 16 |
| Shedeur Sanders | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Jones | 1 | -0.2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Nick Mullens | 1 | -0.3 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Andy Dalton | 1 | -2.0 | -2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals cover games the player appeared in. Points use Half PPR scoring; switch presets above. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.